__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--William (Adoniram) ALLEN | (.... - 1814) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Meredith AMBROSE ___| | (1806 - 1880) m 1828| | |__ | _Francis Marion AMBROSE _| | (1844 - 1881) m 1865 | | | __ | | | | |_Anna "Ann" CLARK ___| | (1805 - ....) m 1828| | |__ | | |--Lizzie Mary AMBROSE | (1866 - ....) | __ | | | _William P. MINTER __| | | (1799 - ....) m 1821| | | |__ | | |_Mariah Louisa MINTER ___| (1840 - ....) m 1865 | | __ | | |_Mary ________ ______| (1804 - ....) m 1821| |__
Middle name from the Civil War Pension record of Francis Ambrose, Court Appointed Guardian - Wm. J. Morris- document.
Civil War Pension record of Francis Ambrose.
Civil War Pension record of Francis Ambrose.
_________________________ | _John Harvey BIRGE ________| | (1824 - 1902) m 1873 | | |_________________________ | _Manuel Andrew BIRGE __| | (1878 - 1945) m 1904 | | | _John NOBLETT ___________ | | | (1826 - 1880) | |_Rebecca NOBLETT __________| | (1853 - 1913) m 1873 | | |_Nancy -------- _________ | (1820 - ....) | |--Margaret "Maggie" BIRGE | (1919 - 1940) | _David AMES _____________ | | (1820 - 1860) | _David Leonard "Len" AMES _| | | (1855 - 1932) m 1876 | | | |_Tabitha PRICE __________+ | | (1816 - 1859) |_Sarah Elizabeth AMES _| (1886 - 1939) m 1904 | | _Reuben THOMAS __________ | | (1815 - ....) |_Bethenia "Thenia" THOMAS _| (1859 - 1930) m 1876 | |_Mary Elizabeth HAWKINS _ (1822 - ....)
__ | __| | | | |__ | _Howell Cobb BREWER _| | (1790 - ....) m 1838| | | __ | | | | |__| | | | |__ | | |--Nicholas BREWER | (1838 - ....) | __ | | | __| | | | | | |__ | | |_Mary Polly WOLFE ___| (1800 - 1896) m 1838| | __ | | |__| | |__
_Patrick CAMPBELL Jr.__________+ | (1726 - ....) _John CAMPBELL ______| | (1763 - 1863) m 1789| | |_Elizabeth _______ ____________ | _Isaac "Pike" CAMPBELL _| | (1806 - ....) | | | _JOHN COUCH SR.________________ | | | (1750 - 1830) m 1769 | |_Mary "Polly" COUCH _| | (1772 - 1863) m 1789| | |_Mary Elizabeth "Polly" BOONE _ | (1746 - 1781) m 1769 | |--Polly CAMPBELL | (1843 - ....) | _______________________________ | | | _John BAKER Jr.______| | | (1774 - 1843) | | | |_______________________________ | | |_Mary "Polly" BAKER ____| (1808 - ....) | | _Roderick MCINTOSH ____________ | | |_Chloe MCINTOSH _____| (1775 - ....) | |_Mary ANDERSON ________________
_LEVI CARMACK _____________+ | (1791 - 1866) _ABRAHAM "ABE" CARMACK _____| | (1826 - 1911) m 1848 | | |_ELIZABETH "BETTY" PETERS _+ | (1791 - ....) _Isaac Jasper "Ike" CARMACK _| | (1852 - 1944) m 1876 | | | _JOHN DEAN ________________ | | | m 1818 | |_ALEZDELAN "ALSEY" DEAN ____| | (1826 - 1892) m 1848 | | |_Mary CARMACK _____________ | m 1818 | |--Bertha "Bertie" CARMACK | (1891 - 1985) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _JOSEPH "JOE" THOMAS _______| | | (1800 - 1875) m 1828 | | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Rhoda THOMAS _______________| (1852 - 1934) m 1876 | | _MARTIN COUCH _____________+ | | (1784 - 1856) m 1804 |_ANNA "ANNIE" JEMIMA COUCH _| (1810 - ....) m 1828 | |_SARAH "SALLY" HALL _______+ (1785 - 1850) m 1804
1900 Owsley Co. KY Census, Sturgeon Precinct, HH 231.
Headstone picture posted on the Owsley Cemeteries MyFamily website.
_CORNELIUS CARMACK __ | (1681 - 1749) m 1715 _WILLIAM CARMACK ____| | (1716 - 1776) | | |_GWIN\GUIEN COREM ___ | (.... - 1746) m 1715 _Aquilla CARMACK ____| | (1754 - 1811) m 1791| | | _____________________ | | | | |_JANE MCDANIEL ______| | | | |_____________________ | | |--Daniel White CARMACK | (1795 - 1858) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Eunice WILLIAMS ____| (1756 - 1822) m 1791| | _____________________ | | |_____________________| | |_____________________
_Benjamin "Ben" COMBS ______+ | (1793 - 1858) m 1816 _Seburn\Cebron COMBS ____| | (1825 - 1906) m 1842 | | |_Martha "Patsy" Jane BROWN _ | m 1816 _Luther COMBS _______________| | (1842 - 1911) m 1890 | | | ____________________________ | | | | |_Margaret "Peggy" COMBS _| | (1824 - ....) m 1842 | | |____________________________ | | |--Beechly COMBS | (1901 - 1920) | ____________________________ | | | _Jack COOMER ____________| | | (1869 - 1933) | | | |____________________________ | | |_Sallie Jane "Fanny" COOMER _| (1873 - 1933) m 1890 | | ____________________________ | | |_Unknown ________________| | |____________________________
Golden Combs Ferguson, grt g/d of Luther Combs & Sallie Coomer.
Golden Combs Ferguson, grt g/d of Luther Combs & Sallie Coomer.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Margaret "Peggy" COMBS | (1824 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James DAVIDSON _____ | (1725 - 1794) _Daniel DAVIDSON ______| | (1752 - 1832) m 1773 | | |_Catherine ------ ___ | (.... - 1798) _John Madison DAVIDSON __________| | (1777 - 1850) m 1834 | | | _____________________ | | | | |_Margaret Cope MILLER _| | (1758 - ....) m 1773 | | |_____________________ | | |--Sarah "Sallie" DAVIDSON | (1830 - 1905) | _____________________ | | | _______________________| | | | | | |_____________________ | | |_Levina\Malvina "Vina" GRIFFITH _| (1797 - ....) m 1834 | | _____________________ | | |_______________________| | |_____________________
__ | __| | | | |__ | _Perry DAVIDSON _____| | | | | __ | | | | |__| | | | |__ | | |--William M. DAVIDSON | (1852 - ....) | __ | | | __| | | | | | |__ | | |_Elizabeth BURNS ____| | | __ | | |__| | |__
Delayed Death Certificate on Ancestry.com website.
_Preston FLANNERY ________________________ | _William Hubert FLANNERY ________| | (1898 - 1968) | | |_Sarah ROWLETT ___________________________ | _Oscar L. FLANNERY _______| | (1933 - 2010) m 1955 | | | __________________________________________ | | | | |_Audrey STRONG __________________| | (1898 - 1977) | | |__________________________________________ | | |--Patrick Oscar FLANNERY | | _Vincent Thomas THOMAS ___________________+ | | (1859 - 1939) m 1887 | _Marcus Charles THOMAS __________| | | (1908 - 1987) m 1929 | | | |_Alpha Adla FLANERY ______________________+ | | (1869 - 1937) m 1887 |_Jacklyn Virginia THOMAS _| (1932 - 2014) m 1955 | | _Samson Carlisle "Sam or Samuel" CORNETT _+ | | (1884 - 1975) m 1910 |_Elizabeth "Lizzie" Lee CORNETT _| (1911 - 1987) m 1929 | |_Mary Belle GABBARD ______________________+ (1891 - 1986) m 1910
_GEORGE GABBARD __________________+ | _HENRY GABBARD Sr.___________| | (1768 - 1854) m 1792 | | |_CATHERINE GRINDSTAFF ____________ | (1750 - ....) _Michael GABBERT _____| | (1792 - 1865) m 1818 | | | _ABRAHAM (HUNZIKER) HUNSUCKER Jr._+ | | | | |_BARBARA HUNSUCKER\HUNSEKER _| | (1770 - 1847) m 1792 | | |_CATHERINE ZIRKLE ________________ | | |--Isaac GABBARD | (1823 - ....) | __________________________________ | | | _____________________________| | | | | | |__________________________________ | | |_Mary "Polly" PETERS _| (1796 - 1875) m 1818 | | __________________________________ | | |_____________________________| | |__________________________________
1860 Breathitt Co. KY Census, District 1, HH 50.
Clay Co. KY Marriage Index, Bk 1, Clay Co. Historical Society, Manchester, KY.
_HENRY GABBARD Sr.___________+ | (1768 - 1854) m 1792 _John G."Calico" GABBERT ___| | (1811 - 1880) m 1835 | | |_BARBARA HUNSUCKER\HUNSEKER _+ | (1770 - 1847) m 1792 _Julius C. GABBARD _______| | (1842 - 1896) m 1868 | | | _Benjamin "Ben" COMBS _______+ | | | (1793 - 1858) m 1816 | |_Margaret "Peggy" COMBS ____| | (1815 - 1880) m 1835 | | |_Martha "Patsy" Jane BROWN __ | m 1816 | |--Mary GABBARD | (1883 - 1952) | _MARCHANT THOMAS ____________ | | (1770 - 1853) m 1794 | _JOSEPH "JOE" THOMAS _______| | | (1800 - 1875) m 1828 | | | |_JEMIMA "MINNIE" HAMILTON ___+ | | (1774 - 1850) m 1794 |_Catharine "Kate" THOMAS _| (1842 - 1916) m 1868 | | _MARTIN COUCH _______________+ | | (1784 - 1856) m 1804 |_ANNA "ANNIE" JEMIMA COUCH _| (1810 - ....) m 1828 | |_SARAH "SALLY" HALL _________+ (1785 - 1850) m 1804
_George Washington "G.W." GABBARD _+ | (1830 - 1911) _Able Carter GABBARD _| | (1888 - 1957) m 1904 | | |_Mary Elizabeth SHOOK _____________+ | (1848 - ....) _Leonard GABBARD ____| | (1916 - ....) m 1933| | | ___________________________________ | | | | |_Rebecca ROBERTS _____| | m 1904 | | |___________________________________ | | |--Virginia GABBARD | | ___________________________________ | | | ______________________| | | | | | |___________________________________ | | |_Flora BAKER ________| (1914 - ....) m 1933| | ___________________________________ | | |______________________| | |___________________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Andrew "Andy" JAYNE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jonathan "John" JOHNSON | (1872 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _Samuel JOHNSTON Sr._| | (1777 - 1861) m 1791| | | __ | | | | |_____________________| | | | |__ | | |--James JOHNSTON | (1799 - 1889) | __ | | | _Macajah PENNINGTON _| | | | | | |__ | | |_Sarah PENNINGTON ___| (1776 - 1817) m 1791| | __ | | |_Rachel JONES _______| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Elizabeth LITTLE | (1800 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Joseph MARSHALL __________ | (1830 - 1916) m 1869 _Meredith "Mere" MARSHALL ____| | (1874 - 1962) m 1894 | | |_Rebecca THOMAS ___________+ | (1843 - 1943) m 1869 _Edward "Edd" MARSHALL ____| | (1910 - 1982) m 1929 | | | _HENDERSON SIZEMORE _______+ | | | (1821 - 1882) m 1871 | |_Mary Polly Ann SIZEMORE _____| | (1876 - 1960) m 1894 | | |_Nancy J. GABBARD _________+ | (1846 - 1927) m 1871 | |--Phyllis M. MARSHALL | | _Elisha "Lish" THOMAS _____+ | | (1839 - 1884) m 1859 | _William HARRISON THOMAS _____| | | (1868 - 1959) m 1890 | | | |_Elizabeth "Betty" BOWMAN _+ | | (1842 - 1913) m 1859 |_Elizabeth "Betty" THOMAS _| (1914 - 1999) m 1929 | | _Thomas ANDERSON __________+ | | (1855 - 1929) m 1872 |_Elizabeth "Lizzie" ANDERSON _| (1873 - 1951) m 1890 | |_Susan Jane THOMAS ________+ (1849 - 1928) m 1872
__ | __| | | | |__ | _James "Jimmie" D. MCKINNEY _| | (1870 - 1923) m 1894 | | | __ | | | | |__| | | | |__ | | |--James "Jim" A. Wallace MCKINNEY | (1904 - 1950) | __ | | | __| | | | | | |__ | | |_Rosana E. "Rose" GRIFFEN ___| (1876 - ....) m 1894 | | __ | | |__| | |__
_Henry Harrison NEWMAN ______ | (1817 - 1897) _John NEWMAN _____________________| | (1850 - 1878) m 1874 | | |_Susannah "Susan" MAYS ______ | (1826 - 1899) _Robert Boyd NEWMAN _| | (1876 - 1944) m 1899| | | _Corda "Cordy" PENDERGRASS __+ | | | (1819 - ....) m 1841 | |_Martha Jane "Patsy" PENDERGRASS _| | (1847 - ....) m 1874 | | |_Minerva "Manervy" THOMPSON _ | (1825 - 1907) m 1841 | |--Darcie NEWMAN | (1907 - 1971) | _JOSEPH "JOE" THOMAS ________+ | | (1800 - 1875) m 1828 | _ELIJAH THOMAS ___________________| | | (1842 - 1933) m 1868 | | | |_ANNA "ANNIE" JEMIMA COUCH __+ | | (1810 - ....) m 1828 |_Martha THOMAS ______| (1882 - 1950) m 1899| | _ABRAHAM "ABE" CARMACK ______+ | | (1826 - 1911) m 1848 |_LUCY ANN CARMACK ________________| (1849 - 1904) m 1868 | |_ALEZDELAN "ALSEY" DEAN _____+ (1826 - 1892) m 1848
_JACOB PETERS _______+ | (1744 - 1823) m 1768 _JOHN PETERS , Sr.__________| | (1770 - 1846) | | |_MRS. ANNIE PETERS __ | (1748 - ....) m 1768 _John "Sheriff John" PETERS _| | (1814 - 1882) | | | _____________________ | | | | |_CATHERINE "SOOKY" ------- _| | (1778 - 1855) | | |_____________________ | | |--James F. PETERS | (1852 - ....) | _____________________ | | | ____________________________| | | | | | |_____________________ | | |_Margaret BOWMAN ____________| (1825 - ....) | | _____________________ | | |____________________________| | |_____________________
__ | __| | | | |__ | _James "Jim" SAMS ___| | | | | __ | | | | |__| | | | |__ | | |--Sophia SAMS | (1874 - 1940) | __ | | | __| | | | | | |__ | | |_Mary DEZARNS _______| | | __ | | |__| | |__
Ohio Marriage Records, 1774-1993 on Ancestry.com
_David Columbus "Lum" SANDERS _+ | (1846 - 1902) m 1879 _Gilbert Raymond "Gib" SANDERS _| | (1887 - 1933) m 1907 | | |_Mary Ellen "Kate" HILL _______ | (1864 - 1945) m 1879 _Tommie\Tommy SANDERS ____| | (1920 - ....) m 1941 | | | _Silas Woodson "Si" MAUPIN ____+ | | | (1852 - 1926) m 1875 | |_Ibby\Ebbie MAUPIN _____________| | (1891 - 1967) m 1907 | | |_Mary F. WILSON _______________ | (1856 - ....) m 1875 | |--William Russell "Bill" SANDERS | (1944 - ....) | _______________________________ | | | _John D. ABSHEAR _______________| | | (1884 - ....) m 1903 | | | |_______________________________ | | |_Vadaeth "Vayda" ABSHEAR _| (1920 - ....) m 1941 | | _Thomas "Tom" PAYNE ___________ | | (1852 - 1939) m 1878 |_Parrot PAYNE __________________| (1885 - ....) m 1903 | |_Mary Alice BOWLES ____________+ (1861 - ....) m 1878
_HENDERSON SIZEMORE ________+ | (1821 - 1882) m 1846 _WILLIAM SIZEMORE _________| | (1855 - 1926) m 1874 | | |_MINERVA COMBS _____________+ | (1822 - 1871) m 1846 _John R. SIZEMORE _____________| | (1876 - 1954) m 1891 | | | _HENRY GABBARD Jr.__________+ | | | (1807 - 1880) m 1834 | |_MARY "POLLY" GABBARD _____| | (1854 - 1926) m 1874 | | |_MARY "POLLY" WOOD _________+ | (1814 - 1880) m 1834 | |--Mary SIZEMORE | (1897 - ....) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _Elisha "Lish" THOMAS _____| | | (1839 - 1884) m 1859 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Hetta "Hettie" Regina THOMAS _| (1873 - 1940) m 1891 | | _William BOWMAN ____________+ | | (1815 - 1859) m 1839 |_Elizabeth "Betty" BOWMAN _| (1842 - 1913) m 1859 | |_Nancy BOWLES\BOLES ________+ (1818 - 1876) m 1839
1900 Owsley Co. KY Census, Cow Cr. Precinct, HH 203/202.
_JOSEPH "JOE" THOMAS _______+ | (1800 - 1875) m 1828 _William THOMAS __________| | (1827 - 1900) m 1855 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 _Vincent Thomas THOMAS _| | (1859 - 1939) m 1887 | | | _Andrew "Andy" MAYS ________ | | | (1803 - ....) m 1831 | |_Elizabeth "Betty" MAYS __| | (1836 - 1914) m 1855 | | |_Margaret "Peggy" BARRETT __+ | (1810 - ....) m 1831 | |--Frankie McCoy THOMAS | (1904 - ....) | _Thomas FLANARY ____________ | | (1782 - 1874) m 1816 | _William Parsons FLANERY _| | | (1824 - 1907) m 1865 | | | |_Elizabeth PARSONS _________ | | (1792 - 1872) m 1816 |_Alpha Adla FLANERY ____| (1869 - 1937) m 1887 | | ____________________________ | | |_Mary Jane WILLIAMS ______| (1842 - ....) m 1865 | |____________________________
Jacklyn Thomas Flanery, g/d of Alpha Flanery & Vincent T. Thomas.
Find-A-Grave website.
_HUGH (#2) THOMAS ___+ | (1663 - 1718) m 1682 _DANIEL BENJAMIN THOMAS _| | (1706 - 1780) m 1736 | | |_Anne SMITH _________+ | (.... - 1719) m 1682 _Daniel (#2) THOMAS _| | (1742 - 1782) | | | _James THOMAS _______+ | | | (1666 - 1743) | |_KATHERINE THOMAS _______| | (.... - 1787) m 1736 | | |_Sarah ------ _______ | | |--Leah THOMAS | | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Jane TILLET ________| | | _____________________ | | |_________________________| | |_____________________
__ | __| | | | |__ | _______ TURNER ______| | | | | __ | | | | |__| | | | |__ | | |--Rosalie TURNER | (1938 - ....) | __ | | | __| | | | | | |__ | | |_Nellie AMIS ________| | | __ | | |__| | |__
_________________________ | _Fred WATERS ___________| | | | |_________________________ | _Norman Samuel WATERS __| | (1926 - ....) m 1944 | | | _________________________ | | | | |_Edith LESSLEY _________| | | | |_________________________ | | |--Fredric Eugene WATERS | (1949 - ....) | _Henry Prescott MATLOCK _+ | | (1857 - 1919) m 1881 | _Hugh Fines MATLOCK ____| | | (1888 - 1964) m 1907 | | | |_Malinda Adeline FINE ___ | | (1858 - 1900) m 1881 |_Dorotha Leola MATLOCK _| (1926 - ....) m 1944 | | _Isaac "Ike" THOMAS _____+ | | (1857 - 1905) m 1882 |_Florena "Rena" THOMAS _| (1892 - 1976) m 1907 | |_Mary Elizabeth FORD ____+ (1867 - 1898) m 1882
_SAMUEL WOOD Sr._____ | (1750 - 1825) m 1784 _SAMUEL "SAM" WOOD ________| | (1775 - 1827) m 1813 | | |_Elizabeth ------ ___ | m 1784 _John C. "Elcannah\Caney" WOOD _| | (1815 - 1876) m 1850 | | | _PHILLIP WILSON Sr___ | | | (1755 - 1825) m 1775 | |_REBECCA "BECKY" WILSON ___| | (1797 - 1880) m 1813 | | |_REBECCA CONNALLY ___ | (1755 - 1819) m 1775 | |--Pleasant "Colonel" WOODS | (1859 - ....) | _Levi BOWLING _______ | | | _Eli "Bad Eli" BOWLING Sr._| | | (1785 - 1833) m 1817 | | | |_Unknown ____________ | | |_Levina "Vina\Viney" BOWLING ___| (1833 - ....) m 1850 | | _Elijah HERD ________ | | (1790 - ....) m 1823 |_Nancy HERD _______________| (1790 - ....) m 1817 | |_Betsey SHOOTMAN ____ (1800 - ....) m 1823
1870 Owsley Co. KY census by Myrna Gulley Seal, Buffalo Precinct,