__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |------- ------- | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Margaret ______ | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Robert ANGEL | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_____________________ | _Henry BECKNELL _____| | | | |_____________________ | _William Thornsbury BECKNELL _| | (1815 - 1895) | | | _____________________ | | | | |_Jenny CLARK ________| | | | |_____________________ | | |--Elizabeth BECKNELL | | _PHILLIP WILSON Sr___ | | (1755 - 1825) m 1775 | _Jonathan WILSON ____| | | (1784 - ....) | | | |_REBECCA CONNALLY ___ | | (1755 - 1819) m 1775 |_Sarah "Sally" WILSON ________| (1825 - 1892) | | _____________________ | | |_Sarah "Sally" COBB _| (1784 - 1850) | |_____________________
_Cornelius BOWMAN Jr._____+ | (1770 - 1835) m 1800 _Henry BOWMAN ___________| | (1812 - 1903) m 1835 | | |_Elizabeth "Betty" MOORE _+ | (1788 - 1850) m 1800 _Robert Sturgus "Bud" BOWMAN _| | (1842 - 1917) m 1868 | | | _Joseph ROBERTS __________ | | | | |_Elizabeth ROBERTS ______| | m 1835 | | |_Elizabeth WILSON ________+ | (1780 - ....) | |--Thomas BOWMAN | (1884 - 1969) | __________________________ | | | _Andrew Jackson PETERS __| | | (1817 - ....) m 1841 | | | |__________________________ | | |_Dicia "Dicie" Jane PETERS ___| (0846 - 1923) m 1868 | | __________________________ | | |_Sarah "Sally" WILLIAMS _| (1819 - ....) m 1841 | |__________________________
__ | __| | | | |__ | _Levi BURTON ________| | (1843 - ....) m 1868| | | __ | | | | |__| | | | |__ | | |--Milard F. BURTON | | __ | | | __| | | | | | |__ | | |_Mary A. ------- ____| (1851 - ....) m 1868| | __ | | |__| | |__
_WILLIAM CARMACK ___________+ | (1761 - 1851) m 1814 _LEVI CARMACK _____________| | (1791 - 1866) | | |_Mary "Polly" YEARY ________ | m 1814 _Isaac CARMACK ______| | (1814 - 1862) m 1838| | | _JOHN PETERS , Sr.__________+ | | | (1770 - 1846) | |_ELIZABETH "BETTY" PETERS _| | (1791 - ....) | | |_CATHERINE "SOOKY" ------- _ | (1778 - 1855) | |--Jacob CARMACK | (1841 - ....) | ____________________________ | | | _William "Billy" HALE _____| | | | | | |____________________________ | | |_Comfort HALE _______| (1816 - ....) m 1838| | _Ignatious REDMAN __________ | | |_Nancy REDMAN _____________| | |_Unknown ___________________
__ | _____________________| | | | |__ | _JOHN MARION CLINE __| | (1872 - ....) m 1895| | | __ | | | | |_____________________| | | | |__ | | |--Delbert Raymond CLINE | (1916 - 1989) | __ | | | _Thomas STANTON _____| | | (1831 - ....) | | | |__ | | |_ELIZA ANN STANTON __| (1874 - ....) m 1895| | __ | | |_Winifred _______ ___| (1833 - ....) | |__
Uncertified copy of death record from Ohio Dept. of Health, Columbus, OH.
Uncertified copy of death record from Ohio Dept. of Health, Columbus, OH.
Uncertified copy of death record from Ohio Dept. of Health, Columbus, OH.
Uncertified copy of death record from Ohio Dept. of Health, Columbus, OH.
_JOHN COMBS Sr_______+ | (1735 - 1819) m 1755 _Nicholas "Danger Nick" COMBS _| | m 1781 | | |_NANCY HARDING ______+ | (1740 - 1819) m 1755 _Nicholas "Birdeye" COMBS Jr._______| | (1792 - 1885) | | | _____________________ | | | | |_Nancy GRIGSBY ________________| | (1754 - 1850) m 1781 | | |_____________________ | | |--Dicey COMBS | | _JOHN COMBS Sr_______+ | | (1735 - 1819) m 1755 | _JOHN "SOLDIER" COMBS _________| | | (1761 - 1848) m 1779 | | | |_NANCY HARDING ______+ | | (1740 - 1819) m 1755 |_Elizabeth "Betts" or "Betty COMBS _| (1796 - 1886) | | _____________________ | | |_MARGARET "BIDDY" NANTZ _______| (1765 - 1848) m 1779 | |_____________________
_Benjamin "Ben" COMBS ______+ | (1793 - 1858) m 1816 _Seburn\Cebron COMBS ____| | (1825 - 1906) m 1842 | | |_Martha "Patsy" Jane BROWN _ | m 1816 _Luther COMBS _______________| | (1842 - 1911) m 1890 | | | ____________________________ | | | | |_Margaret "Peggy" COMBS _| | (1824 - ....) m 1842 | | |____________________________ | | |--Hasley\Anthony COMBS | (1896 - 1972) | ____________________________ | | | _Jack COOMER ____________| | | (1869 - 1933) | | | |____________________________ | | |_Sallie Jane "Fanny" COOMER _| (1873 - 1933) m 1890 | | ____________________________ | | |_Unknown ________________| | |____________________________
Hasley Combs Cemetery records, Breathitt Co. Library - Hasley.
Hasley Combs Cemetery records at Breathitt Co. Library, Jackson, KY.
_JOHN COMBS Sr_______+ | (1735 - 1819) m 1755 _JOHN "SOLDIER" COMBS ___| | (1761 - 1848) m 1779 | | |_NANCY HARDING ______+ | (1740 - 1819) m 1755 _Mason COMBS ________| | (1795 - ....) m 1829| | | _____________________ | | | | |_MARGARET "BIDDY" NANTZ _| | (1765 - 1848) m 1779 | | |_____________________ | | |--Margaret COMBS | (1834 - ....) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Matilda WHITELY ____| (1807 - ....) m 1829| | _____________________ | | |_________________________| | |_____________________
__ | __| | | | |__ | _Franklin, William CORNETT _| | m 1886 | | | __ | | | | |__| | | | |__ | | |--Harlan CORNETT | (1896 - ....) | __ | | | __| | | | | | |__ | | |_Susan CORNETT _____________| m 1886 | | __ | | |__| | |__
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH ____________| | (1784 - 1856) m 1804 | | |________ JAMES _______________+ | (1745 - ....) _Sirah "Ira" or "Si" COUCH ____________| | (1826 - 1910) m 1840 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL ______| | (1785 - 1850) m 1804 | | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Elizabeth "Betty" COUCH | (1857 - ....) | _Henry Harrison COMBS ________+ | | (.... - 1850) m 1788 | _Henry Harrison COMBS Jr._| | | (1797 - 0857) m 1816 | | | |_Rachel CLEMENTS _____________+ | | (1754 - ....) m 1788 |_Perminia\Pernia "Nina" "Ninie" COMBS _| (1824 - 1908) m 1840 | | ______________________________ | | |_Nancy Ann BROWN _________| (1797 - 1870) m 1816 | |______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--James FLANERY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |------- FORD | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_____________________________ | _Job HORNSBY Sr._________________| | (1790 - ....) | | |_____________________________ | _Job HORNSBY _______________| | (1820 - 1879) m 1840 | | | _____________________________ | | | | |_unknown ________________________| | (1800 - ....) | | |_____________________________ | | |--Catharine HORNSBY | (1849 - ....) | _HENRY GABBARD Sr.___________+ | | (1768 - 1854) m 1792 | _Matthias GABBERT _______________| | | (1797 - 1880) m 1822 | | | |_BARBARA HUNSUCKER\HUNSEKER _+ | | (1770 - 1847) m 1792 |_Catherine "Kitty" GABBARD _| (1821 - ....) m 1840 | | _JOHN PETERS , Sr.___________+ | | (1770 - 1846) |_Sarah "Sallie" Vanhoose PETERS _| (1799 - 1879) m 1822 | |_CATHERINE "SOOKY" ------- __ (1778 - 1855)
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--George "Andy" MCGEE | (.... - 1849) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _Peter MCINTOSH _____| | (1754 - ....) m 1786| | | __ | | | | |__| | | | |__ | | |--John MCINTOSH | (1792 - 1821) | __ | | | __| | | | | | |__ | | |_Margaret TURNER ____| m 1786 | | __ | | |__| | |__
__ | _Peter MCINTOSH _____| | (1754 - ....) m 1786| | |__ | _James MCINTOSH __________| | (1795 - 1870) m 1813 | | | __ | | | | |_Margaret TURNER ____| | m 1786 | | |__ | | |--Nimrod MCINTOSH | (1823 - ....) | __ | | | _Benjamin FUGATE ____| | | (1765 - ....) | | | |__ | | |_Catherine "Caty" FUGATE _| (1793 - 1855) m 1813 | | __ | | |_Hannah DEVERS ______| (1750 - ....) | |__
_James MOORE Sr._____________________________ | (1755 - 1835) m 1775 _John MOORE Sr._______| | (1777 - 1853) m 1801 | | |_Ellender HAMILTON __________________________+ | (1760 - 1848) m 1775 _Edward MOORE _______| | (1810 - ....) m 1832| | | _Cornelius BOWMAN Sr.________________________+ | | | (1740 - 1826) m 1764 | |_Judah "Judy" BOWMAN _| | (1777 - 1872) m 1801 | | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _ | (.... - 1811) m 1764 | |--Margaret MOORE | (1848 - ....) | _____________________________________________ | | | _Edward EVANS ________| | | | | | |_____________________________________________ | | |_Minerva EVANS ______| (1811 - 1860) m 1832| | _____________________________________________ | | |_Unknown _____________| | |_____________________________________________
_____________________ | _William NOBLE ______| | | | |_____________________ | _John NOBLE ______________| | (1829 - 1913) m 1848 | | | _George MCDANIEL ____ | | | | |_Ursula MCDANIEL ____| | (1800 - ....) | | |_unknown ____________ | | |--Ellender "Ellie" NOBLE | (1865 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Catherine "Kate" FUGATE _| (1827 - 1880) m 1848 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _John NOBLETT _______| | (1826 - 1880) | | | __ | | | | |__| | | | |__ | | |--Liza NOBLETT | (1860 - ....) | __ | | | __| | | | | | |__ | | |_Nancy -------- _____| (1820 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mahala "Haley" PATRICK | (1826 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1880 Owsley County KY Annotated Census by Margaret Millar Hayes, Dist. 80.
_JACOB PETERS _______ | (1716 - 1801) _JACOB PETERS _______| | (1744 - 1823) m 1768| | |_MRS. JACOB PETERS __ | _JOHN PETERS , Sr.__________| | (1770 - 1846) | | | _____________________ | | | | |_MRS. ANNIE PETERS __| | (1748 - ....) m 1768| | |_____________________ | | |--ELIZABETH "BETTY" PETERS | (1791 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_CATHERINE "SOOKY" ------- _| (1778 - 1855) | | _____________________ | | |_____________________| | |_____________________
Colleen Ambrose, granddaughter of Luther Ambrose.
Application made by Luther Ambrose for membership in the S.A.R.
1870 Owsley Co. Census, Travelers Rest Precinct, liv
_Richard REYNOLDS ________________ | (1802 - 1900) m 1827 _Elihu REYNOLDS ______________| | (1840 - 1929) | | |_Jemima "Mima" Scrivner OWENS ____+ | (1807 - 1870) m 1827 _Jeremiah "Jerry" REYNOLDS _| | (1862 - 1918) | | | _Davis WILSON ____________________ | | | (1802 - ....) | |_Sarah "Sally" Ann WILSON ____| | (1837 - 1913) | | |_Rebecca "Beckey" MOORE __________ | (1802 - ....) | |--Millard REYNOLDS | | _Isaac Hugh "Honest Ike" GABBARD _+ | | (1805 - 1892) m 1827 | _Michael "Long Mike" GABBARD _| | | (1837 - 1902) m 1864 | | | |_Jane "Jenny" ISAACS _____________+ | | (1811 - 1896) m 1827 |_Margaret "Lady" GABBARD ___| (1867 - 1895) | | _Hugh MANGAN _____________________ | | (.... - 1854) |_Mary Ann MANGAN _____________| (1848 - 1923) m 1864 | |_Ann MCKINDLEY\MCKINLEY __________+ (1827 - 1912)
___________________________ | _____________________| | | | |___________________________ | _Jack SEDAM _________| | (1923 - 1994) m 1941| | | ___________________________ | | | | |_____________________| | | | |___________________________ | | |--Mitchel Lee SEDAM | (1943 - ....) | _William B. PETERS ________+ | | (1848 - ....) m 1868 | _Liberty PETERS _____| | | (1887 - 1955) m 1910| | | |_America SAWYER ___________+ | | (1848 - 1900) m 1868 |_Verna PETERS _______| (1922 - ....) m 1941| | _John R. TIREY ____________+ | | (1868 - 1940) m 1888 |_Ellen F. TIREY _____| (1892 - 1978) m 1910| |_Isabella "Isabel" THOMAS _+ (1872 - 1959) m 1888
Based on age of first child.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary Jane SHORES | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _WILLIAM SIZEMORE ___| | (1793 - 1860) m 1824| | |__ | _Dillion SIZEMORE ___| | (1838 - ....) | | | __ | | | | |_ANNA "ANN" ASHER ___| | (1803 - ....) m 1824| | |__ | | |--Nancy A. SIZEMORE | (1873 - ....) | __ | | | _____________________| | | | | | |__ | | |_Polly ------- ______| (1833 - ....) | | __ | | |_____________________| | |__
_Elisha "Lish" THOMAS ____________+ | (1839 - 1884) m 1859 _James WALTER THOMAS ______| | (1878 - 1968) m 1898 | | |_Elizabeth "Betty" BOWMAN ________+ | (1842 - 1913) m 1859 _Ruford THOMAS ______| | (1916 - 1968) | | | _WILLIAM SIZEMORE ________________+ | | | (1855 - 1926) m 1874 | |_Malinda "Linda" SIZEMORE _| | (1881 - 1961) m 1898 | | |_MARY "POLLY" GABBARD ____________+ | (1854 - 1926) m 1874 | |--Donna Lynn THOMAS | | _Harvey BOWMAN ___________________+ | | (1858 - 1920) | _James Clyde BOWMAN _______| | | (1893 - 1969) | | | |_Malissa J. MOORE ________________ | | (1860 - 1920) |_Hattie May BOWMAN __| (1918 - 1983) | | _John Breckenridge "Breck" COMBS _ | | (1856 - ....) m 1879 |_Cassie COMBS _____________| (1892 - ....) | |_Nancy Jane FROST ________________+ (1858 - 1946) m 1879
__ | __| | | | |__ | _Isaac Franklin THOMAS _____| | (1806 - 1870) m 1840 | | | __ | | | | |__| | | | |__ | | |--Henry THOMAS | (1861 - 1932) | __ | | | __| | | | | | |__ | | |_Elizabeth "Lizzie" RANKIN _| (1821 - ....) m 1840 | | __ | | |__| | |__