_____________________ | _Andrew BAKER ___________| | (1800 - ....) | | |_____________________ | _James Woods BAKER _______| | (1829 - 1916) m 1877 | | | _PHILLIP WILSON Sr___ | | | (1755 - 1825) m 1775 | |_REBECCA "BECKY" WILSON _| | (1797 - 1880) | | |_REBECCA CONNALLY ___ | (1755 - 1819) m 1775 | |--Walter BAKER | (1882 - 1928) | _____________________ | | | _William EVERSOLE _______| | | | | | |_____________________ | | |_Sarah "Sallie" EVERSOLE _| (1835 - 1904) m 1877 | | _____________________ | | |_Elizabeth BOWLING ______| | |_____________________
_Manuel Andrew BIRGE _________+ | (1878 - 1945) m 1904 _James Howard BIRGE __________________| | (1924 - 2010) m 1942 | | |_Sarah Elizabeth AMES ________+ | (1886 - 1939) m 1904 _Jimmy Wesley BIRGE _| | (1944 - ....) m 1963| | | _Benjamin "Ben" Wesley GREER _ | | | (1904 - 1978) m 1926 | |_Alpha Louise GREER __________________| | (1926 - 2009) m 1942 | | |_Ruthie Fern WHITTLE _________+ | (1907 - ....) m 1926 | |--Brian Wesley BIRGE | (1966 - ....) | _LEWIS "BUD" THOMAS __________+ | | (1874 - 1926) m 1896 | _BILLY ELIJAH "LIGE" AUGUSTUS THOMAS _| | | (1910 - 1972) m 1946 | | | |_LONA "NONIE" SIZEMORE _______+ | | (1879 - 1923) m 1896 |_BETTY JO THOMAS ____| (1947 - ....) m 1963| | _ROY CLINE ___________________+ | | (1896 - 1978) m 1920 |_MILDRED "MICKEY" LOUISE CLINE _______| (1925 - 2009) m 1946 | |_BERTHA GEORGIA KREUTER ______+ (1899 - 1982) m 1920
__ | _Benjamen BOLLING ______| | | | |__ | _Jesse BOLING ________| | (1758 - 1841) | | | __ | | | | |_Martha "Patsy" PHELPS _| | | | |__ | | |--Rachel BOLING | | __ | | | _Macajah PENNINGTON ____| | | | | | |__ | | |_Mary Lee PENNINGTON _| | | __ | | |_Rachel JONES __________| | |__
_Elbert H. BOWLES __________+ | (.... - 1876) _James M. BOWLES __________| | (1831 - 1895) m 1853 | | |_Nancy White LAIR __________ | (1811 - 1889) _Elisha "Lish" BOWLES __| | (1863 - 1930) m 1883 | | | _JOSEPH "JOE" THOMAS _______+ | | | (1800 - 1875) m 1828 | |_Jemima "Mima" THOMAS _____| | (1834 - 1918) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 | |--Marion BOWLES | (1899 - ....) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _Elisha "Lish" THOMAS _____| | | (1839 - 1884) m 1859 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Mary Catherine THOMAS _| (1862 - 1939) m 1883 | | _William BOWMAN ____________+ | | (1815 - 1859) m 1839 |_Elizabeth "Betty" BOWMAN _| (1842 - 1913) m 1859 | |_Nancy BOWLES\BOLES ________+ (1818 - 1876) m 1839
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Logan Lewis BRANDENBURGH _| | (1869 - ....) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Demia BRANDENBURGH | (1899 - 1985) | ___________________________________ | | | ______ HOLLOWAY ______________| | | | | | |___________________________________ | | |_Nancy HOLLOWAY ___________| (1870 - ....) | | ___________________________________ | | |_Louraney MALONEY ____________| | |___________________________________
Headstone picture on the Owsley Cemeteries MyFamily website - Gabbard/Tackett Cem.
__ | __| | | | |__ | _Charles BURCH ______| | | | | __ | | | | |__| | | | |__ | | |--Hurdis BURCH | (1910 - ....) | __ | | | __| | | | | | |__ | | |_Sylvania EDWARDS ___| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Henry BURGIN | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_John CAMPBELL _________ | (1755 - ....) _Lewis CAMPBELL _____| | (1799 - 1891) m 1820| | |_Nancy SHERLEY _________ | (1762 - ....) _Colbert "Cole or Coleby" CAMPBELL _| | (1834 - 1862) m 1852 | | | _Zachariah FUGATE , Sr._ | | | (1784 - ....) | |_Matilda FUGATE _____| | (1802 - ....) m 1820| | |_Phoebe ------ _________ | | |--Armina CAMPBELL | (1853 - ....) | ________________________ | | | _____________________| | | | | | |________________________ | | |_Elizabeth RILEY ___________________| (1835 - 1856) m 1852 | | ________________________ | | |_____________________| | |________________________
_CORNELIUS CARMACK __+ | (1736 - 1795) m 1756 _WILLIAM CARMACK ___________| | (1761 - 1851) m 1814 | | |_MARGERY JANE EVANS _ | m 1756 _LEVI CARMACK _____________| | (1791 - 1866) | | | _____________________ | | | | |_Mary "Polly" YEARY ________| | m 1814 | | |_____________________ | | |--Isaac CARMACK | (1814 - 1862) | _JACOB PETERS _______+ | | (1744 - 1823) m 1768 | _JOHN PETERS , Sr.__________| | | (1770 - 1846) | | | |_MRS. ANNIE PETERS __ | | (1748 - ....) m 1768 |_ELIZABETH "BETTY" PETERS _| (1791 - ....) | | _____________________ | | |_CATHERINE "SOOKY" ------- _| (1778 - 1855) | |_____________________
An alternate name for Isaac is Virgil Isaac. - Unknown source.
Luther Ambrose's application for membership in the National Society of the
Luther Ambrose's application for membership in the National Society of the
Index to Marriage Records of Claiborne Co. TN, 1838-1850, LDS microfilm #0898393.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Andrew COUCH | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _James COUCH __________| | (1824 - ....) m 1846 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--John COUCH | (1863 - ....) | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Maranda Lucinda RICE _| (1834 - ....) m 1846 | | ______________________________ | | |_____________________| | |______________________________
__ | __| | | | |__ | _Paul CYR ___________| | | | | __ | | | | |__| | | | |__ | | |--Linda Lee CYR | (1950 - ....) | __ | | | __| | | | | | |__ | | |_Thelma SHEA ________| | | __ | | |__| | |__
_Thomas FLANARY _____ | (1782 - 1874) m 1816 _William Parsons FLANERY _| | (1824 - 1907) m 1865 | | |_Elizabeth PARSONS __ | (1792 - 1872) m 1816 _Morgan Minter FLANNERY _| | (1868 - ....) m 1891 | | | _____________________ | | | | |_Mary Jane WILLIAMS ______| | (1842 - ....) m 1865 | | |_____________________ | | |--William "Willie" Lazarus FLANNERY | (1904 - 1912) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Mary Lee HALE __________| (.... - 1936) m 1891 | | _____________________ | | |__________________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Vonnie Westcoat, FONTES | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Isaac Hugh "Honest Ike" GABBARD _+ | (1805 - 1892) m 1827 _George Washington "G.W." GABBARD _| | (1830 - 1911) | | |_Jane "Jenny" ISAACS _____________+ | (1811 - 1896) m 1827 _Perry GABBARD ______| | (1873 - ....) m 1898| | | _David SHOOK _____________________ | | | m 1851 | |_Mary Elizabeth SHOOK _____________| | (1848 - ....) | | |_Lucinda LUSK ____________________ | m 1851 | |--Melvin GABBARD | (1915 - ....) | __________________________________ | | | _John Breckenridge "Breck" COMBS __| | | (1856 - ....) m 1879 | | | |__________________________________ | | |_Sarah COMBS ________| (1880 - ....) m 1898| | _Robert FROST ____________________+ | | (1820 - 1865) m 1855 |_Nancy Jane FROST _________________| (1858 - 1946) m 1879 | |_Susannah "Susan" MILLER _________ (1836 - 1910) m 1855
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Samuel JOHNSTON Sr. | (1777 - 1861) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Marilyn Ayers, granddaughter of Isabelle Bishop.
Sandi Wirt, grt g/d of Rachel Gabbard & Adam Price.
Carolyn Pigg, 4th grt g/d of Samuel Johnston/Johnson & Sarah Pennington.
Johnson Cemetery Records, Buckhorn, Perry County, KY.
Carolyn Pigg, 4th grt g/d of Samuel Johnston/Johnson & Sarah Pennington.
Carolyn Pigg, 4th grt g/d of Samuel Johnston/Johnson & Sarah Pennington.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Catharine LUCAS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _________ MAURO _____| | | | | __ | | | | |__| | | | |__ | | |--Dirk MAURO | | __ | | | __| | | | | | |__ | | |_Linda BUCHAN-MAURO _| (.... - 1996) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Martin John MAYER | (1923 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Faye RANDOLPH | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Timothy Hillard RANDOLPH | (1890 - 1945) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _Pleasant REYNOLDS __| | (1791 - 1850) m 1813| | | __ | | | | |_____________________| | | | |__ | | |--Thomas REYNOLDS | (1831 - ....) | __ | | | ______ HENDERSON ____| | | | | | |__ | | |_Rebecca HENDERSON __| (1795 - ....) m 1813| | __ | | |_Sarah ______ _______| | |__
__ | __| | | | |__ | _Oscar Frank ROBERSON _| | | | | __ | | | | |__| | | | |__ | | |--Juanita ROBERSON | | __ | | | __| | | | | | |__ | | |_Opal Teresa LIMING ___| | | __ | | |__| | |__
Ada Bowman Sims, d/o Elva Marshall & Warren G. Bowman.
Headstone at Griffith Cemetery observed by Betty Thomas Finger.
_Sanford ROWLAND ___________ | (1806 - ....) m 1830 _Alfred Armstrong ROWLAND ___| | (1838 - 1900) | | |_Catherine WEDDLE __________+ | (1806 - 1890) m 1830 _William Henry ROWLAND ________| | (1867 - 1948) m 1887 | | | ____________________________ | | | | |_Theresa\Thursey Jane PRICE _| | (1836 - 1900) | | |____________________________ | | |--Frank V. ROWAND | (1908 - ....) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _Elisha "Lish" THOMAS _______| | | (1839 - 1884) m 1859 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Susan Leticia "Letty" THOMAS _| (1867 - 1922) m 1887 | | _William BOWMAN ____________+ | | (1815 - 1859) m 1839 |_Elizabeth "Betty" BOWMAN ___| (1842 - 1913) m 1859 | |_Nancy BOWLES\BOLES ________+ (1818 - 1876) m 1839
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--R. G. "Ray" SHACKLETON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Levi THOMAS ________+ | (1840 - 1873) m 1866 _Andrew "Andy" THOMAS _______________________| | (1867 - 1948) | | |_Elizabeth SIZEMORE _+ | (1844 - 1883) m 1866 _Charles "Charlie" THOMAS _| | (1892 - 1976) m 1921 | | | _Newton BURCH _______+ | | | (1840 - 1931) m 1866 | |_Sylvestus Drucilla "Cilla or Sillar" BURCH _| | (1872 - 1957) | | |_Mary HAMILTON ______+ | (1847 - 1879) m 1866 | |--Bernard THOMAS | (1926 - 1994) | _____________________ | | | _____________________________________________| | | | | | |_____________________ | | |_Sallie MARCUM ____________| (1896 - 1980) m 1921 | | _____________________ | | |_____________________________________________| | |_____________________
_John Ira WILSON ___________+ | (.... - 1850) _Vincent "Vince" William THOMAS _| | (1829 - 1904) m 1854 | | |_Elizabeth "Betsey" THOMAS _+ | (1805 - 1882) _Marchant "March" Nathaniel THOMAS _| | (1871 - 1950) | | | _James SPIVEY ______________+ | | | (1809 - 1870) | |_Sarah "Sally" Elizabeth SPIVEY _| | (1828 - 1907) m 1854 | | |_Mary JOHNSTON\JOHNSTONE ___ | (1812 - 1855) | |--Lola V. THOMAS | (1910 - 1919) | ____________________________ | | | _________________________________| | | | | | |____________________________ | | |_Alberta "Bertie" S. OBER __________| (1876 - 1967) | | ____________________________ | | |_________________________________| | |____________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Nellie May TURNER | (1881 - 1953) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__