__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--CAROLINE "CARRIE" _______ | (1852 - 1937) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1900 Hamilton County, Ohio Census, Cincinnati, Ward 2, District 11.
__ | __| | | | |__ | _Thomas Barton AMBROSE _| | m 1949 | | | __ | | | | |__| | | | |__ | | |--Eileen AMBROSE | | __ | | | __| | | | | | |__ | | |_Helen COONEY __________| (1926 - ....) m 1949 | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--John BABB | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Harvey BOWMAN ___________________+ | (1858 - 1920) _James Clyde BOWMAN ___________________| | (1893 - 1969) | | |_Malissa J. MOORE ________________ | (1860 - 1920) _Warren G. BOWMAN ______| | (1920 - 1992) | | | _John Breckenridge "Breck" COMBS _ | | | (1856 - ....) m 1879 | |_Cassie COMBS _________________________| | (1892 - ....) | | |_Nancy Jane FROST ________________+ | (1858 - 1946) m 1879 | |--Dennis BOWMAN | (1948 - ....) | _Abijah "Bige" MARSHALL __________+ | | (1861 - 1945) m 1880 | _Christopher Columbus "Clum" MARSHALL _| | | (1893 - 1966) m 1915 | | | |_Rhoda Elizabeth ABSHEAR _________+ | | (1856 - 1916) m 1880 |_Elva "Elvie" MARSHALL _| (1917 - 2008) | | _William HARRISON THOMAS _________+ | | (1868 - 1959) m 1890 |_Mattie E. THOMAS _____________________| (1899 - 1969) m 1915 | |_Elizabeth "Lizzie" ANDERSON _____+ (1873 - 1951) m 1890
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--John L. BREWER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Robert CLAYCOMB ____| | | | |__ | _Franklin "Frank" Elijah Elmore CLAYCOMB _| | (1863 - 1940) m 1896 | | | __ | | | | |_____________________| | | | |__ | | |--Roberta "Robbie" CLAYCOMB | (1899 - ....) | __ | | | _George RAY _________| | | | | | |__ | | |_Telena "Minnie" Ealy RAY ________________| (1874 - 1924) m 1896 | | __ | | |_unknown ____________| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Alice COLLINS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Seburn\Cebron COMBS ________+ | (1825 - 1906) m 1842 _Luther COMBS _______| | (1842 - 1911) | | |_Margaret "Peggy" COMBS _____ | (1824 - ....) m 1842 _Tildon COMBS _______| | (1882 - 1964) m 1905| | | _Isaac THOMAS _______________+ | | | (1799 - 1858) m 1827 | |_Jemima THOMAS ______| | (1839 - 1889) | | |_Elizabeth SMITH ____________+ | (1810 - 1880) m 1827 | |--Lillie COMBS | (1912 - 1989) | _Allen SPENCER ______________ | | | _James SPENCER ______| | | (1861 - 1939) m 1883| | | |_Farinda COMBS ______________ | | |_Phoebe SPENCER _____| (1891 - ....) m 1905| | _John GROSS _________________ | | (1844 - 1890) |_Polly GROSS ________| (1862 - 1952) m 1883| |_Henrietta "Hanny" MCINTOSH _ (1845 - ....)
Manuel R. Spencer, grt nephew of Lizabell Spencer & Reed S. Thomas.
Margaret Combs Shepherd, d/o Tildon Combs & Bertha Stacy.
Margaret Combs Shepherd, d/o Tildon Combs & Bertha Stacy.
Margaret Combs Shepherd, d/o Tildon Combs & Bertha Stacy.
Margaret Combs Shepherd, d/o Tildon Combs & Bertha Stacy.
Margaret Combs Shepherd, d/o Tildon Combs & Bertha Stacy.
_John CORNETT _________ | _John Samuel CORNETT ___| | (1759 - ....) m 1796 | | |_Unknown ______________ | _James CORNETT ____________________| | (1814 - 1894) m 1833 | | | _Daniel DAVIDSON ______+ | | | (1752 - 1832) m 1773 | |_Mary "Polly" DAVIDSON _| | (1774 - 1850) m 1796 | | |_Margaret Cope MILLER _ | (1758 - ....) m 1773 | |--John Baxter CORNETT | (1847 - 1934) | _______________________ | | | ________________________| | | | | | |_______________________ | | |_Mourning\Morning Moraine MCNIGHT _| (1814 - 1894) m 1833 | | _______________________ | | |________________________| | |_______________________
Almary Angeline Fields Evans, g/d of William Ervin Cornett & Malissa Muncy.
1850 Perry Co. KY Census, District 2, P. 431B - 1847
1870 Owsley Co. KY Census, Island Cr Prec., HH 22 - John B., 184
Western VA & Eastern KY Davidsons and Related Families by Frank Davidson.
1870 Owsley Co. KY Census, Island Cr Prec., HH 22.
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _John C. "Moccasin" COUCH _| | (1812 - ....) m 1837 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Anne COUCH | | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Rachel COMBS _____________| (1821 - ....) m 1837 | | ______________________________ | | |_____________________| | |______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Keith DALTON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James DAVIDSON _____ | (1725 - 1794) _Daniel DAVIDSON ______| | (1752 - 1832) m 1783 | | |_Catherine ------ ___ | (.... - 1798) _James DAVIDSON ______| | (1785 - 1868) m 1806 | | | _____________________ | | | | |_Sarah "Sallie" WHITE _| | m 1783 | | |_____________________ | | |--Daniel DAVIDSON | (1807 - 1855) | _____________________ | | | _______________________| | | | | | |_____________________ | | |_Mary "Polly" MORRIS _| (1789 - 1880) m 1806 | | _____________________ | | |_______________________| | |_____________________
James Bowman work, Vol 2 P.303.
1850 Hendricks Co. IN Census, Eel River Twp, HH 698/707 - 1807, KY.
Davidson & Related Families of Western VA & Eastern KY, 1725-1999, by Frank
Janalee Miles Garn, grt grt g/d of Samuel Hosea Davidson.
Iowa Cemetery Records online, Avon Cemetery.
___________________________ | _____________________| | | | |___________________________ | _William Thomas DOANE ___| | m 1904 | | | ___________________________ | | | | |_____________________| | | | |___________________________ | | |--Margaret (Rachal?) DOANE | (1927 - ....) | _Elisha THOMAS ____________+ | | (1814 - 1900) m 1844 | _Simeon THOMAS ______| | | (1845 - 1902) m 1865| | | |_Rachel MCCOLLUM __________+ | | (1826 - 1869) m 1844 |_Margaret Rachal THOMAS _| (1883 - 1961) m 1904 | | _Andrew "Andy" MAYS _______ | | (1803 - ....) m 1831 |_Sarah "Sally" MAYS _| (1840 - 0915) m 1865| |_Margaret "Peggy" BARRETT _+ (1810 - ....) m 1831
_Daniel DUFF ________ | (.... - 1855) _Colson DUFF _______________| | (1814 - 1911) m 1835 | | |_Nancy Ann ALLISON __ | (.... - 1849) _James G. DUFF ________| | (1856 - ....) m 1884 | | | _Thomas GILBERT _____ | | | m 1810 | |_Elizabeth "Betty" GILBERT _| | (1815 - 1898) m 1835 | | |_Susannah NOLAND ____ | (1794 - ....) m 1810 | |--Etta "Ett" DUFF | (1891 - 1979) | _Simeon R. FROST ____+ | | (1800 - 1880) | _Robert FROST ______________| | | (1820 - 1865) m 1855 | | | |_Anna Jane TANDY ____ | | (1798 - 1870) |_Lucinda "Babe" FROST _| (1864 - 1930) m 1884 | | _____________________ | | |_Susannah "Susan" MILLER ___| (1836 - 1910) m 1855 | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--William EVERSOLE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Thomas FLANARY _____| | (1782 - 1874) m 1816| | |__ | _William Parsons FLANERY _| | (1824 - 1907) m 1865 | | | __ | | | | |_Elizabeth PARSONS __| | (1792 - 1872) m 1816| | |__ | | |--Emlie\Emily FLANNERY | (1867 - ....) | __ | | | _____________________| | | | | | |__ | | |_Mary Jane WILLIAMS ______| (1842 - ....) m 1865 | | __ | | |_____________________| | |__
1880 Owsley Co. KY Annotated Census by M. M. Hayes, Dist. 80, HH 29 - 1867.
_HENRY GABBARD Sr.___________+ | (1768 - 1854) m 1792 _John G."Calico" GABBERT _| | (1811 - 1880) m 1835 | | |_BARBARA HUNSUCKER\HUNSEKER _+ | (1770 - 1847) m 1792 _Peter B. GABBARD ___| | (1837 - 1921) m 1868| | | _Benjamin "Ben" COMBS _______+ | | | (1793 - 1858) m 1816 | |_Margaret "Peggy" COMBS __| | (1815 - 1880) m 1835 | | |_Martha "Patsy" Jane BROWN __ | m 1816 | |--Robert Monroe GABBARD | (1881 - 1968) | _____________________________ | | | _John FORD _______________| | | | | | |_____________________________ | | |_Jemima FORD ________| (1851 - 1931) m 1868| | _Wilson Bazil LEWIS _________+ | | (1793 - 1860) |_Catherine LEWIS _________| (1815 - 1871) | |_Margaret MCDONALD __________+ (1795 - 1851)
_Isaac Hugh "Honest Ike" GABBARD _+ | (1805 - 1892) m 1827 _Michael "Long Mike" GABBARD _| | (1837 - 1902) m 1864 | | |_Jane "Jenny" ISAACS _____________+ | (1811 - 1896) m 1827 _Isaac Hugh "Preacher Ike" GABBARD _| | (1876 - 1967) m 1899 | | | _Hugh MANGAN _____________________ | | | (.... - 1854) | |_Mary Ann MANGAN _____________| | (1848 - 1923) m 1864 | | |_Ann MCKINDLEY\MCKINLEY __________+ | (1827 - 1912) | |--Ugeane GABBARD | (1904 - ....) | _William EVERSOLE ________________ | | (1814 - ....) m 1844 | _George EVERSOLE _____________| | | (1844 - 1920) | | | |_Barbara "Barbary" A. CHAPPELL ___ | | (1823 - ....) m 1844 |_Elizabeth "Lizzie" EVERSOLE _______| (1879 - ....) m 1899 | | _James R. MOORE __________________+ | | (1821 - 1913) m 1848 |_Rebecca Jane MOORE __________| (1849 - 1931) | |_Cynthia Ann WALDON\WALKER _______ (1820 - 1896) m 1848
______________________ | _Joseph GEGG __________________| | | | |______________________ | _John GEGG ____________| | (1871 - 1965) m 1903 | | | ______________________ | | | | |_Victoria BRISCHLE ____________| | | | |______________________ | | |--Elbert GEGG | | _Zachariah HAWKINS ___ | | (.... - 1841) m 1816 | _Mathew "Mat" Blenden HAWKINS _| | | (1832 - 1888) m 1873 | | | |_Charlotte OGLESBY ___ | | (1795 - ....) m 1816 |_Willie Annie HAWKINS _| (1883 - 1943) m 1903 | | _Valentine H. MORRIS _ | | |_Louisa Ellen MORRIS __________| (1854 - 1917) m 1873 | |_Eliza Marie HALL ____
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Nancy HARVEY | (1823 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _Zachariah HAWKINS __| | (.... - 1841) m 1816| | | __ | | | | |__| | | | |__ | | |--Robert HAWKINS | (1825 - ....) | __ | | | __| | | | | | |__ | | |_Charlotte OGLESBY __| (1795 - ....) m 1816| | __ | | |__| | |__
___________________________ | _____________________________| | | | |___________________________ | _William HUFF _________| | (1875 - ....) m 1895 | | | ___________________________ | | | | |_____________________________| | | | |___________________________ | | |--Henry HUFF | (1906 - ....) | _Jacob "Jake" GABBARD Sr.__+ | | (1813 - 1900) m 1844 | _William Bentley GABBARD ____| | | (1847 - 1912) m 1871 | | | |_Elizabeth WOOD ___________+ | | (1820 - ....) m 1844 |_Rebecca Jane GABBARD _| (1875 - ....) m 1895 | | _Thomas BARRETT ___________+ | | (1829 - 1882) m 1847 |_Sarah "Sally" Jane BARRETT _| (1852 - ....) m 1871 | |_Barbara "Barbry" GABBARD _+ (1832 - 1913) m 1847
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Agnes MCDOWELL | (1834 - 1919) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Civil War Pension Record of Alfred Wilson.
__ | _John MCINTOSH ______| | (1815 - ....) | | |__ | _Nimrod MCINTOSH ______| | (1838 - 1895) m 1865 | | | __ | | | | |_Catharine _______ __| | (1818 - ....) | | |__ | | |--Katy MCINTOSH | (1871 - ....) | __ | | | _James FRALEY _______| | | | | | |__ | | |_Susan Francis FRALEY _| (0848 - 1928) m 1865 | | __ | | |_Catharine CETHUK ___| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Tommie MCINTOSH | (1917 - 1975) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Flora D. MCVEY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Susannah Elizabeth "Betsy" PAINTER\POINTER | (.... - 1811) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_David SANDERS ______+ | (1803 - 1893) m 1835 _David Columbus "Lum" SANDERS ______| | (1846 - 1902) m 1879 | | |_Rebecca RENFRO _____ | (1817 - 1886) m 1835 _Alpha "Alph" Mennen SANDERS Sr._| | (1884 - 1949) m 1912 | | | _____________________ | | | | |_Mary Ellen "Kate" HILL ____________| | (1864 - 1945) m 1879 | | |_____________________ | | |--Edward SANDERS | (1921 - 1991) | _David SANDERS ______+ | | (1803 - 1893) m 1835 | _Benjamin Franklin "Frank" SANDERS _| | | (1858 - 1925) | | | |_Rebecca RENFRO _____ | | (1817 - 1886) m 1835 |_Rebecca Jane "Jennie" SANDERS __| (1888 - 1940) m 1912 | | _____________________ | | |_Alice CHANEY ______________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Lizzie SHORT | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_____________________ | _James VAUGHN _______________| | (1817 - 1895) | | |_____________________ | _Carr Brittain VAUGHN ___| | (1866 - 1939) m 1889 | | | _____________________ | | | | |_Feribe HELTON ______________| | (1826 - 1880) | | |_____________________ | | |--Dellas Eugene "Ted" VAUGHN | (1910 - 1955) | _Elisha THOMAS ______+ | | (1814 - 1900) m 1844 | _Baried\Baird\Biard THOMAS __| | | (1847 - 1903) m 1871 | | | |_Rachel MCCOLLUM ____+ | | (1826 - 1869) m 1844 |_Melinda Isabeth THOMAS _| (1871 - 1915) m 1889 | | _Zachariah BROCK ____ | | (1830 - ....) m 1848 |_Deborah "Debby" Jane BROCK _| (1852 - 1917) m 1871 | |_Margaret BLANTON ___ (1830 - ....) m 1848
Randy Vaughn, son of Dellas Eugene Vaughn & Ruby Spitzer.
Randy Vaughn, son of Dellas Eugene Vaughn & Ruby Spitzer.
Randy Vaughn, son of Dellas Eugene Vaughn & Ruby Spitzer.
Randy Vaughn, son of Dellas Eugene Vaughn & Ruby Spitzer.
Randy Vaughn, son of Dellas Eugene Vaughn & Ruby Spitzer.
__ | __| | | | |__ | _Aaron Crawford WILLIAMS _| | | | | __ | | | | |__| | | | |__ | | |--John Simmons WILLIAMS | (1815 - 1903) | __ | | | __| | | | | | |__ | | |_Nancy Catherine SIMMONS _| | | __ | | |__| | |__