__ | __| | | | |__ | _William BELCHER ____| | | | | __ | | | | |__| | | | |__ | | |--Charlotta "Lottie" BELCHER | (1857 - ....) | __ | | | __| | | | | | |__ | | |_Polly _____ ________| (1816 - ....) | | __ | | |__| | |__
_Samuel BISHOP ____________ | _William BISHOP Sr.____| | (1794 - 1826) m 1817 | | |_Rachel _______ ___________ | _William B. BISHOP ________| | (1826 - 1905) m 1871 | | | ___________________________ | | | | |_Sarah "Sallie" BURNS _| | (1801 - 1881) m 1817 | | |___________________________ | | |--Amanda "Mandy" BISHOP | (1872 - ....) | _LEVI CARMACK _____________+ | | (1791 - 1866) | _Isaac CARMACK ________| | | (1814 - 1862) m 1838 | | | |_ELIZABETH "BETTY" PETERS _+ | | (1791 - ....) |_Mary Ann "Annie" CARMACK _| (1843 - 1909) m 1871 | | _William "Billy" HALE _____ | | |_Comfort HALE _________| (1816 - ....) m 1838 | |_Nancy REDMAN _____________+
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Stephen G. BOND | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary BOWLING | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Robert Sturgus "Bud" BOWMAN _+ | (1842 - 1917) m 1868 _Jacob "Jake" BOWMAN _| | (1882 - 1950) m 1902 | | |_Dicia "Dicie" Jane PETERS ___+ | (0846 - 1923) m 1868 _Robert Sturgus BOWMAN _| | (1906 - 1987) m 1929 | | | _Archibald Barker MCGUIRE ____+ | | | | |_Emily A. MCGUIRE ____| | (1866 - 1939) m 1902 | | |_Helen M. TREADWAY ___________ | | |--Donald BOWMAN | | ______________________________ | | | _Tilford CREECH ______| | | | | | |______________________________ | | |_Hazel CREECH __________| m 1929 | | _Henry GABBARD _______________+ | | (1858 - 1934) m 1884 |_Cynthia GABBARD _____| | |_Elizabeth Jane BRYANT _______ (1860 - 1937) m 1884
_Patrick CAMPBELL Jr.__________+ | (1726 - ....) _John CAMPBELL ______| | (1763 - 1863) m 1789| | |_Elizabeth _______ ____________ | _Isaac "Pike" CAMPBELL _| | (1806 - ....) | | | _JOHN COUCH SR.________________ | | | (1750 - 1830) m 1769 | |_Mary "Polly" COUCH _| | (1772 - 1863) m 1789| | |_Mary Elizabeth "Polly" BOONE _ | (1746 - 1781) m 1769 | |--John CAMPBELL | (1830 - ....) | _______________________________ | | | _John BAKER Jr.______| | | (1774 - 1843) | | | |_______________________________ | | |_Mary "Polly" BAKER ____| (1808 - ....) | | _Roderick MCINTOSH ____________ | | |_Chloe MCINTOSH _____| (1775 - ....) | |_Mary ANDERSON ________________
_CORNELIUS CARMACK __+ | (1736 - 1795) m 1756 _Cornelius CARMACK __| | (1759 - 1848) | | |_MARGERY JANE EVANS _ | m 1756 _James CARMACK ______| | (1784 - 1842) | | | _____________________ | | | | |_Lettice MCMILLIAN __| | (1762 - 1842) | | |_____________________ | | |--Isaac CARMACK | (1813 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Nancy ------- ______| (1787 - ....) | | _____________________ | | |_____________________| | |_____________________
_JOHN COMBS Sr_______+ | (1735 - 1819) m 1755 _JOHN "SOLDIER" COMBS ___| | (1761 - 1848) m 1779 | | |_NANCY HARDING ______+ | (1740 - 1819) m 1755 _Benjamin "Ben" COMBS ______| | (1793 - 1858) m 1816 | | | _____________________ | | | | |_MARGARET "BIDDY" NANTZ _| | (1765 - 1848) m 1779 | | |_____________________ | | |--female COMBS | (1830 - ....) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Martha "Patsy" Jane BROWN _| m 1816 | | _____________________ | | |_________________________| | |_____________________
_John Samuel CORNETT ______+ | (1759 - ....) m 1796 _James CORNETT ____________________| | (1814 - 1894) m 1833 | | |_Mary "Polly" DAVIDSON ____+ | (1774 - 1850) m 1796 _John Baxter CORNETT _| | (1847 - 1934) m 1870 | | | ___________________________ | | | | |_Mourning\Morning Moraine MCNIGHT _| | (1814 - 1894) m 1833 | | |___________________________ | | |--Charley CORNETT | (1893 - ....) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _JOSEPH "JOE" THOMAS ______________| | | (1800 - 1875) m 1828 | | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Margaret THOMAS _____| (1851 - 1928) m 1870 | | _MARTIN COUCH _____________+ | | (1784 - 1856) m 1804 |_ANNA "ANNIE" JEMIMA COUCH ________| (1810 - ....) m 1828 | |_SARAH "SALLY" HALL _______+ (1785 - 1850) m 1804
__________________________ | _Jesse A. BARGER ________| | (1811 - 1899) | | |__________________________ | _Jesse COUCH ________| | (1830 - 1925) m 1851| | | _John COUCH Jr.___________+ | | | (1780 - ....) m 1800 | |_Catherine "Katy" COUCH _| | (1811 - 1880) | | |_Jannett "Jane" CAMPBELL _+ | (1775 - ....) m 1800 | |--Sally COUCH | (1864 - ....) | __________________________ | | | _William JONES __________| | | | | | |__________________________ | | |_Rachel JONES _______| (1835 - 1915) m 1851| | __________________________ | | |_Mary OSBORN ____________| | |__________________________
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH ____________| | (1784 - 1856) m 1804 | | |________ JAMES _______________+ | (1745 - ....) _Sirah "Ira" or "Si" COUCH ____________| | (1826 - 1910) m 1840 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL ______| | (1785 - 1850) m 1804 | | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Wiley COUCH | (1843 - 1919) | _Henry Harrison COMBS ________+ | | (.... - 1850) m 1788 | _Henry Harrison COMBS Jr._| | | (1797 - 0857) m 1816 | | | |_Rachel CLEMENTS _____________+ | | (1754 - ....) m 1788 |_Perminia\Pernia "Nina" "Ninie" COMBS _| (1824 - 1908) m 1840 | | ______________________________ | | |_Nancy Ann BROWN _________| (1797 - 1870) m 1816 | |______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Irene DAVIS | (1919 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_GEORGE GABBARD __________________+ | _HENRY GABBARD Sr.___________| | (1768 - 1854) m 1792 | | |_CATHERINE GRINDSTAFF ____________ | (1750 - ....) _Isaac Hugh "Honest Ike" GABBARD _| | (1805 - 1892) m 1827 | | | _ABRAHAM (HUNZIKER) HUNSUCKER Jr._+ | | | | |_BARBARA HUNSUCKER\HUNSEKER _| | (1770 - 1847) m 1792 | | |_CATHERINE ZIRKLE ________________ | | |--George Washington "G.W." GABBARD | (1830 - 1911) | __________________________________ | | | _Samuel ISAACS ______________| | | | | | |__________________________________ | | |_Jane "Jenny" ISAACS _____________| (1811 - 1896) m 1827 | | __________________________________ | | |_Nancy Agnes BALDRIDGE ______| (1773 - ....) | |__________________________________
Kentucky Death Records, 1852-1963, Return of Death
__ | _Charles Archie GEORGE _| | | | |__ | _Leslie Clyde GEORGE _| | (1888 - 1958) m 1925 | | | __ | | | | |_Emma HENDRIX __________| | | | |__ | | |--Gerald "Jerry" Wayne GEORGE | (1938 - 1938) | __ | | | _Thomas Harvey OWEN ____| | | (1867 - 1951) m 1890 | | | |__ | | |_Minnie Adeline OWEN _| (1899 - 1997) m 1925 | | __ | | |_Mary Ann DOWELL _______| (1872 - 1899) m 1890 | |__
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary "Polly" HIGNITE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Roland JUDD ________ | _Leander JUDD _______| | (1824 - ....) m 1852| | |_Frances ------ _____ | _Nathaniel JUDD _____| | (1855 - ....) | | | _____________________ | | | | |_Nancy J. MOORE _____| | (1840 - 1907) m 1852| | |_____________________ | | |--William T. JUDD | (1876 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah J. NEELY _____| (1859 - 1900) | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Andrew Jackson MAYS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Peter MCINTOSH ___________ | (1754 - ....) m 1786 _James MCINTOSH __________| | (1795 - 1870) m 1813 | | |_Margaret TURNER __________ | m 1786 _Fugate MCINTOSH ____| | (1835 - 1863) m 1854| | | _Benjamin FUGATE __________ | | | (1765 - ....) | |_Catherine "Caty" FUGATE _| | (1793 - 1855) m 1813 | | |_Hannah DEVERS ____________ | (1750 - ....) | |--Mahala MCINTOSH | (1855 - 1936) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _Isaac THOMAS ____________| | | (1799 - 1858) m 1827 | | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Catharine THOMAS ___| (1834 - 1869) m 1854| | _Richard SMITH ____________ | | |_Elizabeth SMITH _________| (1810 - 1880) m 1827 | |_Margaret ------ __________
1855 Breathitt Co. KY birth record on microfilm at LDS.
Death Certificate from Ancestry.com website.
Death Certificate from Ancestry.com website.
__ | _Peter MCINTOSH _____| | (1754 - ....) m 1786| | |__ | _Samuel MCINTOSH ______| | (1785 - 1848) m 1813 | | | __ | | | | |_Margaret TURNER ____| | m 1786 | | |__ | | |--Samuel MCINTOSH | (1827 - ....) | __ | | | _Peter DEWEESE ______| | | (1770 - 1830) | | | |__ | | |_Mary "Polly" DEWEESE _| (1798 - ....) m 1813 | | __ | | |_Sarah BROWNING _____| | |__
__ | __| | | | |__ | _Thomas PETERS ______| | (1879 - ....) m 1903| | | __ | | | | |__| | | | |__ | | |--Albert PETERS | (1909 - 1981) | __ | | | __| | | | | | |__ | | |_Callie PETERS ______| (1885 - 1916) m 1903| | __ | | |__| | |__
1940 Decatur County IN Census, Fugit twp
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--MRS. JACOB PETERS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary ROSE | (1911 - 1981) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Rebecca SCOTT | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_WILLIAM SIZEMORE ____________+ | (1855 - 1926) m 1874 _Lewis SIZEMORE _____| | (1899 - 1976) m 1915| | |_MARY "POLLY" GABBARD ________+ | (1854 - 1926) m 1874 _Hugh SIZEMORE ______| | (1928 - 1987) m 1946| | | _William HARRISON THOMAS _____+ | | | (1868 - 1959) m 1890 | |_Lillie THOMAS ______| | (1901 - 1995) m 1915| | |_Elizabeth "Lizzie" ANDERSON _+ | (1873 - 1951) m 1890 | |--Donald SIZEMORE | | _William "Bill" DUFF _________+ | | | _George DUFF ________| | | (1900 - ....) m 1925| | | |_Jalia "Jalie" GABBARD _______+ | | (1879 - 1958) |_Dora "Dori" DUFF ___| (1927 - 2011) m 1946| | ______________________________ | | |_Edna MOORE _________| (1906 - ....) m 1925| |______________________________
___________________________ | _WILLIAM SIZEMORE ______| | (1793 - 1860) m 1824 | | |___________________________ | _HENDERSON SIZEMORE _| | (1821 - 1882) m 1846| | | ___________________________ | | | | |_ANNA "ANN" ASHER ______| | (1803 - ....) m 1824 | | |___________________________ | | |--James BUCHANAN "BUCK", SIZEMORE | (1857 - ....) | _JOHN "SOLDIER" COMBS _____+ | | (1761 - 1848) m 1779 | _JOHN "JACK" COMBS JR.__| | | (1792 - 1850) m 1813 | | | |_MARGARET "BIDDY" NANTZ ___ | | (1765 - 1848) m 1779 |_MINERVA COMBS ______| (1822 - 1871) m 1846| | _MASON COMBS ______________+ | | (.... - 1822) m 1793 |_REBECCA "BECCA" COMBS _| m 1813 | |_JANE "JENNIE" RICHARDSON _ m 1793
1860 Owsley Co. KY Census, HH 685 - Buchannan, 1858.
Owsley Co. KY Marriages by Robert L. Smith.
__ | __| | | | |__ | _Peter SMITH ________| | | | | __ | | | | |__| | | | |__ | | |--Anne SMITH | (.... - 1719) | __ | | | __| | | | | | |__ | | |_Unknown ____________| (.... - 1738) | | __ | | |__| | |__
Peter Smith Will from Wills of Westmoreland Co. VA, 1654-1800, by A.B.Fothergill @ Sacramento Branch Genealogical Librar
_HUGH (#2) THOMAS ___+ | (1663 - 1718) m 1682 _DANIEL BENJAMIN THOMAS _| | (1706 - 1780) m 1736 | | |_Anne SMITH _________+ | (.... - 1719) m 1682 _Daniel (#2) THOMAS _| | (1742 - 1782) | | | _James THOMAS _______+ | | | (1666 - 1743) | |_KATHERINE THOMAS _______| | (.... - 1787) m 1736 | | |_Sarah ------ _______ | | |--Anne THOMAS | | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Jane TILLET ________| | | _____________________ | | |_________________________| | |_____________________
_Marchant THOMAS _______+ | (1830 - 1865) _Anderson "Anse" THOMAS _| | (1852 - 1886) m 1870 | | |_Mary "Polly" CAMPBELL _+ | (1836 - 1926) _Robert Lewis THOMAS ___| | (1880 - 1945) m 1903 | | | _Robert E. MCLAUGHLIN __ | | | (1825 - 1861) m 1848 | |_Sarah Jane MCLAUGHLIN __| | (1849 - 1923) m 1870 | | |_Mary Ann LANE _________+ | (1823 - ....) m 1848 | |--Rufus Earl THOMAS | (1913 - 1988) | ________________________ | | | _David FAUBUS ___________| | | (1846 - ....) m 1866 | | | |________________________ | | |_Mary Elizabeth FAUBUS _| (1882 - 1968) m 1903 | | ________________________ | | |_Rebecca TUSSIE _________| m 1866 | |________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Minnie TINCHER | (1888 - 1962) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _John TIREY ________________| | (1809 - 1867) m 1845 | | | __ | | | | |__| | | | |__ | | |--Malissa TIREY | (1861 - ....) | __ | | | __| | | | | | |__ | | |_Julia Ann BLEVENS\MERRILL _| (1823 - ....) m 1845 | | __ | | |__| | |__
_____________________ | ____________________________| | | | |_____________________ | _Joseph WEAVER ______| | (1844 - 1924) m 1868| | | _____________________ | | | | |____________________________| | | | |_____________________ | | |--Sheldon B. WEAVER | | _John BALES _________ | | (1795 - 1834) | _Tarlton "Tock" BALES ______| | | (1822 - 1878) m 1844 | | | |_Rachel HAMILTON ____ | | (1793 - 1874) |_Eliza Ellen BALES __| (1847 - 1893) m 1868| | _Daniel DAVIDSON ____+ | | (1807 - 1855) m 1826 |_Samaria \Samirah DAVIDSON _| (1829 - 1902) m 1844 | |_Jane THOMAS ________+ (1810 - 1882) m 1826
_John WOOD __________+ | (1791 - 1855) m 1808 _Joseph WOOD\WOODS __| | (1825 - ....) | | |_Darkey ABNEY _______ | m 1808 _William WOOD _______| | (1849 - 1909) | | | _____________________ | | | | |_Martha PENNINGTON __| | | | |_____________________ | | |--J. A. "Bige" WOOD | (1872 - 1932) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth FRENCH ___| | | _____________________ | | |_____________________| | |_____________________