_______________________ | ___________________________| | | | |_______________________ | _Elbert ALLEN _______| | | | | _______________________ | | | | |___________________________| | | | |_______________________ | | |--Geraldine "Gerri" ALLEN | (1942 - 2005) | _unknown ______________ | | | _George Washington THOMAS _| | | (1883 - 1965) | | | |_Martha SHOOK _________+ | | |_Ethel THOMAS _______| (1913 - 1981) | | _James G. DUFF ________+ | | (1856 - ....) m 1884 |_Elizabeth "Lizzie" DUFF __| (1888 - 1965) | |_Lucinda "Babe" FROST _+ (1864 - 1930) m 1884
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
__ | __| | | | |__ | _Jesse BARRETT ______| | (1795 - 1858) m 1832| | | __ | | | | |__| | | | |__ | | |--William\Nathan BARRETT | (1844 - ....) | __ | | | __| | | | | | |__ | | |_Mary "Polly" ASHER _| (1810 - ....) m 1832| | __ | | |__| | |__
__ | _Benjamen BOLLING ______| | | | |__ | _Jesse BOLING ________| | (1758 - 1841) | | | __ | | | | |_Martha "Patsy" PHELPS _| | | | |__ | | |--Justice BOLING | | __ | | | _Macajah PENNINGTON ____| | | | | | |__ | | |_Mary Lee PENNINGTON _| | | __ | | |_Rachel JONES __________| | |__
_Elbert H. BOWLES __________+ | (.... - 1876) _James M. BOWLES __________| | (1831 - 1895) m 1853 | | |_Nancy White LAIR __________ | (1811 - 1889) _Elisha "Lish" BOWLES __| | (1863 - 1930) m 1883 | | | _JOSEPH "JOE" THOMAS _______+ | | | (1800 - 1875) m 1828 | |_Jemima "Mima" THOMAS _____| | (1834 - 1918) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 | |--Alpha BOWLES | (1895 - ....) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _Elisha "Lish" THOMAS _____| | | (1839 - 1884) m 1859 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Mary Catherine THOMAS _| (1862 - 1939) m 1883 | | _William BOWMAN ____________+ | | (1815 - 1859) m 1839 |_Elizabeth "Betty" BOWMAN _| (1842 - 1913) m 1859 | |_Nancy BOWLES\BOLES ________+ (1818 - 1876) m 1839
1900 Owsley County KY Census, Booneville Precinct
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Logan Lewis BRANDENBURGH _| | (1869 - ....) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Walter BRANDENBURGH | (1897 - 1921) | ___________________________________ | | | ______ HOLLOWAY ______________| | | | | | |___________________________________ | | |_Nancy HOLLOWAY ___________| (1870 - ....) | | ___________________________________ | | |_Louraney MALONEY ____________| | |___________________________________
__ | _John CAMPBELL _________| | (1755 - ....) | | |__ | _Lewis CAMPBELL _____| | (1799 - 1891) m 1820| | | __ | | | | |_Nancy SHERLEY _________| | (1762 - ....) | | |__ | | |--Phoebe "Jane" CAMPBELL | (1826 - ....) | __ | | | _Zachariah FUGATE , Sr._| | | (1784 - ....) | | | |__ | | |_Matilda FUGATE _____| (1802 - ....) m 1820| | __ | | |_Phoebe ------ _________| | |__
Stephen Bowling, Breathitt Co. KY genealogist - 10/1826.
____________________________ | _Henry E. CASSELL _____| | | | |____________________________ | _Henry "Rusty" Richard CASSELL _| | (1951 - ....) m 1973 | | | ____________________________ | | | | |_Joella Jane WALLACE __| | | | |____________________________ | | |--Jason Richard CASSELL | | _Elbert "Bert" Reed LAWTON _ | | | _Monte B. LAWTON ______| | | (1926 - 1990) m 1949 | | | |_Amber Ida BRACKEN _________ | | |_Togin, Margaret LAWTON ________| (1951 - ....) m 1973 | | _Curt Edward WITTY _________+ | | (1891 - 1967) m 1921 |_Margaret Ellen WITTY _| (1923 - ....) m 1949 | |_May Ellen THOMAS __________+ (1894 - 1986) m 1921
_JOHN COUCH SR.________________ | (1750 - 1830) m 1769 _John COUCH Jr.___________| | (1780 - ....) m 1800 | | |_Mary Elizabeth "Polly" BOONE _ | (1746 - 1781) m 1769 _William COUCH ___________| | (1815 - 1880) m 1835 | | | _Patrick CAMPBELL Jr.__________+ | | | (1726 - ....) | |_Jannett "Jane" CAMPBELL _| | (1775 - ....) m 1800 | | |_Elizabeth _______ ____________ | | |--David COUCH | (1842 - ....) | _______________________________ | | | __________________________| | | | | | |_______________________________ | | |_Daugherty "Dhorty" HALL _| (1810 - 1880) m 1835 | | _______________________________ | | |__________________________| | |_______________________________
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _James COUCH __________| | (1824 - ....) m 1846 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Margaret COUCH | (1860 - ....) | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Maranda Lucinda RICE _| (1834 - ....) m 1846 | | ______________________________ | | |_____________________| | |______________________________
_Thomas FLANARY _____ | (1782 - 1874) m 1816 _William Parsons FLANERY _| | (1824 - 1907) m 1865 | | |_Elizabeth PARSONS __ | (1792 - 1872) m 1816 _Morgan Minter FLANNERY _| | (1868 - ....) m 1891 | | | _____________________ | | | | |_Mary Jane WILLIAMS ______| | (1842 - ....) m 1865 | | |_____________________ | | |--Carllile "Carl" FLANNERY | (1896 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Mary Lee HALE __________| (.... - 1936) m 1891 | | _____________________ | | |__________________________| | |_____________________
_Isaac Hugh "Honest Ike" GABBARD _+ | (1805 - 1892) m 1827 _George Washington "G.W." GABBARD _| | (1830 - 1911) | | |_Jane "Jenny" ISAACS _____________+ | (1811 - 1896) m 1827 _Perry GABBARD ______| | (1873 - ....) m 1898| | | _David SHOOK _____________________ | | | m 1851 | |_Mary Elizabeth SHOOK _____________| | (1848 - ....) | | |_Lucinda LUSK ____________________ | m 1851 | |--Barbara "Barbery" GABBARD | (1911 - ....) | __________________________________ | | | _John Breckenridge "Breck" COMBS __| | | (1856 - ....) m 1879 | | | |__________________________________ | | |_Sarah COMBS ________| (1880 - ....) m 1898| | _Robert FROST ____________________+ | | (1820 - 1865) m 1855 |_Nancy Jane FROST _________________| (1858 - 1946) m 1879 | |_Susannah "Susan" MILLER _________ (1836 - 1910) m 1855
_Zachariah HAWKINS __ | (.... - 1841) m 1816 _Mathew "Mat" Blenden HAWKINS _| | (1832 - 1888) m 1856 | | |_Charlotte OGLESBY __ | (1795 - ....) m 1816 _Neusam Nathaniel "Tobe" HAWKINS _| | (1857 - 1932) m 1881 | | | _John COX ___________+ | | | (.... - 1849) m 1829 | |_Delilah E. COX _______________| | (1840 - 1871) m 1856 | | |_Melinda SMITH ______ | (1815 - ....) m 1829 | |--Ellen F. HAWKINS | (1895 - ....) | _Isaac THOMAS _______+ | | (1799 - 1858) m 1827 | _Marchant THOMAS ______________| | | (1830 - 1865) | | | |_Elizabeth SMITH ____+ | | (1810 - 1880) m 1827 |_Mary Elizabeth "Betty" THOMAS ___| (1865 - 1939) m 1881 | | _Lewis CAMPBELL _____+ | | (1799 - 1891) m 1820 |_Mary "Polly" CAMPBELL ________| (1836 - 1926) | |_Matilda FUGATE _____+ (1802 - ....) m 1820
_Zachariah HAWKINS __ | (.... - 1841) m 1816 _John D. HAWKINS __________| | (1828 - 1870) m 1848 | | |_Charlotte OGLESBY __ | (1795 - ....) m 1816 _Matthew "Mathey" Baxter HAWKINS _| | (1858 - 1943) m 1882 | | | _Unknown ____________ | | | | |_Adeline "Addie" P. OWENS _| | (1829 - 1870) m 1848 | | |_Margaret ------- ___ | (1800 - ....) | |--Walter D. HAWKINS | (1893 - 1949) | _____________________ | | | _Henry A. LITTLEFIELD _____| | | (1814 - ....) | | | |_____________________ | | |_Margaret Jane LITTLEFIELD _______| (1850 - 1898) m 1882 | | _____________________ | | |_Susan ------ _____________| (1810 - ....) | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Chick JENNINGS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Nathaniel JUDD ____________________+ | (1855 - ....) _Charles B. JUDD ____| | (1878 - 1939) m 1904| | |_Sarah J. NEELY ____________________ | (1859 - 1900) _Frederick JUDD _____| | (1907 - 1994) m 1928| | | _Daniel JUDD _______________________+ | | | (1863 - 1903) m 1887 | |_Hattie B. JUDD _____| | (1888 - 1914) m 1904| | |_Josephine MCPHERSON _______________+ | (.... - 1949) m 1887 | |--Irene, Dolores JUDD | (1929 - ....) | _John R. TIREY _____________________+ | | (1868 - 1940) m 1888 | _Walker TIREY _______| | | (1888 - 1957) m 1911| | | |_Isabella "Isabel" THOMAS __________+ | | (1872 - 1959) m 1888 |_Beulah TIREY _______| (1912 - 1997) m 1928| | _Wilson Glass "Doc" MAINOUS ________+ | | (1866 - 1946) m 1889 |_Ida Mae MAINOUS ____| (1889 - 1953) m 1911| |_Dona "Donie", Elizabeth MCPHERSON _+ (1871 - 1926) m 1889
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Sherry MASON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--_______ MURRAY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Thomas Harvey OWEN | (1867 - 1951) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _Pleasant REYNOLDS __| | (1791 - 1850) m 1813| | | __ | | | | |_____________________| | | | |__ | | |--Elias REYNOLDS | (1829 - 1900) | __ | | | ______ HENDERSON ____| | | | | | |__ | | |_Rebecca HENDERSON __| (1795 - ....) m 1813| | __ | | |_Sarah ______ _______| | |__
1850 Owsley County KY Census.
_Sanford ROWLAND ___________ | (1806 - ....) m 1830 _Alfred Armstrong ROWLAND ___| | (1838 - 1900) | | |_Catherine WEDDLE __________+ | (1806 - 1890) m 1830 _William Henry ROWLAND ________| | (1867 - 1948) m 1887 | | | ____________________________ | | | | |_Theresa\Thursey Jane PRICE _| | (1836 - 1900) | | |____________________________ | | |--Bertha R. ROWLAND | (1907 - ....) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _Elisha "Lish" THOMAS _______| | | (1839 - 1884) m 1859 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Susan Leticia "Letty" THOMAS _| (1867 - 1922) m 1887 | | _William BOWMAN ____________+ | | (1815 - 1859) m 1839 |_Elizabeth "Betty" BOWMAN ___| (1842 - 1913) m 1859 | |_Nancy BOWLES\BOLES ________+ (1818 - 1876) m 1839
_Zadoc SPIVEY _______ | (1776 - 1846) m 1800 _Charles SPIVEY _________| | (1812 - ....) | | |_Susanah ROBERTSON __+ | (1776 - 1846) m 1800 _David SPIVEY ______________| | (1844 - 1945) | | | _____________________ | | | | |_Elizabeth BOWMAN _______| | (1815 - ....) | | |_____________________ | | |--Charles W. SPIVEY | (1874 - ....) | _Vincent MANESS _____ | | | _Lazarus Lawson MAINOUS _| | | (1808 - 1895) m 1833 | | | |_Rachel HAMPTON _____ | | |_Amanda "Mandy" J. MAINOUS _| (1841 - 1918) | | _Thomas FLANARY _____ | | (1782 - 1874) m 1816 |_Rebecca Amanda FLANERY _| (1818 - 1899) m 1833 | |_Elizabeth PARSONS __ (1792 - 1872) m 1816
_Levi THOMAS ________+ | (1840 - 1873) m 1866 _Andrew "Andy" THOMAS _______________________| | (1867 - 1948) | | |_Elizabeth SIZEMORE _+ | (1844 - 1883) m 1866 _Charles "Charlie" THOMAS _| | (1892 - 1976) m 1921 | | | _Newton BURCH _______+ | | | (1840 - 1931) m 1866 | |_Sylvestus Drucilla "Cilla or Sillar" BURCH _| | (1872 - 1957) | | |_Mary HAMILTON ______+ | (1847 - 1879) m 1866 | |--Eula M. THOMAS | (1925 - ....) | _____________________ | | | _____________________________________________| | | | | | |_____________________ | | |_Sallie MARCUM ____________| (1896 - 1980) m 1921 | | _____________________ | | |_____________________________________________| | |_____________________
_Andrew "Jack" Jackson THOMAS _+ | (1827 - 1919) m 1851 _Sidney T. "Sid" THOMAS ___| | (1854 - 1937) m 1876 | | |_Martha "Patsey" SPIVEY _______+ | (1832 - 1926) m 1851 _Luther THOMAS ___________| | (1878 - 1966) m 1900 | | | _Thomas S. STAGGS _____________+ | | | (1819 - 1878) m 1840 | |_Martha J. "Betty" STAGGS _| | (1856 - 1885) m 1876 | | |_Mary "Polly" S. CURTIS _______+ | (1821 - 1900) m 1840 | |--Richard "Dick" THOMAS | (1915 - 1991) | _______________________________ | | | _Andrew Jackson MAYS ______| | | | | | |_______________________________ | | |_Lula "Lular" Willa MAYS _| (1884 - 1972) m 1900 | | _______________________________ | | |_Celia VIRES ______________| | |_______________________________
_John TIREY ________________ | (1809 - 1867) _Richard "Dick" MARCELLISTYRE _| | (1838 - 1924) m 1861 | | |_Elizabeth SMITH ___________ | _John R. TIREY ____________| | (1868 - 1940) m 1888 | | | ____________________________ | | | | |_Nancy Margaret ALLEN _________| | (1837 - 1910) m 1861 | | |____________________________ | | |--Anna "Annie" Mae TIREY | (1912 - 1996) | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 | _ELIJAH THOMAS ________________| | | (1842 - 1933) m 1868 | | | |_ANNA "ANNIE" JEMIMA COUCH _+ | | (1810 - ....) m 1828 |_Isabella "Isabel" THOMAS _| (1872 - 1959) m 1888 | | _ABRAHAM "ABE" CARMACK _____+ | | (1826 - 1911) m 1848 |_LUCY ANN CARMACK _____________| (1849 - 1904) m 1868 | |_ALEZDELAN "ALSEY" DEAN ____+ (1826 - 1892) m 1848
_James VAUGHN _______________ | (1817 - 1895) _Carr Brittain VAUGHN ___| | (1866 - 1939) m 1889 | | |_Feribe HELTON ______________ | (1826 - 1880) _Dellas Eugene "Ted" VAUGHN _| | (1910 - 1955) m 1941 | | | _Baried\Baird\Biard THOMAS __+ | | | (1847 - 1903) m 1871 | |_Melinda Isabeth THOMAS _| | (1871 - 1915) m 1889 | | |_Deborah "Debby" Jane BROCK _+ | (1852 - 1917) m 1871 | |--Michael Keath VAUGHN | (1952 - 1952) | _____________________________ | | | _________________________| | | | | | |_____________________________ | | |_Ruby Lynette SPITZER _______| m 1941 | | _____________________________ | | |_________________________| | |_____________________________
_____________________ | _William Weatherford WATSON _| | (1842 - 1889) m 1872 | | |_____________________ | _Samuel "Sam" Benton WATSON _| | (1875 - 1937) m 1896 | | | _____________________ | | | | |_Mary Ann JOHNSON ___________| | (1855 - 1945) m 1872 | | |_____________________ | | |--Bertie Elvira WATSON | (1897 - 1977) | _____________________ | | | _Unknown ____________________| | | | | | |_____________________ | | |_Mary Ellen THOMAS __________| (1877 - 1956) m 1896 | | _Lewis CAMPBELL _____+ | | (1799 - 1891) m 1820 |_Mary "Polly" CAMPBELL ______| (1836 - 1926) | |_Matilda FUGATE _____+ (1802 - ....) m 1820
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Isabella "Ibby" WOODS | (1832 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Gabbard Cem. records at Owsley Co. Library.
1850 Owsley Co. KY Census, in Henry Gabbard/Polly Wood HH #57.
1850 Owsley Co. KY Census, in Henry Gabbard/ "Polley" Wood HH - 1832.
1870 Owsley Co. KY Census by M. G. Seal, India
Owsley County Cemeteries by James Bowman, on microfilm, BTF collection.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary "Polly" YEARY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Gail Dean Carmack