__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Unknown | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Polly _____ | (1816 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _William (Adoniram) ALLEN _| | (.... - 1814) | | |__ | _Adoniram ALLEN II___| | (1799 - 1852) m 1820| | | __ | | | | |_Martha "Patsy" RIDDLE ____| | (1768 - ....) | | |__ | | |--Nancy ALLEN | (1841 - 1903) | __ | | | ___________________________| | | | | | |__ | | |_Nancy HUNT _________| (1803 - 1886) m 1820| | __ | | |___________________________| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Margaret BAILEY | (1877 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Robert "Julius Bob" BAKER _+ | (1774 - 1859) m 1792 _Robert "Boston Bob" BAKER _| | (1800 - 1871) | | |_Elizabeth HAMMONDS ________ | (1775 - 1824) m 1792 _Nathaniel "Nathan" Sharper BAKER _| | (1832 - ....) m 1854 | | | ____________________________ | | | | |_Charlott "Lottie" BAKER ___| | | | |____________________________ | | |--John BAKER | (1876 - ....) | ____________________________ | | | _Jesse BARRETT _____________| | | (1795 - 1858) m 1832 | | | |____________________________ | | |_Jane "Jenny" BARRETT _____________| (1840 - 1921) m 1854 | | ____________________________ | | |_Mary "Polly" ASHER ________| (1810 - ....) m 1832 | |____________________________
_JOHN "SOLDIER" COMBS _____+ | (1761 - 1848) m 1779 _JOHN "JACK" COMBS JR.___| | (1792 - 1850) | | |_MARGARET "BIDDY" NANTZ ___ | (1765 - 1848) m 1779 _Granville COMBS ______| | (1842 - ....) m 1858 | | | ___________________________ | | | | |_Elizabeth "Betsy" HUNT _| | (1808 - ....) | | |___________________________ | | |--John COMBS | (1878 - ....) | _LEVI CARMACK _____________+ | | (1791 - 1866) | _John CARMACK ___________| | | (1820 - ....) m 1843 | | | |_ELIZABETH "BETTY" PETERS _+ | | (1791 - ....) |_Mary "Polly" CARMACK _| (1844 - 1912) m 1858 | | _William BURNS , Jr._______ | | (1802 - ....) m 1824 |_Isabella "Ibby" BURNS __| (1826 - ....) m 1843 | |_Rachel ASHER _____________+ (1808 - ....) m 1824
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _John C. "Moccasin" COUCH _| | (1812 - ....) m 1837 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Ezekiel COUCH | (1847 - ....) | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Rachel COMBS _____________| (1821 - ....) m 1837 | | ______________________________ | | |_____________________| | |______________________________
_________________________ | _James ESTES _________| | | | |_________________________ | _William Thomas ESTES _| | (1886 - 1964) m 1905 | | | _________________________ | | | | |_Rebecca WYATT _______| | | | |_________________________ | | |--James Isaac ESTES | (1906 - 1988) | _Marchant THOMAS ________+ | | (1830 - 1865) | _Isaac "Ike" THOMAS __| | | (1857 - 1905) m 1882 | | | |_Mary "Polly" CAMPBELL __+ | | (1836 - 1926) |_Hattie Leona THOMAS __| (1886 - 1976) m 1905 | | _Nathaniel "Nat" FORD ___+ | | (1843 - 1880) m 1868 |_Mary Elizabeth FORD _| (1867 - 1898) m 1882 | |_Pamelia "Amelia" YOUNG _ (1848 - 1876) m 1868
______________________ | _Joseph GEGG __________________| | | | |______________________ | _John GEGG ____________| | (1871 - 1965) m 1903 | | | ______________________ | | | | |_Victoria BRISCHLE ____________| | | | |______________________ | | |--Vermal GEGG | | _Zachariah HAWKINS ___ | | (.... - 1841) m 1816 | _Mathew "Mat" Blenden HAWKINS _| | | (1832 - 1888) m 1873 | | | |_Charlotte OGLESBY ___ | | (1795 - ....) m 1816 |_Willie Annie HAWKINS _| (1883 - 1943) m 1903 | | _Valentine H. MORRIS _ | | |_Louisa Ellen MORRIS __________| (1854 - 1917) m 1873 | |_Eliza Marie HALL ____
________________________ | _____________________| | | | |________________________ | _John GULLETT _______| | (1858 - ....) m 1877| | | ________________________ | | | | |_____________________| | | | |________________________ | | |--James B. GULLETT | (1878 - ....) | _WILLIAM SIZEMORE ______ | | (1793 - 1860) m 1824 | _HENDERSON SIZEMORE _| | | (1821 - 1882) m 1846| | | |_ANNA "ANN" ASHER ______ | | (1803 - ....) m 1824 |_Cynthia SIZEMORE ___| (1863 - 1927) m 1877| | _JOHN "JACK" COMBS JR.__+ | | (1792 - 1850) m 1813 |_MINERVA COMBS ______| (1822 - 1871) m 1846| |_REBECCA "BECCA" COMBS _+ m 1813
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Elmo HACKER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Rufus HADDEN __________ | (1846 - 1921) m 1868 _Charles "Charlie" HADDEN _| | (1866 - 1934) m 1907 | | |_Louisa Elizabeth KIDD _ | (1849 - 1917) m 1868 _Ward HADDEN ________| | (1910 - 1999) m 1939| | | ________________________ | | | | |_Malvory BARNETT __________| | (.... - 1918) m 1907 | | |________________________ | | |--Howard Robert "Rob" HADDEN | (1958 - ....) | _LEWIS "BUD" THOMAS ____+ | | (1874 - 1926) m 1896 | _Lucian Morgan THOMAS _____| | | (1898 - 1973) m 1920 | | | |_LONA "NONIE" SIZEMORE _+ | | (1879 - 1923) m 1896 |_Margaret THOMAS ____| (1921 - ....) m 1939| | _William J. BLAKE ______ | | (1873 - ....) m 1898 |_Myrtle Day BLAKE _________| (1897 - 1994) m 1920 | |_Theodocia "Docia" DAY _ (1874 - ....) m 1898
______________________ | _Samuel JOHNSTON Sr.________| | (1777 - 1861) m 1791 | | |______________________ | _Samuel JOHNSTON Jr._| | (1808 - 1902) m 1832| | | _Macajah PENNINGTON __ | | | | |_Sarah PENNINGTON __________| | (1776 - 1817) m 1791 | | |_Rachel JONES ________ | | |--Elizabeth "Liz" JOHNSTON | (1844 - 1907) | _Abel PENNINGTON _____ | | (1765 - 1820) | _Abel PENNINGTON ___________| | | (1797 - 1881) m 0815 | | | |_Ellen Jane HARVEY ___ | | (1868 - ....) |_Rachael PENNINGTON _| (1817 - 1884) m 1832| | _Jesse BOLING ________+ | | (1758 - 1841) |_Elizabeth "Betsy" BOWLING _| (1794 - 1866) m 0815 | |_Mary Lee PENNINGTON _+
Fred D. Price, Dayton OH, descendant of Will Gabbard thru daugh Rachel - Elizabeth.
Cemetery Listings for Jackson County, KY by Jean Smith.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Martha Jane LESTER | (1833 - 1906) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Peter MCINTOSH ___________ | (1754 - ....) m 1786 _James MCINTOSH __________| | (1795 - 1870) m 1813 | | |_Margaret TURNER __________ | m 1786 _Edward MCINTOSH ____| | (1817 - 1880) m 1850| | | _Benjamin FUGATE __________ | | | (1765 - ....) | |_Catherine "Caty" FUGATE _| | (1793 - 1855) m 1813 | | |_Hannah DEVERS ____________ | (1750 - ....) | |--Turner MCINTOSH | (1851 - ....) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _Isaac THOMAS ____________| | | (1799 - 1858) m 1827 | | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Susan THOMAS _______| (1828 - ....) m 1850| | _Richard SMITH ____________ | | |_Elizabeth SMITH _________| (1810 - 1880) m 1827 | |_Margaret ------ __________
______________________________ | _____________________| | | | |______________________________ | _Lewis MILIUM ________| | (1796 - ....) m 1841 | | | ______________________________ | | | | |_____________________| | | | |______________________________ | | |--Malinda MILIUM | (1836 - ....) | _JOHN COUCH SR._______________ | | (1750 - 1830) | _MARTIN COUCH _______| | | (1784 - 1856) m 1804| | | |________ JAMES _______________+ | | (1745 - ....) |_Nellie "Nell" COUCH _| (1813 - ....) m 1841 | | _JOHN HALL Sr.________________ | | (1852 - ....) |_SARAH "SALLY" HALL _| (1785 - 1850) m 1804| |_MARY "POLLY" ELIZABETH HASH _+ (1753 - ....)
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jane Rose MOORE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
____________________________ | _----- PETERS ___________________| | | | |____________________________ | _Elijah PETERS _________| | (1821 - 1880) m 1837 | | | _JOHN PETERS , Sr.__________+ | | | (1770 - 1846) | |_Sarah "Sallie" Vanhoose PETERS _| | (1799 - 1879) | | |_CATHERINE "SOOKY" ------- _ | (1778 - 1855) | |--Sarah Ann PETERS | (1849 - ....) | _SAMUEL WOOD Sr.____________ | | (1750 - 1825) m 1784 | _SAMUEL "SAM" WOOD ______________| | | (1775 - 1827) m 1813 | | | |_Elizabeth ------ __________ | | m 1784 |_Margaret "Peggy" WOOD _| (1820 - 1907) m 1837 | | _PHILLIP WILSON Sr__________ | | (1755 - 1825) m 1775 |_REBECCA "BECKY" WILSON _________| (1797 - 1880) m 1813 | |_REBECCA CONNALLY __________ (1755 - 1819) m 1775
1850 Owsley County KY Census.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Dolly ROBERSON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James SANDERS ______ | (1777 - ....) _David SANDERS ______| | (1803 - 1893) m 1835| | |_Ellen MCCLERKIN ____ | (1780 - ....) _David Columbus "Lum" SANDERS _| | (1846 - 1902) m 1879 | | | _____________________ | | | | |_Rebecca RENFRO _____| | (1817 - 1886) m 1835| | |_____________________ | | |--Grace SANDERS | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary Ellen "Kate" HILL _______| (1864 - 1945) m 1879 | | _____________________ | | |_____________________| | |_____________________
_James SANDERS ______ | (1777 - ....) _David SANDERS ______| | (1803 - 1893) m 1835| | |_Ellen MCCLERKIN ____ | (1780 - ....) _William Thomas "Will" SANDERS _| | (1851 - 1924) | | | _____________________ | | | | |_Rebecca RENFRO _____| | (1817 - 1886) m 1835| | |_____________________ | | |--Sarah Jane SANDERS | (1895 - 1989) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Nancy "Nannie" Jane WHITTAKER _| | | _____________________ | | |_____________________| | |_____________________
_____________________ | _Jack SEDAM _________| | (1923 - 1994) m 1941| | |_____________________ | _Mitchel Lee SEDAM __| | (1943 - ....) m 1961| | | _Liberty PETERS _____+ | | | (1887 - 1955) m 1910 | |_Verna PETERS _______| | (1922 - ....) m 1941| | |_Ellen F. TIREY _____+ | (1892 - 1978) m 1910 | |--Becky SEDAN | (1961 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Pat ALSIP __________| m 1961 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Nicholas SPENCER ___| | | | | __ | | | | |__| | | | |__ | | |--Elizabeth SPENCER | (.... - 1757) | __ | | | __| | | | | | |__ | | |_----- ------- ______| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Eliza Susan STEWART | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
____________________________ | _unknown ______________| | | | |____________________________ | _George Washington THOMAS _| | (1883 - 1965) | | | _unknown ___________________ | | | | |_Martha SHOOK _________| | | | |_Mary Elizabeth SHOOK ______+ | (1848 - ....) | |--Ethel THOMAS | (1913 - 1981) | _Colson DUFF _______________+ | | (1814 - 1911) m 1835 | _James G. DUFF ________| | | (1856 - ....) m 1884 | | | |_Elizabeth "Betty" GILBERT _+ | | (1815 - 1898) m 1835 |_Elizabeth "Lizzie" DUFF __| (1888 - 1965) | | _Robert FROST ______________+ | | (1820 - 1865) m 1855 |_Lucinda "Babe" FROST _| (1864 - 1930) m 1884 | |_Susannah "Susan" MILLER ___ (1836 - 1910) m 1855
Kentucky Birth Index, 1911- 1999, on Ancestry.com.
_JOSEPH "JOE" THOMAS _______+ | (1800 - 1875) m 1828 _ELIJAH THOMAS ________| | (1842 - 1933) m 1868 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 _LEWIS "BUD" THOMAS ____| | (1874 - 1926) m 1896 | | | _ABRAHAM "ABE" CARMACK _____+ | | | (1826 - 1911) m 1848 | |_LUCY ANN CARMACK _____| | (1849 - 1904) m 1868 | | |_ALEZDELAN "ALSEY" DEAN ____+ | (1826 - 1892) m 1848 | |--Floyd Hargis THOMAS | (1899 - 1981) | _HENDERSON SIZEMORE ________+ | | (1821 - 1882) m 1846 | _WILLIAM SIZEMORE _____| | | (1855 - 1926) m 1874 | | | |_MINERVA COMBS _____________+ | | (1822 - 1871) m 1846 |_LONA "NONIE" SIZEMORE _| (1879 - 1923) m 1896 | | _HENRY GABBARD Jr.__________+ | | (1807 - 1880) m 1834 |_MARY "POLLY" GABBARD _| (1854 - 1926) m 1874 | |_MARY "POLLY" WOOD _________+ (1814 - 1880) m 1834
Owsley Co. KY Marriages by Robert L. Smith, P.169, from delayed birth certificate index - 8/2/1899.
Social Security Death Index on Ancestry.com.
Margaret Hadden, d/o Lucian Thomas & Myrtle Blake.
_JOSEPH "JOE" THOMAS _______+ | (1800 - 1875) m 1828 _William THOMAS __________| | (1827 - 1900) m 1855 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 _Vincent Thomas THOMAS _| | (1859 - 1939) m 1887 | | | _Andrew "Andy" MAYS ________ | | | (1803 - ....) m 1831 | |_Elizabeth "Betty" MAYS __| | (1836 - 1914) m 1855 | | |_Margaret "Peggy" BARRETT __+ | (1810 - ....) m 1831 | |--Roscoe Minter THOMAS | (1889 - ....) | _Thomas FLANARY ____________ | | (1782 - 1874) m 1816 | _William Parsons FLANERY _| | | (1824 - 1907) m 1865 | | | |_Elizabeth PARSONS _________ | | (1792 - 1872) m 1816 |_Alpha Adla FLANERY ____| (1869 - 1937) m 1887 | | ____________________________ | | |_Mary Jane WILLIAMS ______| (1842 - ....) m 1865 | |____________________________
Jacklyn Thomas Flannery, granddaughter of Alpha Flannery - 4/20/1889.
1920 Owsley Co. KY Census, Booneville Precinct,
__ | _John TIREY _________| | (1809 - 1867) | | |__ | _Richard "Dick" MARCELLISTYRE _| | (1838 - 1924) m 1861 | | | __ | | | | |_Elizabeth SMITH ____| | | | |__ | | |--Jane "Jennie" TIREY | (1878 - 1914) | __ | | | _____________________| | | | | | |__ | | |_Nancy Margaret ALLEN _________| (1837 - 1910) m 1861 | | __ | | |_____________________| | |__
_____________________ | _James VAUGHN _______________| | (1817 - 1895) | | |_____________________ | _Carr Brittain VAUGHN ___| | (1866 - 1939) m 1889 | | | _____________________ | | | | |_Feribe HELTON ______________| | (1826 - 1880) | | |_____________________ | | |--Mintie Kelen VAUGHN | (1891 - 1920) | _Elisha THOMAS ______+ | | (1814 - 1900) m 1844 | _Baried\Baird\Biard THOMAS __| | | (1847 - 1903) m 1871 | | | |_Rachel MCCOLLUM ____+ | | (1826 - 1869) m 1844 |_Melinda Isabeth THOMAS _| (1871 - 1915) m 1889 | | _Zachariah BROCK ____ | | (1830 - ....) m 1848 |_Deborah "Debby" Jane BROCK _| (1852 - 1917) m 1871 | |_Margaret BLANTON ___ (1830 - ....) m 1848