__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Clarence ALLEN | (1914 - 2000) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James ANGELL _____________ | _Ephraim ANGEL _____________| | (1803 - 1884) m 1827 | | |_Unknown __________________ | _John ANGEL _________| | (1829 - ....) m 1854| | | _MARTIN COUCH _____________+ | | | (1784 - 1856) m 1804 | |_Eliza? COUCH ______________| | (.... - 1836) m 1827 | | |_SARAH "SALLY" HALL _______+ | (1785 - 1850) m 1804 | |--Newton ANGEL | (1869 - ....) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _JOSEPH "JOE" THOMAS _______| | | (1800 - 1875) m 1828 | | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Jane THOMAS ________| (1830 - ....) m 1854| | _MARTIN COUCH _____________+ | | (1784 - 1856) m 1804 |_ANNA "ANNIE" JEMIMA COUCH _| (1810 - ....) m 1828 | |_SARAH "SALLY" HALL _______+ (1785 - 1850) m 1804
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Henry BECKNELL | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__________________________________ | ___________________________________| | | | |__________________________________ | _Robert Grant BISHOP _| | (1878 - 1963) | | | __________________________________ | | | | |___________________________________| | | | |__________________________________ | | |--Alex Gabbard BISHOP | (1903 - 1966) | _Isaac Hugh "Honest Ike" GABBARD _+ | | (1805 - 1892) m 1827 | _George Washington "G.W." GABBARD _| | | (1830 - 1911) | | | |_Jane "Jenny" ISAACS _____________+ | | (1811 - 1896) m 1827 |_Delphia GABBARD _____| (1880 - 1946) | | _David SHOOK _____________________ | | m 1851 |_Mary Elizabeth SHOOK _____________| (1848 - ....) | |_Lucinda LUSK ____________________ m 1851
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Lawton BISHOP | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Hans Michael BOGER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Zachariah "Zack" CAMPBELL _+ | (1824 - 1891) _Sherman CAMPBELL _____| | (1866 - 1949) m 1903 | | |_Rachel THOMAS _____________+ | (1837 - 1907) _Sherman CAMPBELL Jr._| | (1910 - 2006) m 1937 | | | _William KIRKENDOLL ________ | | | | |_Mary Ella KIRKENDOLL _| | (1878 - 1952) m 1903 | | |_Lucinda MAYNER ____________ | | |--Virginia Ann CAMPBELL | (1940 - ....) | ____________________________ | | | _Andy ELLISON _________| | | | | | |____________________________ | | |_Ruth Mae ELLISON ____| (1915 - 2002) m 1937 | | ____________________________ | | |_Millie JOHNSON _______| | |____________________________
_William James "Buck" CAMPBELL _+ | (1829 - ....) _James CAMPBELL _____| | (1852 - 1931) | | |_Mary "Polly" ALLEN ____________ | (1832 - ....) _Samuel "Sam" :Shag" CAMPBELL _| | (1881 - 1946) m 1902 | | | ________________________________ | | | | |_Rachel NOBLE _______| | (1856 - ....) | | |________________________________ | | |--William M. "Bill" CAMPBELL | (1915 - 1963) | ________________________________ | | | _Hiram NAPIER _______| | | (1857 - 1910) m 1876| | | |________________________________ | | |_Laura Belle NAPIER ___________| (1884 - 1971) m 1902 | | _Lewis "Lute" CAMPBELL _________+ | | (1825 - 1915) m 1845 |_Frankie CAMPBELL ___| (1863 - 1952) m 1876| |_Rachel ALLEN __________________ (1828 - 1914) m 1845
James Robinson, husband of Lena Marie Campbell,
James Robinson, husband of Lena Marie Campbell,
James Robinson, husband of Lena Marie Campbell,
_LEVI CARMACK _____________+ | (1791 - 1866) _Jacob "Jake" CARMACK _| | (1828 - ....) m 1854 | | |_ELIZABETH "BETTY" PETERS _+ | (1791 - ....) _James Martin CARMACK _____| | (1867 - 1953) m 1892 | | | _William BURNS , Jr._______ | | | (1802 - ....) m 1824 | |_Lydia Ann BURNS ______| | (1833 - ....) m 1854 | | |_Rachel ASHER _____________+ | (1808 - ....) m 1824 | |--Julia CARMACK | (1901 - 1988) | ___________________________ | | | _George FLANNERY ______| | | | | | |___________________________ | | |_Martha Victoria FLANNERY _| (1870 - 1966) m 1892 | | ___________________________ | | |_Charlotte WADE _______| | |___________________________
_JOHN COUCH SR.______ | (1750 - 1830) _James Bartlett COUCH _| | (1793 - ....) | | |________ JAMES ______+ | (1745 - ....) _Thomas "Tom" COUCH Sr._________________| | (1812 - 1858) m 1830 | | | _____________________ | | | | |_Nancy LITTLE _________| | | | |_____________________ | | |--Clinton COUCH | (1845 - ....) | _____________________ | | | _______________________| | | | | | |_____________________ | | |_Elizabeth "Betsy" or "Betty" CAMPBELL _| (1814 - ....) m 1830 | | _____________________ | | |_______________________| | |_____________________
_Jesse A. BARGER ________ | (1811 - 1899) _Jesse COUCH ________| | (1830 - 1925) m 1851| | |_Catherine "Katy" COUCH _+ | (1811 - 1880) _Andrew "Andy or A.J." COUCH _| | (1867 - 1943) m 1893 | | | _William JONES __________ | | | | |_Rachel JONES _______| | (1835 - 1915) m 1851| | |_Mary OSBORN ____________ | | |--Gussie COUCH | (1908 - ....) | _Henry GAY ______________ | | | _Elijah GAY _________| | | (1812 - ....) m 1863| | | |_Margaret RUSSELL _______ | | |_Margaret GAY ________________| (1870 - 1905) m 1893 | | _________________________ | | |_Catherine JOHNSON __| (1830 - ....) m 1863| |_________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Beverly FALK | (1936 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Jacob GABBARD Jr.___+ | (1793 - 1876) m 1818 _Hiram GABBARD ______| | (1824 - 1905) | | |_Susannah BOWMAN ____+ | (1801 - 1880) m 1818 _Henry GABBARD _________| | (1858 - 1934) m 1884 | | | _Moab FREEMAN _______ | | | | |_Mary Jane FREEMAN __| | (1825 - 1864) | | |_Sarah RICHARDSON ___ | | |--Cynthia GABBARD | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth Jane BRYANT _| (1860 - 1937) m 1884 | | _____________________ | | |_____________________| | |_____________________
_GEORGE GABBARD __________________+ | _HENRY GABBARD Sr.___________| | (1768 - 1854) m 1792 | | |_CATHERINE GRINDSTAFF ____________ | (1750 - ....) _HENRY GABBARD Jr.___| | (1807 - 1880) m 1834| | | _ABRAHAM (HUNZIKER) HUNSUCKER Jr._+ | | | | |_BARBARA HUNSUCKER\HUNSEKER _| | (1770 - 1847) m 1792 | | |_CATHERINE ZIRKLE ________________ | | |--MARY "POLLY" GABBARD | (1854 - 1926) | _SAMUEL WOOD Sr.__________________ | | (1750 - 1825) m 1784 | _SAMUEL "SAM" WOOD __________| | | (1775 - 1827) m 1813 | | | |_Elizabeth ------ ________________ | | m 1784 |_MARY "POLLY" WOOD __| (1814 - 1880) m 1834| | _PHILLIP WILSON Sr________________ | | (1755 - 1825) m 1775 |_REBECCA "BECKY" WILSON _____| (1797 - 1880) m 1813 | |_REBECCA CONNALLY ________________ (1755 - 1819) m 1775
1852-1862 extracted KY Vital Statistics on microfilm at LDS.
Jody Sizemore, wife of Jimmy Sizemore g/s of Wm Sizemore & Polly Gabbard.
Microfilm of Owsley County, KY Marriages for 1874, from KY Dept. of Archives, Frankfort, KY.
__ | __| | | | |__ | _Mathias GEBHARD ____| | (1575 - ....) m 1600| | | __ | | | | |__| | | | |__ | | |--PETRUS "PETER" GEBHARD\GEBERT | (1607 - 1668) | __ | | | __| | | | | | |__ | | |_Margaretha ------ __| m 1600 | | __ | | |__| | |__
_____________________ | _Zachariah HAWKINS __| | (.... - 1841) m 1816| | |_____________________ | _Mathew "Mat" Blenden HAWKINS _| | (1832 - 1888) m 1856 | | | _____________________ | | | | |_Charlotte OGLESBY __| | (1795 - ....) m 1816| | |_____________________ | | |--Rose\Rosa Lee HAWKINS | (1862 - ....) | _Henry COX __________ | | | _John COX ___________| | | (.... - 1849) m 1829| | | |_Mary ------ ________ | | |_Delilah E. COX _______________| (1840 - 1871) m 1856 | | _____________________ | | |_Melinda SMITH ______| (1815 - ....) m 1829| |_____________________
________________________ | _____________________| | | | |________________________ | _William HOSKINS _________| | | | | ________________________ | | | | |_____________________| | | | |________________________ | | |--Mattie HOSKINS | (1884 - 1960) | ________________________ | | | _Willie ROBERTSON ___| | | m 1857 | | | |________________________ | | |_Mary Margaret ROBERTSON _| (1858 - ....) | | _William Jasper MORRIS _ | | (1794 - 1852) m 1817 |_Nancy MORRIS _______| (1840 - 1924) m 1857| |_Margaret SANDLIN ______+ (1799 - ....) m 1817
_Silas Hale MANESS _____+ | (.... - 1850) _Lazarus M. MAINOUS _____| | (1838 - 1906) m 1858 | | |_Jane BLEDSOE __________ | _Wilson Glass "Doc" MAINOUS ________| | (1866 - 1946) m 1889 | | | _Madison "Matt" CECIL __ | | | | |_Lourissa Witten CECIL __| | (0837 - 1914) m 1858 | | |_Attiba Cynthia WITTEN _ | | |--Roxie MAINOUS | (1891 - ....) | _John MCPHERSON ________ | | | _Stephen MCPHERSON ______| | | (1826 - 1899) m 1865 | | | |_Martha DINWIDDIE ______ | | |_Dona "Donie", Elizabeth MCPHERSON _| (1871 - 1926) m 1889 | | _Ivey T. PENDLETON _____+ | | (1820 - ....) m 1844 |_Rebecca Jane PENDLETON _| (1844 - 1904) m 1865 | |_Phoebe FLANERY ________+ (1826 - 1876) m 1844
1900 Owsley Co KY Census copied by Betty Bowman Gabbard, District 6, HH 264.
__ | _____________________| | | | |__ | _Andrew "Andy" MAYS _______| | (1803 - ....) m 1831 | | | __ | | | | |_____________________| | | | |__ | | |--Rachel MAYS | | __ | | | _Isham\Isam BARRETT _| | | (1780 - ....) | | | |__ | | |_Margaret "Peggy" BARRETT _| (1810 - ....) m 1831 | | __ | | |_----- ------- ______| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Isabella MCCOLLUM | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Eastern KY Davidsons by Selden Davidson of Ashland KY.
Clay Co. KY Marriage Index, Bk 1, Clay Co. Historical Society, Manchester, KY.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Hubert MCDANIEL | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Allen MOORE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _James SANDERS ______| | (1777 - ....) | | |__ | _David SANDERS ______| | (1803 - 1893) m 1835| | | __ | | | | |_Ellen MCCLERKIN ____| | (1780 - ....) | | |__ | | |--Mary Elizabeth "Lizzy" SANDERS | (1864 - 1890) | __ | | | _____________________| | | | | | |__ | | |_Rebecca RENFRO _____| (1817 - 1886) m 1835| | __ | | |_____________________| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--John SCOTT | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Nancy STAPLETON | (1818 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Elisha "Lish" THOMAS _____+ | (1839 - 1884) m 1859 _William HARRISON THOMAS _____| | (1868 - 1959) m 1890 | | |_Elizabeth "Betty" BOWMAN _+ | (1842 - 1913) m 1859 _Samuel "Sam" H. THOMAS _| | (1894 - 1977) | | | _Thomas ANDERSON __________+ | | | (1855 - 1929) m 1872 | |_Elizabeth "Lizzie" ANDERSON _| | (1873 - 1951) m 1890 | | |_Susan Jane THOMAS ________+ | (1849 - 1928) m 1872 | |--Callie THOMAS | (1918 - ....) | _Joseph MARSHALL __________ | | (1830 - 1916) m 1869 | _Meredith "Mere" MARSHALL ____| | | (1874 - 1962) m 1894 | | | |_Rebecca THOMAS ___________+ | | (1843 - 1943) m 1869 |_Lula MARSHALL __________| (1898 - 1971) | | _HENDERSON SIZEMORE _______+ | | (1821 - 1882) m 1871 |_Mary Polly Ann SIZEMORE _____| (1876 - 1960) m 1894 | |_Nancy J. GABBARD _________+ (1846 - 1927) m 1871
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jayne THOMAS | (1832 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1860 Owsley County, KY Census.
_MARCHANT THOMAS __________ | (1770 - 1853) m 1794 _Isaac THOMAS ______________| | (1799 - 1858) m 1827 | | |_JEMIMA "MINNIE" HAMILTON _+ | (1774 - 1850) m 1794 _Pleasant THOMAS __________| | (1848 - 1927) m 1864 | | | _Richard SMITH ____________ | | | | |_Elizabeth SMITH ___________| | (1810 - 1880) m 1827 | | |_Margaret ------ __________ | | |--Matilda THOMAS | (1872 - 1948) | _Lewis CAMPBELL ___________+ | | (1799 - 1891) m 1820 | _Zachariah "Zack" CAMPBELL _| | | (1824 - 1891) m 1849 | | | |_Matilda FUGATE ___________+ | | (1802 - ....) m 1820 |_Mahulda "Hulda" CAMPBELL _| (1849 - 1929) m 1864 | | ___________________________ | | |_Paulina COMBS _____________| (1830 - ....) m 1849 | |___________________________
__ | _PHILLIP WILSON Sr___| | (1755 - 1825) m 1775| | |__ | _John "Jack" WILSON _| | (1780 - 1838) m 1812| | | __ | | | | |_REBECCA CONNALLY ___| | (1755 - 1819) m 1775| | |__ | | |--Phillip W. WILSON | (1823 - 1873) | __ | | | _Jesse ROBERTS ______| | | | | | |__ | | |_Rachel ROBERTS _____| (1795 - ....) m 1812| | __ | | |_Unknown ____________| | |__
_________________________ | _John ZION ___________| | (1859 - ....) m 1883 | | |_________________________ | _James ZION _________| | (1887 - 1967) m 1908| | | _Isham\Isam MAYS ________+ | | | (1831 - ....) | |_Elizabeth MAYS ______| | (1858 - ....) m 1883 | | |_Margaret STAMPER _______ | (1833 - ....) | |--Edwin ZION | (1930 - ....) | _Leander JUDD ___________+ | | (1824 - ....) m 1852 | _Thomas JUDD _________| | | (1858 - ....) m 1878 | | | |_Nancy J. MOORE _________ | | (1840 - 1907) m 1852 |_Maggie JUDD ________| (1890 - 1942) m 1908| | _William THOMAS _________+ | | (1827 - 1900) m 1855 |_Anna "Annie" THOMAS _| (1856 - ....) m 1878 | |_Elizabeth "Betty" MAYS _+ (1836 - 1914) m 1855