__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Cyntha ------ | (1854 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1880 Owsley County KY Annotated Census by Margaret Millar Hayes, District 80.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Nancy --------- | (1798 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James ANGELL _______ | _Ephraim ANGEL ____________| | (1803 - 1884) m 1827 | | |_Unknown ____________ | _James Greenberry ANGEL _| | (1827 - 1908) m 1856 | | | _MARTIN COUCH _______+ | | | (1784 - 1856) m 1804 | |_Eliza? COUCH _____________| | (.... - 1836) m 1827 | | |_SARAH "SALLY" HALL _+ | (1785 - 1850) m 1804 | |--Nancy ANGEL | (1869 - ....) | _____________________ | | | _Andrew "Andy" MAYS _______| | | (1803 - ....) m 1831 | | | |_____________________ | | |_Rebecca MAYS ___________| (1838 - 1913) m 1856 | | _Isham\Isam BARRETT _ | | (1780 - ....) |_Margaret "Peggy" BARRETT _| (1810 - ....) m 1831 | |_----- ------- ______
_John Harvey BIRGE ________ | (1824 - 1902) m 1873 _Manuel Andrew BIRGE __| | (1878 - 1945) m 1904 | | |_Rebecca NOBLETT __________+ | (1853 - 1913) m 1873 _Robert "Bob" Lee BIRGE _| | (1927 - ....) m 1949 | | | _David Leonard "Len" AMES _+ | | | (1855 - 1932) m 1876 | |_Sarah Elizabeth AMES _| | (1886 - 1939) m 1904 | | |_Bethenia "Thenia" THOMAS _+ | (1859 - 1930) m 1876 | |--Beverly Lucille BIRGE | (1952 - ....) | ___________________________ | | | _______________________| | | | | | |___________________________ | | |_Grace "Gracie" MCNEIL __| (1932 - ....) m 1949 | | ___________________________ | | |_______________________| | |___________________________
_William BOWLES _______ | (1790 - 1863) _Elbert H. BOWLES ___| | (.... - 1876) | | |_Sarah Elizabeth GUMM _+ | (1794 - ....) _Stephen G. BOWLES __| | (1845 - 1900) m 1871| | | _______________________ | | | | |_Nancy White LAIR ___| | (1811 - 1889) | | |_______________________ | | |--Parks Britton BOWLES | | _______________________ | | | _____________________| | | | | | |_______________________ | | |_Martha Jane NUNN ___| (1853 - 1913) m 1871| | _______________________ | | |_____________________| | |_______________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Joannah\Jane BRASHIER | (1833 - 1865) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | ______________________| | | | |__ | _William BURNS , Jr._| | (1802 - ....) m 1824| | | __ | | | | |______________________| | | | |__ | | |--Franklin BURNS | (1848 - ....) | __ | | | _Dillion ASHER Jr.____| | | (1790 - 1866) | | | |__ | | |_Rachel ASHER _______| (1808 - ....) m 1824| | __ | | |_Elizabeth --------- _| | |__
_John CAMPBELL ___________+ | (1763 - 1863) m 1789 _William "Bill" CAMPBELL _____| | (1800 - ....) | | |_Mary "Polly" COUCH ______+ | (1772 - 1863) m 1789 _John B. CAMPBELL ___| | (1840 - 1915) m 1866| | | __________________________ | | | | |_Hanah FRYE __________________| | (1806 - ....) | | |__________________________ | | |--Stephen CAMPBELL | (1883 - ....) | _Cornelius BOWMAN Jr._____+ | | (1770 - 1835) m 1800 | _Robert S. BOWMAN ____________| | | (1819 - 1909) m 1843 | | | |_Elizabeth "Betty" MOORE _+ | | (1788 - 1850) m 1800 |_Elizabeth BOWMAN ___| (1844 - 1929) m 1866| | _John Pleasant TURNER ____ | | (1800 - 1850) |_Mary "Polly" Lindsey TURNER _| (1825 - 1915) m 1843 | |_Temperance REYNOLDS _____ (1800 - ....)
_CORNELIUS CARMACK __+ | (1736 - 1795) m 1756 _WILLIAM CARMACK ____| | (1761 - 1851) m 1814| | |_MARGERY JANE EVANS _ | m 1756 _LEVI CARMACK _______| | (1791 - 1866) | | | _____________________ | | | | |_Mary "Polly" YEARY _| | m 1814 | | |_____________________ | | |--Evan CARMACK | (1832 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah RICHARDS _____| (.... - 1851) | | _____________________ | | |_____________________| | |_____________________
_Seburn\Cebron COMBS ____+ | (1825 - 1906) m 1842 _Luther COMBS _______| | (1842 - 1911) | | |_Margaret "Peggy" COMBS _ | (1824 - ....) m 1842 _Tildon COMBS _______| | (1882 - 1964) m 1929| | | _Isaac THOMAS ___________+ | | | (1799 - 1858) m 1827 | |_Jemima THOMAS ______| | (1839 - 1889) | | |_Elizabeth SMITH ________+ | (1810 - 1880) m 1827 | |--Julie COMBS | (1932 - 2007) | _________________________ | | | _James STACY ________| | | | | | |_________________________ | | |_Bertha STACY _______| (1905 - 1993) m 1929| | _________________________ | | |_Mary CRASE _________| | |_________________________
_James CORNETT ____________________+ | (1814 - 1894) m 1833 _John Baxter CORNETT _| | (1847 - 1934) m 1870 | | |_Mourning\Morning Moraine MCNIGHT _ | (1814 - 1894) m 1833 _William Ervin CORNETT _| | (.... - 1935) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Margaret THOMAS _____| | (1851 - 1928) m 1870 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Dillard CORNETT | (1905 - ....) | ___________________________________ | | | _Henry Blair CREECH __| | | (1836 - 1902) m 1854 | | | |___________________________________ | | |_Martha Ritter CREECH __| (.... - 1908) | | ___________________________________ | | |_Elizabeth LEWIS _____| (1840 - 1924) m 1854 | |___________________________________
__ | __| | | | |__ | _James DAVIDSON _____| | (1725 - 1794) | | | __ | | | | |__| | | | |__ | | |--William DAVIDSON | (1766 - ....) | __ | | | __| | | | | | |__ | | |_Catherine ------ ___| (.... - 1798) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Lucy Ann FLANARY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Jacob GABBARD Jr.___+ | (1793 - 1876) m 1818 _Hiram GABBARD ______| | (1824 - 1905) | | |_Susannah BOWMAN ____+ | (1801 - 1880) m 1818 _Henry GABBARD _________| | (1858 - 1934) m 1884 | | | _Moab FREEMAN _______ | | | | |_Mary Jane FREEMAN __| | (1825 - 1864) | | |_Sarah RICHARDSON ___ | | |--Dora GABBARD | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth Jane BRYANT _| (1860 - 1937) m 1884 | | _____________________ | | |_____________________| | |_____________________
_JOHANN FREDERICH GEBERT _+ | (1699 - ....) m 1723 _MATHIAS GEBERT Sr___| | (1727 - 1798) | | |_Susanna Catharina BOGER _+ | (1692 - ....) m 1723 _GEORGE GABBARD _______| | | | | __________________________ | | | | |_CHRISTINA KREEMER __| | (1725 - ....) | | |__________________________ | | |--HENRY GABBARD Sr. | (1768 - 1854) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_CATHERINE GRINDSTAFF _| (1750 - ....) | | __________________________ | | |_____________________| | |__________________________
1850 Owsley County KY Census.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Henry HILL | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Obituary posted on the Owsley Cemeteries MyFamily website.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary Ellen "Kate" HILL | (1864 - 1945) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Luther Sanders, s/o Gilbert Sanders & Ibby Maupin.
Marriage License for Gilbert Sanders and Ibby Maupin has "Kate Hill" as mother of Gilbert.
Sanders Families by Dave Sanders at the Jessamine Co. KY Genealogy site.
Sanders Families by Dave Sanders at the Jessamine Co. KY Genealogy site.
Sanders Families by Dave Sanders at the Jessamine Co. KY Genealogy site.
Sanders Families by Dave Sanders at the Jessamine Co. KY Genealogy site.
__ | ________________________| | | | |__ | _Giles MAYS __________| | (1816 - ....) | | | __ | | | | |________________________| | | | |__ | | |--Lillian MAYS | (1861 - ....) | __ | | | _Samuel ISAACS _________| | | | | | |__ | | |_Mary "Polly" ISAACS _| (1820 - ....) | | __ | | |_Nancy Agnes BALDRIDGE _| (1773 - ....) | |__
_________________________ | _James MOORE Sr._____________________________| | (1755 - 1835) m 1775 | | |_________________________ | _John MOORE Sr._______| | (1777 - 1853) m 1801 | | | _William HAMILTON _______ | | | (1717 - 1801) m 1757 | |_Ellender HAMILTON __________________________| | (1760 - 1848) m 1775 | | |_Margaret "Marg" WALKUP _+ | (1727 - 1800) m 1757 | |--Edward MOORE | (1810 - ....) | _Cornelius B. BOWMAN ____+ | | (1790 - 1864) m 1818 | _Cornelius BOWMAN Sr.________________________| | | (1740 - 1826) m 1764 | | | |_Elizabeth GABBARD ______+ | | (.... - 1820) m 1818 |_Judah "Judy" BOWMAN _| (1777 - 1872) m 1801 | | _________________________ | | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _| (.... - 1811) m 1764 | |_________________________
_David Columbus "Lum" SANDERS _+ | (1846 - 1902) m 1879 _Gilbert Raymond "Gib" SANDERS _| | (1887 - 1933) m 1907 | | |_Mary Ellen "Kate" HILL _______ | (1864 - 1945) m 1879 _Arnold, Robert "Chuck" SANDERS _| | (1927 - ....) | | | _Silas Woodson "Si" MAUPIN ____+ | | | (1852 - 1926) m 1875 | |_Ibby\Ebbie MAUPIN _____________| | (1891 - 1967) m 1907 | | |_Mary F. WILSON _______________ | (1856 - ....) m 1875 | |--Ginger SANDERS | | _______________________________ | | | ________________________________| | | | | | |_______________________________ | | |_Jeanette STIDHAM _______________| | | _______________________________ | | |________________________________| | |_______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--John SANDOZ | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |------ SHUTTLECUTTY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_____________________ | _Zadoc SPIVEY _______| | (1776 - 1846) m 1800| | |_____________________ | _James SPIVEY ____________| | (1809 - 1870) | | | _Julius ROBERTSON ___ | | | | |_Susanah ROBERTSON __| | (1776 - 1846) m 1800| | |_Sarah SHELTON ______ | | |--Theophilus SPIVEY | (1845 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary JOHNSTON\JOHNSTONE _| (1812 - 1855) | | _____________________ | | |_____________________| | |_____________________
_____________________ | ____________________________| | | | |_____________________ | _Franklin "Frank" P. STATES _| | (1845 - ....) | | | _____________________ | | | | |____________________________| | | | |_____________________ | | |--Margaret "Maggie" E. STATES | (1869 - ....) | _Daniel DUFF ________ | | (.... - 1855) | _Colson DUFF _______________| | | (1814 - 1911) m 1835 | | | |_Nancy Ann ALLISON __ | | (.... - 1849) |_Susannah "Susan" DUFF ______| (1847 - 1921) | | _Thomas GILBERT _____ | | m 1810 |_Elizabeth "Betty" GILBERT _| (1815 - 1898) m 1835 | |_Susannah NOLAND ____ (1794 - ....) m 1810
_Isaac "Ike" THOMAS ___________+ | (1857 - 1905) m 1882 _Marchant Nathaniel "M.N." THOMAS ________| | (1883 - 1963) m 1904 | | |_Mary Elizabeth FORD __________+ | (1867 - 1898) m 1882 _Lester Theophelus THOMAS ________| | (1906 - 1964) m 1929 | | | _Isaac Ezra MARTIN ____________ | | | (1858 - 1892) | |_Ollie Josephine MARTIN __________________| | (1888 - 1965) m 1904 | | |_Mary Caroline "Carrie" WHITE _ | (1863 - 1947) | |--Lester Franklin "Frank" THOMAS | (1932 - 1995) | _Robert CLAYCOMB ______________ | | | _Franklin "Frank" Elijah Elmore CLAYCOMB _| | | (1863 - 1940) m 1896 | | | |_______________________________ | | |_Kathryn "Katie" Billie CLAYCOMB _| (1905 - 1991) m 1929 | | _George RAY ___________________ | | |_Telena "Minnie" Ealy RAY ________________| (1874 - 1924) m 1896 | |_unknown ______________________
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
_JOSEPH "JOE" THOMAS _______+ | (1800 - 1875) m 1828 _Levi THOMAS ________| | (1840 - 1873) m 1866| | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 _Andrew "Andy" THOMAS _______________________| | (1867 - 1948) | | | _Smith SIZEMORE ____________ | | | (1814 - ....) m 1839 | |_Elizabeth SIZEMORE _| | (1844 - 1883) m 1866| | |_Matilda "Tilda" HUDSON ____ | (1819 - ....) m 1839 | |--William "Willie" THOMAS | (1889 - 1943) | _William "Billy" BURCH _____ | | (1815 - 1887) | _Newton BURCH _______| | | (1840 - 1931) m 1866| | | |_Malinda "Millie" MAYS _____ | | (1815 - ....) |_Sylvestus Drucilla "Cilla or Sillar" BURCH _| (1872 - 1957) | | _Curtis Walker HAMILTON ____+ | | (1822 - 1904) m 1844 |_Mary HAMILTON ______| (1847 - 1879) m 1866| |_Sylvestus Drucilla SMITH __ (1820 - 1901) m 1844
1910 Owsley Co. Census, N. Island Cr. Rd., HH 72 - 1890.>br> 1900 Owsley Co. Census, Island Cr. Precinct, P. 26? HH 215
Rosalie Thomas, wife of Nevil Taylor Thomas, grandson of Andy Thomas & Cilla.
Owsley Co. KY Marriages by Robert L. Smith.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Noah Anderson TWIST | (1860 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__