__ | _Elisha ABNER Jr._____| | (1784 - 1860) | | |__ | _Enoch ABNER ________| | (1830 - 1917) m 1857| | | __ | | | | |_Nancy LOVING\LOVINS _| | (1788 - 1854) | | |__ | | |--William Jackson ABNER | (1859 - ....) | __ | | | ______________________| | | | | | |__ | | |_Martha GILBERT _____| (1838 - ....) m 1857| | __ | | |______________________| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Juda ADAMS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Samuel BISHOP ______| | | | |__ | _William BISHOP Sr.____| | (1794 - 1826) m 1817 | | | __ | | | | |_Rachel _______ _____| | | | |__ | | |--Andrew BISHOP | | __ | | | _____________________| | | | | | |__ | | |_Sarah "Sallie" BURNS _| (1801 - 1881) m 1817 | | __ | | |_____________________| | |__
__ | _Levi BOWLING _______| | | | |__ | _Eli "Bad Eli" BOWLING Sr._| | (1785 - 1833) m 1817 | | | __ | | | | |_Unknown ____________| | | | |__ | | |--Male BOWLING | (1826 - ....) | __ | | | _Elijah HERD ________| | | (1790 - ....) m 1823| | | |__ | | |_Nancy HERD _______________| (1790 - ....) m 1817 | | __ | | |_Betsey SHOOTMAN ____| (1800 - ....) m 1823| |__
__ | __| | | | |__ | _Joseph BRANDENBURG _| | | | | __ | | | | |__| | | | |__ | | |--Joseph "Yankee Joe" BRANDENBURGH | (1804 - 1895) | __ | | | __| | | | | | |__ | | |_Delilah VASSER _____| | | __ | | |__| | |__
Owsley Co. KY Marriages by Robert L. Smith, P. 28, record for son, James.
Leland Porter & Ruth Moran letters.
__ | ______________________| | | | |__ | _William BURNS , Jr._| | (1802 - ....) m 1824| | | __ | | | | |______________________| | | | |__ | | |--Isabella "Ibby" BURNS | (1826 - ....) | __ | | | _Dillion ASHER Jr.____| | | (1790 - 1866) | | | |__ | | |_Rachel ASHER _______| (1808 - ....) m 1824| | __ | | |_Elizabeth --------- _| | |__
__________________________ | _John Breckenridge "Breck" COMBS _| | (1856 - ....) m 1879 | | |__________________________ | _Samuel COMBS _______| | (1881 - 1946) | | | _Robert FROST ____________+ | | | (1820 - 1865) m 1855 | |_Nancy Jane FROST ________________| | (1858 - 1946) m 1879 | | |_Susannah "Susan" MILLER _ | (1836 - 1910) m 1855 | |--John COMBS | (1922 - 1993) | __________________________ | | | __________________________________| | | | | | |__________________________ | | |_Mary Belle BOWMAN __| (1885 - 1962) | | __________________________ | | |__________________________________| | |__________________________
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _Joseph "Joe" COUCH _| | (1805 - 1898) m 1835| | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Martha "Patsy" COUCH | (1843 - ....) | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Mary STIDHAM _______| (1821 - ....) m 1835| | ______________________________ | | |_____________________| | |______________________________
1850 Perry Co. Ky Census, District 1, HH 9 - 1843, KY.
_William DAVIDSON ___+ | (1809 - 1896) m 1839 _Samuel Hosea DAVIDSON _| | (1843 - ....) | | |_Rhoda ------ _______ | (1805 - ....) m 1839 _William Thomas DAVIDSON _| | (1870 - ....) | | | _____________________ | | | | |_Unknown _______________| | | | |_____________________ | | |--Flora Francis DAVIDSON | (1895 - ....) | _____________________ | | | ________________________| | | | | | |_____________________ | | |_Unknown _________________| | | _____________________ | | |________________________| | |_____________________
__ | _Roland JUDD ________| | | | |__ | _Leander JUDD _______| | (1824 - ....) m 1852| | | __ | | | | |_Frances ------ _____| | | | |__ | | |--Elizabeth JUDD | (1860 - ....) | __ | | | _____________________| | | | | | |__ | | |_Nancy J. MOORE _____| (1840 - 1907) m 1852| | __ | | |_____________________| | |__
_Leander JUDD ___________+ | (1824 - ....) m 1852 _Thomas JUDD ________________| | (1858 - ....) m 1878 | | |_Nancy J. MOORE _________ | (1840 - 1907) m 1852 _Arch JUDD __________| | (1885 - ....) m 1909| | | _William THOMAS _________+ | | | (1827 - 1900) m 1855 | |_Anna "Annie" THOMAS ________| | (1856 - ....) m 1878 | | |_Elizabeth "Betty" MAYS _+ | (1836 - 1914) m 1855 | |--Herschl JUDD | (1910 - ....) | _________________________ | | | _Jefferson Davis WOOD\WOODS _| | | (1862 - ....) m 1882 | | | |_________________________ | | |_Lula WOOD\WOODS ____| (1899 - ....) m 1909| | _Granville COMBS ________+ | | (1842 - ....) m 1858 |_Elizabeth R. COMBS _________| (1868 - ....) m 1882 | |_Mary "Polly" CARMACK ___+ (1844 - 1912) m 1858
______________________________ | _______________________________________| | | | |______________________________ | _Bob LOCKE __________| | | | | ______________________________ | | | | |_______________________________________| | | | |______________________________ | | |--Steven LOCKE | | _Abijah "Bige" MARSHALL ______+ | | (1861 - 1945) m 1880 | _Christopher Columbus "Clum" MARSHALL _| | | (1893 - 1966) m 1915 | | | |_Rhoda Elizabeth ABSHEAR _____+ | | (1856 - 1916) m 1880 |_Gail MARSHALL ______| (1947 - ....) | | _William HARRISON THOMAS _____+ | | (1868 - 1959) m 1890 |_Mattie E. THOMAS _____________________| (1899 - 1969) m 1915 | |_Elizabeth "Lizzie" ANDERSON _+ (1873 - 1951) m 1890
_Daniel MCCOLLUM ___________ | (1744 - 1832) m 1778 _David MCCOLLUM _______________| | (1779 - 1875) m 1804 | | |_Elizabeth TODD ____________+ | m 1778 _George Isaac MCCOLLUM ______| | (1811 - 1901) m 1835 | | | _Daniel MORRIS _____________ | | | | |_Rachel MORRIS ________________| | (1785 - 1864) m 1804 | | |_----- ------- _____________ | | |--William "Billy" MCCOLLUM | (.... - 1863) | ____________________________ | | | _John B. "Clabber John" ALLEN _| | | (1787 - 1862) m 1812 | | | |____________________________ | | |_Sarah "Sally" Esther ALLEN _| (1816 - ....) m 1835 | | _Robert "Julius Bob" BAKER _+ | | (1774 - 1859) m 1792 |_Esther BAKER _________________| m 1812 | |_Elizabeth HAMMONDS ________ (1775 - 1824) m 1792
_James MOORE Sr._____________________________ | (1755 - 1835) m 1775 _John MOORE Sr._______| | (1777 - 1853) m 1801 | | |_Ellender HAMILTON __________________________+ | (1760 - 1848) m 1775 _Edward MOORE ____________| | (1810 - ....) m 1866 | | | _Cornelius BOWMAN Sr.________________________+ | | | (1740 - 1826) m 1764 | |_Judah "Judy" BOWMAN _| | (1777 - 1872) m 1801 | | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _ | (.... - 1811) m 1764 | |--Mary "Poppy" MOORE | (1878 - 1949) | _HENRY GABBARD Sr.___________________________+ | | (1768 - 1854) m 1792 | _HENRY GABBARD Jr.____| | | (1807 - 1880) m 1834 | | | |_BARBARA HUNSUCKER\HUNSEKER _________________+ | | (1770 - 1847) m 1792 |_Rebecca "Becky" GABBARD _| (1840 - 1912) m 1866 | | _SAMUEL "SAM" WOOD __________________________+ | | (1775 - 1827) m 1813 |_MARY "POLLY" WOOD ___| (1814 - 1880) m 1834 | |_REBECCA "BECKY" WILSON _____________________+ (1797 - 1880) m 1813
Pleasant Moore Cemetery listings transcribed from the microfilm of the James Bowman works by Martha Jo Marcum Carr, post
1880 Owsley Co. KY Census, District 79, HH 83.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Linda G. NELSON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _James SANDERS ______| | (1777 - ....) | | | __ | | | | |__| | | | |__ | | |--Drury SANDERS | (1810 - ....) | __ | | | __| | | | | | |__ | | |_Ellen MCCLERKIN ____| (1780 - ....) | | __ | | |__| | |__
______________________ | ___________________________________| | | | |______________________ | _Asa SMITH __________| | (1839 - 1929) | | | ______________________ | | | | |___________________________________| | | | |______________________ | | |--Algin SMITH | (1883 - 1950) | _Joseph BRANDENBURG __ | | | _Joseph "Yankee Joe" BRANDENBURGH _| | | (1804 - 1895) m 1828 | | | |_Delilah VASSER ______ | | |_Sophia BRANDENBURG _| (1845 - ....) | | _Patrick HAMILTON Jr._ | | |_Rhoda "Rhody" HAMILTON ___________| (1812 - 1853) m 1828 | |_Tabitha HAM _________
______________________ | ___________________________________| | | | |______________________ | _Asa SMITH __________| | (1839 - 1929) | | | ______________________ | | | | |___________________________________| | | | |______________________ | | |--Mary Ann SMITH | (1869 - 1943) | _Joseph BRANDENBURG __ | | | _Joseph "Yankee Joe" BRANDENBURGH _| | | (1804 - 1895) m 1828 | | | |_Delilah VASSER ______ | | |_Sophia BRANDENBURG _| (1845 - ....) | | _Patrick HAMILTON Jr._ | | |_Rhoda "Rhody" HAMILTON ___________| (1812 - 1853) m 1828 | |_Tabitha HAM _________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jane STRONG | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_MARCHANT THOMAS __________ | (1770 - 1853) m 1794 _Isaac THOMAS ______________| | (1799 - 1858) m 1827 | | |_JEMIMA "MINNIE" HAMILTON _+ | (1774 - 1850) m 1794 _Pleasant THOMAS __________| | (1848 - 1927) m 1864 | | | _Richard SMITH ____________ | | | | |_Elizabeth SMITH ___________| | (1810 - 1880) m 1827 | | |_Margaret ------ __________ | | |--Shelby "Sheb" Isaac THOMAS | (1890 - 1972) | _Lewis CAMPBELL ___________+ | | (1799 - 1891) m 1820 | _Zachariah "Zack" CAMPBELL _| | | (1824 - 1891) m 1849 | | | |_Matilda FUGATE ___________+ | | (1802 - ....) m 1820 |_Mahulda "Hulda" CAMPBELL _| (1849 - 1929) m 1864 | | ___________________________ | | |_Paulina COMBS _____________| (1830 - ....) m 1849 | |___________________________
Manuel R. Spencer, grt nephew of Lizabell Spencer & Reed S. Thomas.
Haddix Cemetery records at the Breathitt Co. KY
Manuel R. Spencer, grt nephew of Lizabell Spencer & Reed S. Thomas.
Haddix Cemetery records at the Breathitt Co. KY
_John TIREY _________ | (1809 - 1867) _Richard "Dick" MARCELLISTYRE _| | (1838 - 1924) m 1861 | | |_Elizabeth SMITH ____ | _Eli T. TIREY\TYRE __| | (1874 - 1964) | | | _____________________ | | | | |_Nancy Margaret ALLEN _________| | (1837 - 1910) m 1861 | | |_____________________ | | |--Fred TIREY | (1905 - 1992) | _____________________ | | | _Oliver BOND __________________| | | | | | |_____________________ | | |_Martha Ellen BOND __| (1875 - 1955) | | _____________________ | | |_Lucinda GUM __________________| | |_____________________
_Noah Anderson TWIST _____________ | (1860 - ....) _Noah Franklin "Frank" TWIST _| | (1893 - 1974) m 1916 | | |_Nancy Ellen BOYDSTON ____________ | _Glenn Jennings TWIST _| | (1917 - 1995) m 1939 | | | _Neusam Nathaniel "Tobe" HAWKINS _+ | | | (1857 - 1932) m 1881 | |_Eula Vera HAWKINS ___________| | (1900 - 1977) m 1916 | | |_Mary Elizabeth "Betty" THOMAS ___+ | (1865 - 1939) m 1881 | |--James Robert TWIST | (1942 - ....) | __________________________________ | | | _Troy Shelton PHILLIPS _______| | | (1897 - ....) | | | |__________________________________ | | |_Evelyn W. PHILLIPS ___| (1918 - ....) m 1939 | | __________________________________ | | |_Lucille W.DEGEN _____________| (1898 - ....) | |__________________________________
_SAMUEL WOOD Sr._____________ | (1750 - 1825) m 1784 _SAMUEL "SAM" WOOD ______________| | (1775 - 1827) m 1813 | | |_Elizabeth ------ ___________ | m 1784 _Pleasant "Colonel" WOODS _| | (1825 - ....) m 1843 | | | _PHILLIP WILSON Sr___________ | | | (1755 - 1825) m 1775 | |_REBECCA "BECKY" WILSON _________| | (1797 - 1880) m 1813 | | |_REBECCA CONNALLY ___________ | (1755 - 1819) m 1775 | |--Jackson WOODS | (1860 - ....) | _HENRY GABBARD Sr.___________+ | | (1768 - 1854) m 1792 | _Matthias GABBERT _______________| | | (1797 - 1880) m 1822 | | | |_BARBARA HUNSUCKER\HUNSEKER _+ | | (1770 - 1847) m 1792 |_Margaret GABBARD _________| (1827 - ....) m 1843 | | _JOHN PETERS , Sr.___________+ | | (1770 - 1846) |_Sarah "Sallie" Vanhoose PETERS _| (1799 - 1879) m 1822 | |_CATHERINE "SOOKY" ------- __ (1778 - 1855)
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jean ZACHARIAN | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__