__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Sabrina Caroline ------- | (1829 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1850 Breathitt Co. Census from Myrna Gulley Seal.
No children in household on 1850 Breathitt Co. Census.
__ | _Abraham ABSHIRE ____| | (1800 - ....) | | |__ | _Isaac ABSHEAR __________| | (1826 - 1899) m 1847 | | | __ | | | | |_Rebecca HUGHES _____| | (1800 - ....) | | |__ | | |--Joseph P. ABSHEAR | (1864 - ....) | __ | | | _James L. EAGLE _____| | | (1815 - ....) | | | |__ | | |_Mary Ann "Polly" EAGLE _| (1832 - 1895) m 1847 | | __ | | |_Lucinda STUMP ______| (1800 - ....) | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Thomas Barton AMBROSE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _David AMES _________| | (1820 - 1860) | | | __ | | | | |_____________________| | | | |__ | | |--Benjamin Hiram AMES | (1847 - ....) | __ | | | _Richard PRICE ______| | | | | | |__ | | |_Tabitha PRICE ______| (1816 - 1859) | | __ | | |_Phoebe KILLER ______| (1797 - ....) | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Levi ARRINGTON | (1847 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_James M. BOWLES ______+ | (1831 - 1895) m 1853 _Jedediah "Jed" Hibbard BOWLES _| | (1856 - 1933) m 1874 | | |_Jemima "Mima" THOMAS _+ | (1834 - 1918) m 1853 _Frank Finley BOWLES __________| | (1881 - 1971) m 1905 | | | _William BREWER _______ | | | (1827 - 1895) m 1853 | |_Nancy "Nan" Mary BREWER _______| | (1857 - 1938) m 1874 | | |_Elizabeth Ann COLE ___+ | (1839 - 1860) m 1853 | |--Harrison BOWLES | (1908 - ....) | _______________________ | | | _Gustavus GRAY _________________| | | (.... - 1920) | | | |_______________________ | | |_Mary Elizabeth "Lizzie" GRAY _| (1886 - 1969) m 1905 | | _______________________ | | |_Jennie JACKSON ________________| (1869 - ....) | |_______________________
1910 Owsley County KY Census, Island Creek Precinct.
__ | _William "Billy" BURCH _| | (1815 - 1887) | | |__ | _Newton BURCH ___________| | (1840 - 1931) m 1882 | | | __ | | | | |_Malinda "Millie" MAYS _| | (1815 - ....) | | |__ | | |--Isaac BURCH | (1883 - 1967) | __ | | | _Isaac "Ike" MADDEN ____| | | | | | |__ | | |_Rhoda "Rady" A. MADDEN _| (1862 - 1952) m 1882 | | __ | | |_Mary "Polly" CLOUSE ___| | |__
__ | _William "Billy" BURCH _| | (1815 - 1887) | | |__ | _Newton BURCH ___________| | (1840 - 1931) m 1882 | | | __ | | | | |_Malinda "Millie" MAYS _| | (1815 - ....) | | |__ | | |--John A. BURCH | (1895 - ....) | __ | | | _Isaac "Ike" MADDEN ____| | | | | | |__ | | |_Rhoda "Rady" A. MADDEN _| (1862 - 1952) m 1882 | | __ | | |_Mary "Polly" CLOUSE ___| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--William CLEMONS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _John M. COLE __________| | (1800 - ....) | | |__ | _William Franklin COLE Jr._| | (1836 - 1912) m 1865 | | | __ | | | | |_Margaret HIGGINBOTTOM _| | (1806 - ....) | | |__ | | |--John G. COLE | (1871 - ....) | __ | | | ________________________| | | | | | |__ | | |_Mary Martha GARRETT ______| (1848 - 1900) m 1865 | | __ | | |________________________| | |__
_Benjamin "Ben" COMBS ______+ | (1793 - 1858) m 1816 _Seburn\Cebron COMBS ____| | (1825 - 1906) m 1842 | | |_Martha "Patsy" Jane BROWN _ | m 1816 _Luther COMBS _______________| | (1842 - 1911) m 1890 | | | ____________________________ | | | | |_Margaret "Peggy" COMBS _| | (1824 - ....) m 1842 | | |____________________________ | | |--Elizabeth "Lizzie" COMBS | (1906 - ....) | ____________________________ | | | _Jack COOMER ____________| | | (1869 - 1933) | | | |____________________________ | | |_Sallie Jane "Fanny" COOMER _| (1873 - 1933) m 1890 | | ____________________________ | | |_Unknown ________________| | |____________________________
_JOHN COMBS Sr_______+ | (1735 - 1819) m 1755 _JOHN "SOLDIER" COMBS ___| | (1761 - 1848) m 1779 | | |_NANCY HARDING ______+ | (1740 - 1819) m 1755 _Mason COMBS ________| | (1795 - ....) m 1829| | | _____________________ | | | | |_MARGARET "BIDDY" NANTZ _| | (1765 - 1848) m 1779 | | |_____________________ | | |--Granville COMBS | (1844 - ....) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Matilda WHITELY ____| (1807 - ....) m 1829| | _____________________ | | |_________________________| | |_____________________
_JOHN COMBS Sr_______+ | (1735 - 1819) m 1755 _Nicholas "Danger Nick" COMBS _| | m 1781 | | |_NANCY HARDING ______+ | (1740 - 1819) m 1755 _Nicholas "Birdeye" COMBS Jr._______| | (1792 - 1885) | | | _____________________ | | | | |_Nancy GRIGSBY ________________| | (1754 - 1850) m 1781 | | |_____________________ | | |--Serena COMBS | | _JOHN COMBS Sr_______+ | | (1735 - 1819) m 1755 | _JOHN "SOLDIER" COMBS _________| | | (1761 - 1848) m 1779 | | | |_NANCY HARDING ______+ | | (1740 - 1819) m 1755 |_Elizabeth "Betts" or "Betty COMBS _| (1796 - 1886) | | _____________________ | | |_MARGARET "BIDDY" NANTZ _______| (1765 - 1848) m 1779 | |_____________________
_MASON COMBS Sr._____+ | (1714 - 1785) m 1734 _JOHN COMBS Sr_______| | (1735 - 1819) m 1755| | |_SARAH RICHARDSON ___ | (1714 - ....) m 1734 _JOHN "SOLDIER" COMBS ___| | (1761 - 1848) m 1779 | | | _HENRY HARDING II____+ | | | (.... - 1789) | |_NANCY HARDING ______| | (1740 - 1819) m 1755| | |_WILMOTH GEORGE _____+ | (.... - 1795) | |--Shadrack "Shade" COMBS | (1784 - 1860) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_MARGARET "BIDDY" NANTZ _| (1765 - 1848) m 1779 | | _____________________ | | |_____________________| | |_____________________
_JOHN COUCH SR.______ | (1750 - 1830) _James Bartlett COUCH _| | (1793 - ....) | | |________ JAMES ______+ | (1745 - ....) _Thomas "Tom" COUCH Sr._________________| | (1812 - 1858) m 1830 | | | _____________________ | | | | |_Nancy LITTLE _________| | | | |_____________________ | | |--Thomas COUCH | (1858 - ....) | _____________________ | | | _______________________| | | | | | |_____________________ | | |_Elizabeth "Betsy" or "Betty" CAMPBELL _| (1814 - ....) m 1830 | | _____________________ | | |_______________________| | |_____________________
__ | _----- FORD _________| | | | |__ | _Luke FORD __________________| | (1811 - ....) | | | __ | | | | |_Frances ------ _____| | (1785 - ....) | | |__ | | |--Neusam FORD | (1842 - ....) | __ | | | _Zachariah HAWKINS __| | | (.... - 1841) m 1816| | | |__ | | |_Melissa "Melissie" HAWKINS _| (1817 - ....) | | __ | | |_Charlotte OGLESBY __| (1795 - ....) m 1816| |__
_HENRY GABBARD Sr.___________+ | (1768 - 1854) m 1792 _Isaac Hugh "Honest Ike" GABBARD _| | (1805 - 1892) m 1827 | | |_BARBARA HUNSUCKER\HUNSEKER _+ | (1770 - 1847) m 1792 _George Washington "G.W." GABBARD _| | (1830 - 1911) m 1853 | | | _Samuel ISAACS ______________ | | | | |_Jane "Jenny" ISAACS _____________| | (1811 - 1896) m 1827 | | |_Nancy Agnes BALDRIDGE ______ | (1773 - ....) | |--John GABBARD | (1852 - 1923) | _____________________________ | | | _Lewis WILLIAMS __________________| | | m 1818 | | | |_____________________________ | | |_Elizabeth Ann "Eliza" WILLIAMS ___| (1828 - 1865) m 1853 | | _____________________________ | | |_Elizabeth "Betsy" HUNT __________| (1808 - ....) m 1818 | |_____________________________
_Isaac Hugh "Honest Ike" GABBARD _+ | (1805 - 1892) m 1827 _Michael "Long Mike" GABBARD _| | (1837 - 1902) m 1864 | | |_Jane "Jenny" ISAACS _____________+ | (1811 - 1896) m 1827 _Stephen Arnold "Steve" GABBARD _| | (1880 - 1963) m 1905 | | | _Hugh MANGAN _____________________ | | | (.... - 1854) | |_Mary Ann MANGAN _____________| | (1848 - 1923) m 1864 | | |_Ann MCKINDLEY\MCKINLEY __________+ | (1827 - 1912) | |--Lucille\Loucile GABBARD | (1916 - ....) | __________________________________ | | | ______________________________| | | | | | |__________________________________ | | |_Flora SEALE ____________________| (1884 - 1920) m 1905 | | __________________________________ | | |______________________________| | |__________________________________
Owsley Co. KY Marriages by Robert L. Smith, from birth certificate. P. 71.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Ruth HARPER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _____________________| | | | |__ | _WILLIAM JAMES ______| | | | | __ | | | | |_____________________| | | | |__ | | |--_______ JAMES | (1745 - ....) | __ | | | _Isaac TAYLOR _______| | | | | | |__ | | |_LETTICE TAYLOR _____| (1733 - 1781) | | __ | | |_Isabel WILSON ______| | |__
J.P. Downard, Louisville KY, genealogist & descendant of Martin Couch - c.1745.
1800 Ashe Co. NC Census, P.75 - bef.
Sam Broadmore
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Winifred Mae KELSAY | (1936 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Ohio, County Marriage Records, 1774-1993
_Silas Hale MANESS _________+ | (.... - 1850) _Lazarus M. MAINOUS ____| | (1838 - 1906) m 1858 | | |_Jane BLEDSOE ______________ | _Green Simpson MAINOUS _| | (1864 - 1955) | | | _Madison "Matt" CECIL ______ | | | | |_Lourissa Witten CECIL _| | (0837 - 1914) m 1858 | | |_Attiba Cynthia WITTEN _____ | | |--Conley W. MAINOUS | (1894 - 1975) | _Isaac Franklin THOMAS _____ | | (1806 - 1870) m 1840 | _John THOMAS ___________| | | (1843 - 1897) m 1864 | | | |_Elizabeth "Lizzie" RANKIN _ | | (1821 - ....) m 1840 |_Loucinda "Lou" THOMAS _| (1865 - 1921) | | ____________________________ | | |_Eliza Jane FLANNERY ___| (1839 - 1892) m 1864 | |____________________________
_____________________ | _Henry Harrison NEWMAN ______| | (1817 - 1897) | | |_____________________ | _John NEWMAN _____________________| | (1850 - 1878) m 1874 | | | _____________________ | | | | |_Susannah "Susan" MAYS ______| | (1826 - 1899) | | |_____________________ | | |--Robert Boyd NEWMAN | (1876 - 1944) | _Moses PENDERGRASS __+ | | m 1800 | _Corda "Cordy" PENDERGRASS __| | | (1819 - ....) m 1841 | | | |_Nancy WHEELER ______ | | m 1800 |_Martha Jane "Patsy" PENDERGRASS _| (1847 - ....) m 1874 | | _____________________ | | |_Minerva "Manervy" THOMPSON _| (1825 - 1907) m 1841 | |_____________________
David Moore, Knightstown IN, worked on Owsley Co. tombstone records.
1880 Owsley Co. KY Census by Margaret M. Hayes,
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Martha Jane NUNN | (1853 - 1913) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Willie ROBERTSON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Claudia Carmack Grooms, g/d of Ezekiel Carmack & Minnie Becknell.
_____________________ | _Sanford ROWLAND ____| | (1806 - ....) m 1830| | |_____________________ | _Abraham Z. ROWLAND _| | (1845 - 1930) m 1893| | | _Martin WADLE _______ | | | (1786 - 1860) | |_Catherine WEDDLE ___| | (1806 - 1890) m 1830| | |_Martha? ------- ____ | (1786 - 1860) | |--Sherman ROWLAND | (1895 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Louisa BOND ________| (1859 - ....) m 1893| | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Peter SMITH ________| | | | | __ | | | | |__| | | | |__ | | |--Martha SMITH | (1710 - ....) | __ | | | __| | | | | | |__ | | |_Unknown ____________| (.... - 1738) | | __ | | |__| | |__
_Elisha "Lish" THOMAS ____________+ | (1839 - 1884) m 1859 _James WALTER THOMAS ______| | (1878 - 1968) m 1898 | | |_Elizabeth "Betty" BOWMAN ________+ | (1842 - 1913) m 1859 _Ruford THOMAS ______| | (1916 - 1968) | | | _WILLIAM SIZEMORE ________________+ | | | (1855 - 1926) m 1874 | |_Malinda "Linda" SIZEMORE _| | (1881 - 1961) m 1898 | | |_MARY "POLLY" GABBARD ____________+ | (1854 - 1926) m 1874 | |--Coy THOMAS | | _Harvey BOWMAN ___________________+ | | (1858 - 1920) | _James Clyde BOWMAN _______| | | (1893 - 1969) | | | |_Malissa J. MOORE ________________ | | (1860 - 1920) |_Hattie May BOWMAN __| (1918 - 1983) | | _John Breckenridge "Breck" COMBS _ | | (1856 - ....) m 1879 |_Cassie COMBS _____________| (1892 - ....) | |_Nancy Jane FROST ________________+ (1858 - 1946) m 1879
_Marchant THOMAS __________+ | (1830 - 1865) _Greenville "Green" THOMAS ______| | (1853 - 1932) m 1877 | | |_Mary "Polly" CAMPBELL ____+ | (1836 - 1926) _Charles Randolph THOMAS _| | (1878 - 1955) m 1899 | | | _John D. HAWKINS __________+ | | | (1828 - 1870) m 1848 | |_Luisa HAWKINS __________________| | (1861 - 1930) m 1877 | | |_Adeline "Addie" P. OWENS _+ | (1829 - 1870) m 1848 | |--Curtis Lee THOMAS | (1919 - 1990) | ___________________________ | | | _Isiac "Ike"& "Preacher" MAYNOR _| | | | | | |___________________________ | | |_Mary Mathilda BYFORD ____| (1882 - 1962) m 1899 | | ___________________________ | | |_Mary Ann PERRY _________________| (1863 - 1952) | |___________________________
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
_William HARRISON THOMAS _____+ | (1868 - 1959) m 1890 _Floyd THOMAS _________| | (1918 - 1980) m 1938 | | |_Elizabeth "Lizzie" ANDERSON _+ | (1873 - 1951) m 1890 _Randall THOMAS _____| | (1954 - 2018) | | | _Meredith "Mere" MARSHALL ____+ | | | (1874 - 1962) m 1894 | |_Dora "Dori" MARSHALL _| | (1915 - 2005) m 1938 | | |_Mary Polly Ann SIZEMORE _____+ | (1876 - 1960) m 1894 | |--Justin Tyrone "Slim" THOMAS | (1987 - 2010) | ______________________________ | | | _Bernie HENSLEY _______| | | | | | |______________________________ | | |_Ruby HENSLEY _______| | | ______________________________ | | |_Bertha ______ ________| | |______________________________
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
_Marchant THOMAS _______+ | (1830 - 1865) _Anderson "Anse" THOMAS _| | (1852 - 1886) m 1870 | | |_Mary "Polly" CAMPBELL _+ | (1836 - 1926) _Robert Lewis THOMAS ___| | (1880 - 1945) m 1903 | | | _Robert E. MCLAUGHLIN __ | | | (1825 - 1861) m 1848 | |_Sarah Jane MCLAUGHLIN __| | (1849 - 1923) m 1870 | | |_Mary Ann LANE _________+ | (1823 - ....) m 1848 | |--Morgan Elmer THOMAS | (1905 - 1906) | ________________________ | | | _David FAUBUS ___________| | | (1846 - ....) m 1866 | | | |________________________ | | |_Mary Elizabeth FAUBUS _| (1882 - 1968) m 1903 | | ________________________ | | |_Rebecca TUSSIE _________| m 1866 | |________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--William WEBB | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Carrie M. WILSON | (.... - 2000) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__