__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Lourana _______ | (1851 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
____________________________ | _Elisha ABNER Jr._____| | (1784 - 1860) | | |____________________________ | _Willis ABNER _________________| | (1825 - ....) | | | ____________________________ | | | | |_Nancy LOVING\LOVINS _| | (1788 - 1854) | | |____________________________ | | |--Eliza ABNER | (1851 - ....) | _Robert "Julius Bob" BAKER _+ | | (1774 - 1859) m 1792 | _John Hammond BAKER __| | | (1793 - ....) | | | |_Elizabeth HAMMONDS ________ | | (1775 - 1824) m 1792 |_Almirah China "Chaney" BAKER _| (1828 - 1890) | | _John AMIS _________________+ | | (1773 - 1807) |_Lucinda AMIS ________| (1805 - 1876) | |_Catherine BOWLING _________+ (1777 - 1850)
_Robert "Julius Bob" BAKER _+ | (1774 - 1859) m 1792 _Robert "Boston Bob" BAKER _| | (1800 - 1871) | | |_Elizabeth HAMMONDS ________ | (1775 - 1824) m 1792 _Nathaniel "Nathan" Sharper BAKER _| | (1832 - ....) m 1854 | | | ____________________________ | | | | |_Charlott "Lottie" BAKER ___| | | | |____________________________ | | |--Jesse Fuller BAKER | (1862 - ....) | ____________________________ | | | _Jesse BARRETT _____________| | | (1795 - 1858) m 1832 | | | |____________________________ | | |_Jane "Jenny" BARRETT _____________| (1840 - 1921) m 1854 | | ____________________________ | | |_Mary "Polly" ASHER ________| (1810 - ....) m 1832 | |____________________________
__ | __| | | | |__ | _Jesse BARRETT ______| | (1795 - 1858) m 1820| | | __ | | | | |__| | | | |__ | | |--Nancy BARRETT | | __ | | | __| | | | | | |__ | | |_Polly HARDROCK _____| m 1820 | | __ | | |__| | |__
Marilyn Ayers, granddaughter of Isabelle Bishop.
_____________________________ | ___________________________________| | | | |_____________________________ | _Abraham BOWLING ____| | m 1928 | | | _____________________________ | | | | |___________________________________| | | | |_____________________________ | | |--Wilma A. BOWLING | | _____________________________ | | | _Charles "Charley" Bently MOORE ___| | | (1875 - ....) m 1896 | | | |_____________________________ | | |_Ida M. MOORE _______| (1906 - 1988) m 1928| | _William BARRETT ____________+ | | (1848 - ....) |_Isabella "Belle" BARRETT\BOWLING _| (0869 - 1946) m 1896 | |_Isabella "Ibby" BAKER\WOOD _+ (.... - 1892)
_Joseph BRANDENBURG __ | _Joseph "Yankee Joe" BRANDENBURGH _| | (1804 - 1895) m 1828 | | |_Delilah VASSER ______ | _Harden BRANDENBURG _| | (1838 - 1906) m 1863| | | _Patrick HAMILTON Jr._ | | | | |_Rhoda "Rhody" HAMILTON ___________| | (1812 - 1853) m 1828 | | |_Tabitha HAM _________ | | |--Robert BRANDENBURG | (1870 - ....) | ______________________ | | | _Harvey HALL ______________________| | | | | | |______________________ | | |_Sarah Ann HALL _____| (1843 - 1924) m 1863| | ______________________ | | |_Mary ________ ____________________| (1825 - ....) | |______________________
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Samuel BRANDENBURGH ____| | (1855 - ....) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Patrick BRANDENBURGH | (1890 - ....) | ___________________________________ | | | ______________________________| | | | | | |___________________________________ | | |_Sarilda J. BRANDENBURG _| (1867 - ....) | | ___________________________________ | | |______________________________| | |___________________________________
_Lewis CAMPBELL _____+ | (1799 - 1891) m 1820 _Colbert "Cole or Coleby" CAMPBELL _| | (1834 - 1862) m 1858 | | |_Matilda FUGATE _____+ | (1802 - ....) m 1820 _Richard L. CAMPBELL _| | (1859 - 1924) m 1882 | | | _Isaac THOMAS _______+ | | | (1799 - 1858) m 1827 | |_Rachel THOMAS _____________________| | (1837 - 1907) m 1858 | | |_Elizabeth SMITH ____+ | (1810 - 1880) m 1827 | |--Jessie Pruett CAMPBELL | (1905 - ....) | _____________________ | | | ____________________________________| | | | | | |_____________________ | | |_Margaret MORRIS _____| (1869 - 1924) m 1882 | | _____________________ | | |____________________________________| | |_____________________
_JOHN COUCH SR.________________ | (1750 - 1830) m 1769 _John COUCH Jr.___________| | (1780 - ....) m 1800 | | |_Mary Elizabeth "Polly" BOONE _ | (1746 - 1781) m 1769 _William COUCH ___________| | (1815 - 1880) m 1835 | | | _Patrick CAMPBELL Jr.__________+ | | | (1726 - ....) | |_Jannett "Jane" CAMPBELL _| | (1775 - ....) m 1800 | | |_Elizabeth _______ ____________ | | |--Polly COUCH | (1844 - ....) | _______________________________ | | | __________________________| | | | | | |_______________________________ | | |_Daugherty "Dhorty" HALL _| (1810 - 1880) m 1835 | | _______________________________ | | |__________________________| | |_______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Sue DORENFIELD | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Joann Schloss wife of Harry Schloss, Newport, KY.
__ | __| | | | |__ | _George W. FIELDS ______| | (1875 - ....) | | | __ | | | | |__| | | | |__ | | |--Henry FIELDS | (1914 - ....) | __ | | | __| | | | | | |__ | | |_Nancy "Nannie" GRIMES _| (1888 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | _Thomas FLANARY _____| | (1782 - 1874) m 1816| | | __ | | | | |__| | | | |__ | | |--Martha J. FLANERY | (1833 - ....) | __ | | | __| | | | | | |__ | | |_Elizabeth PARSONS __| (1792 - 1872) m 1816| | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--James GADDIE | (1857 - 1904) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | _John HARVEY ________| | | | | __ | | | | |__| | | | |__ | | |--Julia "Julie" HARVEY | (1881 - 1932) | __ | | | __| | | | | | |__ | | |_Nancy Polly MILLER _| | | __ | | |__| | |__
Birth record for daughter, Dora.
__ | _Zachariah HAWKINS ___| | (.... - 1841) m 1816 | | |__ | _Mathew "Mat" Blenden HAWKINS _| | (1832 - 1888) m 1873 | | | __ | | | | |_Charlotte OGLESBY ___| | (1795 - ....) m 1816 | | |__ | | |--Harry Fredrick HAWKINS | (1886 - 1977) | __ | | | _Valentine H. MORRIS _| | | | | | |__ | | |_Louisa Ellen MORRIS __________| (1854 - 1917) m 1873 | | __ | | |_Eliza Marie HALL ____| | |__
_____________________________ | _Job HORNSBY Sr._________________| | (1790 - ....) | | |_____________________________ | _Job HORNSBY _______________| | (1820 - 1879) m 1840 | | | _____________________________ | | | | |_unknown ________________________| | (1800 - ....) | | |_____________________________ | | |--Susan HORNSBY | (1864 - ....) | _HENRY GABBARD Sr.___________+ | | (1768 - 1854) m 1792 | _Matthias GABBERT _______________| | | (1797 - 1880) m 1822 | | | |_BARBARA HUNSUCKER\HUNSEKER _+ | | (1770 - 1847) m 1792 |_Catherine "Kitty" GABBARD _| (1821 - ....) m 1840 | | _JOHN PETERS , Sr.___________+ | | (1770 - 1846) |_Sarah "Sallie" Vanhoose PETERS _| (1799 - 1879) m 1822 | |_CATHERINE "SOOKY" ------- __ (1778 - 1855)
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--WILLIAM JAMES | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
J. P. Downard, genealogist & descendant of Martin Couch through son, Ira.
John J. Dickey Diary interview with James Campbell, s/o Francis, P. 2434.
___________________________________ | _____________________| | | | |___________________________________ | _Charles LANGENBRUNNER _| | | | | ___________________________________ | | | | |_____________________| | | | |___________________________________ | | |--Donald LANGENBRUNNER | | _Nathaniel "Nathan" Sharper BAKER _+ | | (1832 - ....) m 1854 | _Jesse Fuller BAKER _| | | (1862 - ....) | | | |_Jane "Jenny" BARRETT _____________+ | | (1840 - 1921) m 1854 |_Sarah BAKER ___________| (1902 - 1983) | | _William B. BISHOP ________________+ | | (1826 - 1905) m 1871 |_Emily Emma BISHOP __| (1868 - 1939) | |_Mary Ann "Annie" CARMACK _________+ (1843 - 1909) m 1871
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Ike Thomas MANSKER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Peter MCINTOSH _____ | (1754 - ....) m 1786 _James MCINTOSH __________| | (1795 - 1870) m 1813 | | |_Margaret TURNER ____ | m 1786 _Edward MCINTOSH ____| | (1817 - 1880) m 1831| | | _Benjamin FUGATE ____ | | | (1765 - ....) | |_Catherine "Caty" FUGATE _| | (1793 - 1855) m 1813 | | |_Hannah DEVERS ______ | (1750 - ....) | |--America MCINTOSH | (1838 - ....) | _____________________ | | | _William HADDIX __________| | | | | | |_____________________ | | |_Jane HADDIX ________| (1817 - 1846) m 1831| | _____________________ | | |_Sarah MILLER ____________| | |_____________________
_Peter MCINTOSH _____ | (1754 - ....) m 1786 _James MCINTOSH __________| | (1795 - 1870) m 1813 | | |_Margaret TURNER ____ | m 1786 _Nimrod MCINTOSH ____| | (1823 - ....) m 1838| | | _Benjamin FUGATE ____ | | | (1765 - ....) | |_Catherine "Caty" FUGATE _| | (1793 - 1855) m 1813 | | |_Hannah DEVERS ______ | (1750 - ....) | |--Andrew MCINTOSH | (1846 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Nancy HARVEY _______| (1823 - ....) m 1838| | _____________________ | | |__________________________| | |_____________________
_______________________ | _____________________| | | | |_______________________ | _Thomas "Tom" PAYNE _| | (1852 - 1939) m 1878| | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--Parrot PAYNE | (1885 - ....) | _______________________ | | | _Unknown ____________| | | | | | |_______________________ | | |_Mary Alice BOWLES __| (1861 - ....) m 1878| | _William BOWLES _______ | | (1790 - 1863) |_Edy BOWLES _________| (1828 - ....) | |_Sarah Elizabeth GUMM _+ (1794 - ....)
1920 Owsley Co. KY Census by Betty B. Gabbard, Cow Cr. Prec.,
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Clyde ROCKY , Sr. | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Sanford ROWLAND ____ | (1806 - ....) m 1830 _Alfred Armstrong ROWLAND ___| | (1838 - 1900) | | |_Catherine WEDDLE ___+ | (1806 - 1890) m 1830 _Martin ROWLAND _________| | (1873 - 1935) m 1894 | | | _____________________ | | | | |_Theresa\Thursey Jane PRICE _| | (1836 - 1900) | | |_____________________ | | |--Nancy M. "Nannie" ROWLAND | (1894 - 1927) | _____________________ | | | _____________________________| | | | | | |_____________________ | | |_Malinda "Linda" HUGHES _| (1877 - 1965) m 1894 | | _____________________ | | |_____________________________| | |_____________________
Ron Rowland, grandson of William Tilden Rowland & Elsie "Dee" Thomas .
Ron Rowland, grandson of William Tilden Rowland & Elsie "Dee" Thomas .
1900 Owsley Co. KY Census, District 3, Island Cr. Precinct., HH 27.
Ron Rowland, grandson of William Tilden Rowland & Elsie "Dee" Thomas .
__ | __| | | | |__ | _Hiram SIZEMORE _________| | (.... - 1870) | | | __ | | | | |__| | | | |__ | | |--Lemira SIZEMORE | (1838 - ....) | __ | | | __| | | | | | |__ | | |_Elizabeth Jane JENKINS _| (1805 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |------ SOUTH | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Andrew "Jack" Jackson THOMAS _+ | (1827 - 1919) m 1851 _Sidney T. "Sid" THOMAS ___| | (1854 - 1937) m 1876 | | |_Martha "Patsey" SPIVEY _______+ | (1832 - 1926) m 1851 _Luther THOMAS ___________| | (1878 - 1966) m 1900 | | | _Thomas S. STAGGS _____________+ | | | (1819 - 1878) m 1840 | |_Martha J. "Betty" STAGGS _| | (1856 - 1885) m 1876 | | |_Mary "Polly" S. CURTIS _______+ | (1821 - 1900) m 1840 | |--Claude THOMAS | (1904 - 1985) | _______________________________ | | | _Andrew Jackson MAYS ______| | | | | | |_______________________________ | | |_Lula "Lular" Willa MAYS _| (1884 - 1972) m 1900 | | _______________________________ | | |_Celia VIRES ______________| | |_______________________________
_____________________ | _MARCHANT THOMAS __________| | (1770 - 1853) m 1794 | | |_____________________ | _Isaac THOMAS _______| | (1799 - 1858) m 1827| | | _Patrick HAMILTON ___ | | | | |_JEMIMA "MINNIE" HAMILTON _| | (1774 - 1850) m 1794 | | |_Unknown ____________ | | |--Margaret THOMAS | (1854 - ....) | _____________________ | | | _Richard SMITH ____________| | | | | | |_____________________ | | |_Elizabeth SMITH ____| (1810 - 1880) m 1827| | _____________________ | | |_Margaret ------ __________| | |_____________________
_MARCHANT THOMAS __________ | (1770 - 1853) m 1794 _JOSEPH "JOE" THOMAS _______| | (1800 - 1875) m 1828 | | |_JEMIMA "MINNIE" HAMILTON _+ | (1774 - 1850) m 1794 _William THOMAS _________| | (1827 - 1900) m 1855 | | | _MARTIN COUCH _____________+ | | | (1784 - 1856) m 1804 | |_ANNA "ANNIE" JEMIMA COUCH _| | (1810 - ....) m 1828 | | |_SARAH "SALLY" HALL _______+ | (1785 - 1850) m 1804 | |--Sidney THOMAS | (1866 - 1878) | ___________________________ | | | _Andrew "Andy" MAYS ________| | | (1803 - ....) m 1831 | | | |___________________________ | | |_Elizabeth "Betty" MAYS _| (1836 - 1914) m 1855 | | _Isham\Isam BARRETT _______ | | (1780 - ....) |_Margaret "Peggy" BARRETT __| (1810 - ....) m 1831 | |_----- ------- ____________
1870 Owsley County KY Census, Travelers Rest Precinct.