__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Betty _____ | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
____________________________ | _Elisha ABNER Jr._____| | (1784 - 1860) | | |____________________________ | _Willis ABNER _________________| | (1825 - ....) | | | ____________________________ | | | | |_Nancy LOVING\LOVINS _| | (1788 - 1854) | | |____________________________ | | |--Marah ABNER | (1862 - 1940) | _Robert "Julius Bob" BAKER _+ | | (1774 - 1859) m 1792 | _John Hammond BAKER __| | | (1793 - ....) | | | |_Elizabeth HAMMONDS ________ | | (1775 - 1824) m 1792 |_Almirah China "Chaney" BAKER _| (1828 - 1890) | | _John AMIS _________________+ | | (1773 - 1807) |_Lucinda AMIS ________| (1805 - 1876) | |_Catherine BOWLING _________+ (1777 - 1850)
___________________________________ | _John C. ABNER ______| | | | |___________________________________ | _Isaac ABNER ________| | | | | ___________________________________ | | | | |_Lizzie HILL ________| | | | |___________________________________ | | |--Paul ABNER | | _George Washington "G.W." GABBARD _+ | | (1830 - 1911) | _Perry GABBARD ______| | | (1873 - ....) m 1898| | | |_Mary Elizabeth SHOOK _____________+ | | (1848 - ....) |_Myrtle GABBARD _____| (1908 - 1994) | | _John Breckenridge "Breck" COMBS __ | | (1856 - ....) m 1879 |_Sarah COMBS ________| (1880 - ....) m 1898| |_Nancy Jane FROST _________________+ (1858 - 1946) m 1879
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Logan Lewis BRANDENBURGH _| | (1869 - ....) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Hudley Hood BRANDENBURGH | (1908 - 1988) | ___________________________________ | | | ______ HOLLOWAY ______________| | | | | | |___________________________________ | | |_Nancy HOLLOWAY ___________| (1870 - ....) | | ___________________________________ | | |_Louraney MALONEY ____________| | |___________________________________
Headstone picture on the Owsley Cemeteries MyFamily website - Gabbard/Tackett Cem.
_LEVI CARMACK _____________+ | (1791 - 1866) _John CARMACK __________| | (1820 - ....) m 1843 | | |_ELIZABETH "BETTY" PETERS _+ | (1791 - ....) _William CARMACK ____| | (1846 - ....) | | | _William BURNS , Jr._______ | | | (1802 - ....) m 1824 | |_Isabella "Ibby" BURNS _| | (1826 - ....) m 1843 | | |_Rachel ASHER _____________+ | (1808 - ....) m 1824 | |--Perry CARMACK | (1877 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Mary BOWLING _______| | | ___________________________ | | |________________________| | |___________________________
_John COUCH Jr.___________+ | (1780 - ....) m 1800 _William COUCH ___________| | (1815 - 1880) m 1835 | | |_Jannett "Jane" CAMPBELL _+ | (1775 - ....) m 1800 _Sampson COUCH ______| | (1836 - 1907) m 1891| | | __________________________ | | | | |_Daugherty "Dhorty" HALL _| | (1810 - 1880) m 1835 | | |__________________________ | | |--Jetta "Jettie" COUCH | (1899 - ....) | __________________________ | | | __________________________| | | | | | |__________________________ | | |_Debby SANDLIN ______| (1864 - ....) m 1891| | __________________________ | | |__________________________| | |__________________________
__ | __| | | | |__ | _JOHN COUCH SR.________________| | (1750 - 1830) m 1769 | | | __ | | | | |__| | | | |__ | | |--Nancy Ann COUCH | (1769 - 1850) | __ | | | __| | | | | | |__ | | |_Mary Elizabeth "Polly" BOONE _| (1746 - 1781) m 1769 | | __ | | |__| | |__
James T. Lewis, descendant of James Lewis & Sarah "Sally" Couch - 1769,NC.
1850 Perry Co. KY Census, Dist. 2, HH 116/124, in John & Martha Grigsby HH - 1762.
Perry Co. KY GenWeb site by J.P. D
On 1850 Perry Co. KY Census in John & Martha Grigsby HH.
James T. Lewis, descendant of James Lewis & Sarah "Sally" Co
Couch genealogy by J.P. Downard on Perry Co. KY GenWeb site.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Freda DAVIS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Thomas FLANARY _____ | (1782 - 1874) m 1816 _William Parsons FLANERY _| | (1824 - 1907) m 1865 | | |_Elizabeth PARSONS __ | (1792 - 1872) m 1816 _Morgan Minter FLANNERY _| | (1868 - ....) m 1891 | | | _____________________ | | | | |_Mary Jane WILLIAMS ______| | (1842 - ....) m 1865 | | |_____________________ | | |--Rudolph FLANNERY | (1909 - ....) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Mary Lee HALE __________| (.... - 1936) m 1891 | | _____________________ | | |__________________________| | |_____________________
_GEORGE GABBARD __________________+ | _HENRY GABBARD Sr.___________| | (1768 - 1854) m 1792 | | |_CATHERINE GRINDSTAFF ____________ | (1750 - ....) _Isaac Hugh "Honest Ike" GABBARD _| | (1805 - 1892) m 1827 | | | _ABRAHAM (HUNZIKER) HUNSUCKER Jr._+ | | | | |_BARBARA HUNSUCKER\HUNSEKER _| | (1770 - 1847) m 1792 | | |_CATHERINE ZIRKLE ________________ | | |--Abel C. GABBARD | (1840 - 1906) | __________________________________ | | | _Samuel ISAACS ______________| | | | | | |__________________________________ | | |_Jane "Jenny" ISAACS _____________| (1811 - 1896) m 1827 | | __________________________________ | | |_Nancy Agnes BALDRIDGE ______| (1773 - ....) | |__________________________________
Headstone picture on the Owsley Cemeteries MyFamily website.
1850 Owsley Co. KY Census, HH. 51 - 1840, KY.
1900 Ow
__ | __| | | | |__ | _Seth HENRY _________| | | | | __ | | | | |__| | | | |__ | | |--William "Willie" HENRY | (1895 - 1981) | __ | | | __| | | | | | |__ | | |_Elizabeth ELLISON __| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Job HORNSBY Sr. | (1790 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
1840 Clay Co. KY Census.
_Joseph MARSHALL ____________ | (1830 - 1916) m 1869 _William "Black Bill" MARSHALL _| | (1872 - ....) | | |_Rebecca THOMAS _____________+ | (1843 - 1943) m 1869 _David MARSHALL _____| | (1895 - ....) m 1913| | | _HENDERSON SIZEMORE _________+ | | | (1821 - 1882) m 1871 | |_Rebecca "Becky" Jane SIZEMORE _| | (1874 - 1934) | | |_Nancy J. GABBARD ___________+ | (1846 - 1927) m 1871 | |--Addie May MARSHALL | (1920 - 1920) | _____________________________ | | | _William HUFF __________________| | | (1875 - ....) m 1895 | | | |_____________________________ | | |_Ada "Addie" HUFF ___| (1897 - 1920) m 1913| | _William Bentley GABBARD ____+ | | (1847 - 1912) m 1871 |_Rebecca Jane GABBARD __________| (1875 - ....) m 1895 | |_Sarah "Sally" Jane BARRETT _+ (1852 - ....) m 1871
_Joseph MARSHALL __________ | (1830 - 1916) m 1869 _Meredith "Mere" MARSHALL ____| | (1874 - 1962) m 1894 | | |_Rebecca THOMAS ___________+ | (1843 - 1943) m 1869 _George MARSHALL _______| | (1900 - 1986) m 1925 | | | _HENDERSON SIZEMORE _______+ | | | (1821 - 1882) m 1871 | |_Mary Polly Ann SIZEMORE _____| | (1876 - 1960) m 1894 | | |_Nancy J. GABBARD _________+ | (1846 - 1927) m 1871 | |--Floyd MARSHALL | (1936 - ....) | _Elisha "Lish" THOMAS _____+ | | (1839 - 1884) m 1859 | _William HARRISON THOMAS _____| | | (1868 - 1959) m 1890 | | | |_Elizabeth "Betty" BOWMAN _+ | | (1842 - 1913) m 1859 |_Mary Catherine THOMAS _| (1906 - 1993) m 1925 | | _Thomas ANDERSON __________+ | | (1855 - 1929) m 1872 |_Elizabeth "Lizzie" ANDERSON _| (1873 - 1951) m 1890 | |_Susan Jane THOMAS ________+ (1849 - 1928) m 1872
_____________________ | _____________________| | | | |_____________________ | _Martin John MAYER ___| | (1923 - ....) m 1950 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Martin John MAYER | (1957 - ....) | _Charles B. JUDD ____+ | | (1878 - 1939) m 1904 | _Frederick JUDD _____| | | (1907 - 1994) m 1928| | | |_Hattie B. JUDD _____+ | | (1888 - 1914) m 1904 |_Irene, Dolores JUDD _| (1929 - ....) m 1950 | | _Walker TIREY _______+ | | (1888 - 1957) m 1911 |_Beulah TIREY _______| (1912 - 1997) m 1928| |_Ida Mae MAINOUS ____+ (1889 - 1953) m 1911
__ | __| | | | |__ | _Abel PENNINGTON ____| | (1765 - 1820) | | | __ | | | | |__| | | | |__ | | |--Aaron PENNINGTON | | __ | | | __| | | | | | |__ | | |_Ellen Jane HARVEY __| (1868 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Viola RHODES | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Maranda Lucinda RICE | (1834 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Couch genealogy by J.P. Downard on Perry Co. KY GenWeb site.
Couch genealogy by J.P. Downard on Perry Co. KY GenWeb site.
_____________________ | _Sanford ROWLAND ____| | (1806 - ....) m 1830| | |_____________________ | _Alfred Armstrong ROWLAND ___| | (1838 - 1900) | | | _Martin WADLE _______ | | | (1786 - 1860) | |_Catherine WEDDLE ___| | (1806 - 1890) m 1830| | |_Martha? ------- ____ | (1786 - 1860) | |--Alford ROWLAND | (1872 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Theresa\Thursey Jane PRICE _| (1836 - 1900) | | _____________________ | | |_____________________| | |_____________________
_David Columbus "Lum" SANDERS _+ | (1846 - 1902) m 1879 _Gilbert Raymond "Gib" SANDERS _| | (1887 - 1933) m 1907 | | |_Mary Ellen "Kate" HILL _______ | (1864 - 1945) m 1879 _Tommie\Tommy SANDERS ____| | (1920 - ....) m 1941 | | | _Silas Woodson "Si" MAUPIN ____+ | | | (1852 - 1926) m 1875 | |_Ibby\Ebbie MAUPIN _____________| | (1891 - 1967) m 1907 | | |_Mary F. WILSON _______________ | (1856 - ....) m 1875 | |--Lois SANDERS | (1950 - ....) | _______________________________ | | | _John D. ABSHEAR _______________| | | (1884 - ....) m 1903 | | | |_______________________________ | | |_Vadaeth "Vayda" ABSHEAR _| (1920 - ....) m 1941 | | _Thomas "Tom" PAYNE ___________ | | (1852 - 1939) m 1878 |_Parrot PAYNE __________________| (1885 - ....) m 1903 | |_Mary Alice BOWLES ____________+ (1861 - ....) m 1878
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Thelma SHEA | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Gladys Irene SPARKS | (1922 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
___________________________ | _____________________| | | | |___________________________ | _Unknown ____________| | | | | ___________________________ | | | | |_____________________| | | | |___________________________ | | |--Buruer\Burman THOMAS | (1890 - ....) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _Elisha THOMAS ______| | | (1814 - 1900) m 1844| | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Susan Jane THOMAS __| (1849 - 1928) | | _William B. MCCOLLUM ______+ | | (1804 - 1892) m 1824 |_Rachel MCCOLLUM ____| (1826 - 1869) m 1844| |_Susannah BAKER ___________ (1805 - ....) m 1824
1900 Owsley Co. KY Census by B. Gabbard, Island Cr Prec., HH 64 - Buruer,1891.
__ | __| | | | |__ | _Gerald Judson WALLACE _| | | | | __ | | | | |__| | | | |__ | | |--Diane WALLACE | | __ | | | __| | | | | | |__ | | |_Ida Marian WOOD _______| | | __ | | |__| | |__
__________________________ | _____________________| | | | |__________________________ | _George WELTON _________| | | | | __________________________ | | | | |_____________________| | | | |__________________________ | | |--Roy WELTON | | _John G."Calico" GABBERT _+ | | (1811 - 1880) m 1835 | _Peter B. GABBARD ___| | | (1837 - 1921) m 1868| | | |_Margaret "Peggy" COMBS __+ | | (1815 - 1880) m 1835 |_Melvira "Sis" GABBARD _| (1873 - 1900) | | _John FORD _______________ | | |_Jemima FORD ________| (1851 - 1931) m 1868| |_Catherine LEWIS _________+ (1815 - 1871)
_PHILLIP WILSON Sr___________________________ | (1755 - 1825) m 1775 _Jonathan WILSON _____| | (1784 - ....) | | |_REBECCA CONNALLY ___________________________ | (1755 - 1819) m 1775 _Phillip WILSON _____| | (1810 - ....) m 1834| | | _____________________________________________ | | | | |_Sarah "Sally" COBB __| | (1784 - 1850) | | |_____________________________________________ | | |--Samuel WILSON | (1849 - 1919) | _James MOORE Sr._____________________________ | | (1755 - 1835) m 1775 | _John MOORE Sr._______| | | (1777 - 1853) m 1801 | | | |_Ellender HAMILTON __________________________+ | | (1760 - 1848) m 1775 |_Mary "Polly" MOORE _| (1812 - 1886) m 1834| | _Cornelius BOWMAN Sr.________________________+ | | (1740 - 1826) m 1764 |_Judah "Judy" BOWMAN _| (1777 - 1872) m 1801 | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _ (.... - 1811) m 1764
__ | __| | | | |__ | _Horne ASTLER _______| | | | | __ | | | | |__| | | | |__ | | |--Della YOUNG-HUGHES | (1896 - 1946) | __ | | | __| | | | | | |__ | | |_Sally YOUNG ________| | | __ | | |__| | |__
Verna Peters Sedam, granddaughter of Isabell Thomas Tirey thru daughter Ellen.
Marriage Record for son, Paul Tirey.