__ | _Elisha ABNER Jr._____| | (1784 - 1860) | | |__ | _Enoch ABNER ________| | (1830 - 1917) | | | __ | | | | |_Nancy LOVING\LOVINS _| | (1788 - 1854) | | |__ | | |--Susan ABNER | (1852 - ....) | __ | | | ______________________| | | | | | |__ | | |_Catharine LUCAS ____| | | __ | | |______________________| | |__
__ | __| | | | |__ | _Franklin "Frank" ANDERSON _| | (1827 - 1898) m 1849 | | | __ | | | | |__| | | | |__ | | |--Thomas ANDERSON | (1855 - 1929) | __ | | | __| | | | | | |__ | | |_Nancy Jane "Jennie" COMBS _| (1834 - ....) m 1849 | | __ | | |__| | |__
Michelle Cole, descendant of Susan Thomas & Thomas Anderson.
Death Certificate from Ancestry.com website.
Susan is a Widow on 1900 Owsley Co. KY Census, Island Cr Prec., HH 64.
Death Certificate from Ancestry.com website.
Death Certificate from Ancestry.com website.
Based on age of first child on 1880 Owsley Co. KY Census.
_____________________ | _Andrew BAKER ___________| | (1800 - ....) | | |_____________________ | _James Woods BAKER _________| | (1829 - 1916) | | | _PHILLIP WILSON Sr___ | | | (1755 - 1825) m 1775 | |_REBECCA "BECKY" WILSON _| | (1797 - 1880) | | |_REBECCA CONNALLY ___ | (1755 - 1819) m 1775 | |--Carter BAKER | | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Sarah "Sally" Ann CORNETT _| | | _____________________ | | |_________________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--James H. BEBEE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_______________________________ | _Charles BURCH ____________| | | | |_______________________________ | _Hurdis BURCH ___________| | (1910 - ....) | | | _______________________________ | | | | |_Sylvania EDWARDS _________| | | | |_______________________________ | | |--Agnes Irene BIRCH | (1932 - ....) | _Richard "Dick" MARCELLISTYRE _+ | | (1838 - 1924) m 1861 | _John R. TIREY ____________| | | (1868 - 1940) m 1888 | | | |_Nancy Margaret ALLEN _________ | | (1837 - 1910) m 1861 |_Anna "Annie" Mae TIREY _| (1912 - 1996) | | _ELIJAH THOMAS ________________+ | | (1842 - 1933) m 1868 |_Isabella "Isabel" THOMAS _| (1872 - 1959) m 1888 | |_LUCY ANN CARMACK _____________+ (1849 - 1904) m 1868
_Manuel Andrew BIRGE _________+ | (1878 - 1945) m 1904 _James Howard BIRGE __________________| | (1924 - 2010) m 1942 | | |_Sarah Elizabeth AMES ________+ | (1886 - 1939) m 1904 _Jimmy Wesley BIRGE _| | (1944 - ....) m 1963| | | _Benjamin "Ben" Wesley GREER _ | | | (1904 - 1978) m 1926 | |_Alpha Louise GREER __________________| | (1926 - 2009) m 1942 | | |_Ruthie Fern WHITTLE _________+ | (1907 - ....) m 1926 | |--Richard James BIRGE | (1971 - ....) | _LEWIS "BUD" THOMAS __________+ | | (1874 - 1926) m 1896 | _BILLY ELIJAH "LIGE" AUGUSTUS THOMAS _| | | (1910 - 1972) m 1946 | | | |_LONA "NONIE" SIZEMORE _______+ | | (1879 - 1923) m 1896 |_BETTY JO THOMAS ____| (1947 - ....) m 1963| | _ROY CLINE ___________________+ | | (1896 - 1978) m 1920 |_MILDRED "MICKEY" LOUISE CLINE _______| (1925 - 2009) m 1946 | |_BERTHA GEORGIA KREUTER ______+ (1899 - 1982) m 1920
_Elbert H. BOWLES __________+ | (.... - 1876) _James M. BOWLES ______| | (1831 - 1895) m 1853 | | |_Nancy White LAIR __________ | (1811 - 1889) _Jedediah "Jed" Hibbard BOWLES _| | (1856 - 1933) m 1874 | | | _JOSEPH "JOE" THOMAS _______+ | | | (1800 - 1875) m 1828 | |_Jemima "Mima" THOMAS _| | (1834 - 1918) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 | |--William Ballard BOWLES | (1897 - 1981) | ____________________________ | | | _William BREWER _______| | | (1827 - 1895) m 1853 | | | |____________________________ | | |_Nancy "Nan" Mary BREWER _______| (1857 - 1938) m 1874 | | _John M. COLE ______________ | | (1800 - ....) |_Elizabeth Ann COLE ___| (1839 - 1860) m 1853 | |_Margaret HIGGINBOTTOM _____ (1806 - ....)
Headstone at Griffith Cemetery observed by Betty Thomas Finger.
1910 Owsley Co. KY Census, Island Cr. Prec. - 1897.
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Logan Lewis BRANDENBURGH _| | (1869 - ....) | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Keen Hagus BRANDENBURGH | (1903 - 1989) | ___________________________________ | | | ______ HOLLOWAY ______________| | | | | | |___________________________________ | | |_Nancy HOLLOWAY ___________| (1870 - ....) | | ___________________________________ | | |_Louraney MALONEY ____________| | |___________________________________
1920 Owsley Co. KY Census, Booneville precinct, HH 54 - middle name.
Headstone picture on the Owsley Cemeteries MyFamily website - Gabbard/Tackett Cem.
__ | _John CAMPBELL _________| | (1755 - ....) | | |__ | _Lewis CAMPBELL _____| | (1799 - 1891) m 1820| | | __ | | | | |_Nancy SHERLEY _________| | (1762 - ....) | | |__ | | |--Sarah CAMPBELL | (1855 - ....) | __ | | | _Zachariah FUGATE , Sr._| | | (1784 - ....) | | | |__ | | |_Matilda FUGATE _____| (1802 - ....) m 1820| | __ | | |_Phoebe ------ _________| | |__
1860 Breathitt Co. KY Census.
_LEVI CARMACK _____________+ | (1791 - 1866) _John CARMACK __________| | (1820 - ....) m 1843 | | |_ELIZABETH "BETTY" PETERS _+ | (1791 - ....) _William CARMACK ____| | (1846 - ....) | | | _William BURNS , Jr._______ | | | (1802 - ....) m 1824 | |_Isabella "Ibby" BURNS _| | (1826 - ....) m 1843 | | |_Rachel ASHER _____________+ | (1808 - ....) m 1824 | |--Howel CARMACK | (1878 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Mary BOWLING _______| | | ___________________________ | | |________________________| | |___________________________
__ | __| | | | |__ | _James CASTEEL ______| | | | | __ | | | | |__| | | | |__ | | |--Margaret CASTEEL | (1872 - ....) | __ | | | __| | | | | | |__ | | |_Betty _____ ________| | | __ | | |__| | |__
_JOHN COUCH SR._______________ | (1750 - 1830) _MARTIN COUCH _______| | (1784 - 1856) m 1804| | |________ JAMES _______________+ | (1745 - ....) _James COUCH __________| | (1824 - ....) m 1846 | | | _JOHN HALL Sr.________________ | | | (1852 - ....) | |_SARAH "SALLY" HALL _| | (1785 - 1850) m 1804| | |_MARY "POLLY" ELIZABETH HASH _+ | (1753 - ....) | |--Burbridge COUCH | (1866 - ....) | ______________________________ | | | _____________________| | | | | | |______________________________ | | |_Maranda Lucinda RICE _| (1834 - ....) m 1846 | | ______________________________ | | |_____________________| | |______________________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Peter COUCH | (1859 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Daniel DUFF ________ | (.... - 1855) _Colson DUFF _______________| | (1814 - 1911) m 1835 | | |_Nancy Ann ALLISON __ | (.... - 1849) _Alexander DUFF _____| | (1839 - ....) | | | _Thomas GILBERT _____ | | | m 1810 | |_Elizabeth "Betty" GILBERT _| | (1815 - 1898) m 1835 | | |_Susannah NOLAND ____ | (1794 - ....) m 1810 | |--Coalston DUFF | (1856 - ....) | _____________________ | | | ____________________________| | | | | | |_____________________ | | |_Katharine ______ ___| | | _____________________ | | |____________________________| | |_____________________
_Thomas FLANARY _____ | (1782 - 1874) m 1816 _William Parsons FLANERY _| | (1824 - 1907) m 1865 | | |_Elizabeth PARSONS __ | (1792 - 1872) m 1816 _Morgan Minter FLANNERY _| | (1868 - ....) m 1891 | | | _____________________ | | | | |_Mary Jane WILLIAMS ______| | (1842 - ....) m 1865 | | |_____________________ | | |--Thomas "Tommy" FLANNERY | (1902 - 1908) | _____________________ | | | __________________________| | | | | | |_____________________ | | |_Mary Lee HALE __________| (.... - 1936) m 1891 | | _____________________ | | |__________________________| | |_____________________
__ | __| | | | |__ | _Zachariah FUGATE , Sr._| | (1784 - ....) | | | __ | | | | |__| | | | |__ | | |--Matilda FUGATE | (1802 - ....) | __ | | | __| | | | | | |__ | | |_Phoebe ------ _________| | | __ | | |__| | |__
_Isaac Hugh "Honest Ike" GABBARD _+ | (1805 - 1892) m 1827 _George Washington "G.W." GABBARD _| | (1830 - 1911) | | |_Jane "Jenny" ISAACS _____________+ | (1811 - 1896) m 1827 _Perry GABBARD ______| | (1873 - ....) m 1898| | | _David SHOOK _____________________ | | | m 1851 | |_Mary Elizabeth SHOOK _____________| | (1848 - ....) | | |_Lucinda LUSK ____________________ | m 1851 | |--Lee GABBARD | (1918 - ....) | __________________________________ | | | _John Breckenridge "Breck" COMBS __| | | (1856 - ....) m 1879 | | | |__________________________________ | | |_Sarah COMBS ________| (1880 - ....) m 1898| | _Robert FROST ____________________+ | | (1820 - 1865) m 1855 |_Nancy Jane FROST _________________| (1858 - 1946) m 1879 | |_Susannah "Susan" MILLER _________ (1836 - 1910) m 1855
__ | _____________________| | | | |__ | _William "Billy" HALE _| | | | | __ | | | | |_____________________| | | | |__ | | |--Comfort HALE | (1816 - ....) | __ | | | _Ignatious REDMAN ___| | | | | | |__ | | |_Nancy REDMAN _________| | | __ | | |_Unknown ____________| | |__
Carmack Surname File at the KY Historical Society, Frankfort KY.
1850 Claiborne Co. TN Census - 1816, TN.
Index to Marriage Records of Claiborne Co. TN, 1838-1850, LDS microfilm #0898393.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Betty HARRISON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Cynthia JONES | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--________ MAURO | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_____________________ | _____________________| | | | |_____________________ | _Martin John MAYER ___| | (1923 - ....) m 1950 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Karen Dolores MAYER | (1953 - ....) | _Charles B. JUDD ____+ | | (1878 - 1939) m 1904 | _Frederick JUDD _____| | | (1907 - 1994) m 1928| | | |_Hattie B. JUDD _____+ | | (1888 - 1914) m 1904 |_Irene, Dolores JUDD _| (1929 - ....) m 1950 | | _Walker TIREY _______+ | | (1888 - 1957) m 1911 |_Beulah TIREY _______| (1912 - 1997) m 1928| |_Ida Mae MAINOUS ____+ (1889 - 1953) m 1911
__ | __| | | | |__ | _Macajah PENNINGTON _| | | | | __ | | | | |__| | | | |__ | | |--Sarah PENNINGTON | (1776 - 1817) | __ | | | __| | | | | | |__ | | |_Rachel JONES _______| | | __ | | |__| | |__
_Sanford ROWLAND ____ | (1806 - ....) m 1830 _Alfred Armstrong ROWLAND ___| | (1838 - 1900) | | |_Catherine WEDDLE ___+ | (1806 - 1890) m 1830 _Martin ROWLAND _________| | (1873 - 1935) m 1894 | | | _____________________ | | | | |_Theresa\Thursey Jane PRICE _| | (1836 - 1900) | | |_____________________ | | |--Edward Rudolph ROWLAND | (1915 - 1945) | _____________________ | | | _____________________________| | | | | | |_____________________ | | |_Malinda "Linda" HUGHES _| (1877 - 1965) m 1894 | | _____________________ | | |_____________________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Vera M. RUSH | (1900 - 1979) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Levi THOMAS ________+ | (1840 - 1873) m 1866 _Andrew "Andy" THOMAS _______________________| | (1867 - 1948) | | |_Elizabeth SIZEMORE _+ | (1844 - 1883) m 1866 _Charles "Charlie" THOMAS _| | (1892 - 1976) m 1921 | | | _Newton BURCH _______+ | | | (1840 - 1931) m 1866 | |_Sylvestus Drucilla "Cilla or Sillar" BURCH _| | (1872 - 1957) | | |_Mary HAMILTON ______+ | (1847 - 1879) m 1866 | |--Dewey THOMAS | (1929 - ....) | _____________________ | | | _____________________________________________| | | | | | |_____________________ | | |_Sallie MARCUM ____________| (1896 - 1980) m 1921 | | _____________________ | | |_____________________________________________| | |_____________________
_____________________ | _William Weatherford WATSON _| | (1842 - 1889) m 1872 | | |_____________________ | _Samuel "Sam" Benton WATSON _| | (1875 - 1937) m 1896 | | | _____________________ | | | | |_Mary Ann JOHNSON ___________| | (1855 - 1945) m 1872 | | |_____________________ | | |--Bonnie Letha WATSON | (1899 - 1989) | _____________________ | | | _Unknown ____________________| | | | | | |_____________________ | | |_Mary Ellen THOMAS __________| (1877 - 1956) m 1896 | | _Lewis CAMPBELL _____+ | | (1799 - 1891) m 1820 |_Mary "Polly" CAMPBELL ______| (1836 - 1926) | |_Matilda FUGATE _____+ (1802 - ....) m 1820
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--George WELTON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__