__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Unknown | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Unknown | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Annie ------ | (1843 - ....) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
___________________________________ | _John C. ABNER ______| | | | |___________________________________ | _Isaac ABNER ________| | | | | ___________________________________ | | | | |_Lizzie HILL ________| | | | |___________________________________ | | |--Alice ABNER | | _George Washington "G.W." GABBARD _+ | | (1830 - 1911) | _Perry GABBARD ______| | | (1873 - ....) m 1898| | | |_Mary Elizabeth SHOOK _____________+ | | (1848 - ....) |_Myrtle GABBARD _____| (1908 - 1994) | | _John Breckenridge "Breck" COMBS __ | | (1856 - ....) m 1879 |_Sarah COMBS ________| (1880 - ....) m 1898| |_Nancy Jane FROST _________________+ (1858 - 1946) m 1879
_Isaac ABSHEAR ________________+ | (1826 - 1899) m 1847 _George ABSHEAR ____________| | (1869 - 1938) m 1901 | | |_Mary Ann "Polly" EAGLE _______+ | (1832 - 1895) m 1847 _Arch "Archie" ABSHEAR _| | (1903 - 1954) m 1936 | | | _Joseph MARSHALL ______________ | | | (1830 - 1916) m 1869 | |_Mollie MARSHALL ___________| | (1881 - ....) m 1901 | | |_Rebecca THOMAS _______________+ | (1843 - 1943) m 1869 | |--Helen ABSHEAR | (1934 - ....) | _John R. SIZEMORE _____________+ | | (1876 - 1954) m 1891 | _William Harrison SIZEMORE _| | | (1895 - 1984) | | | |_Hetta "Hettie" Regina THOMAS _+ | | (1873 - 1940) m 1891 |_Elsie Jane SIZEMORE ___| (1916 - ....) m 1936 | | _Green A. MARSHALL ____________+ | | (1859 - ....) m 1882 |_Emma MARSHALL _____________| (1896 - 1987) | |_Rebecca ABSHEAR ______________+ (1855 - 1930) m 1882
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Bernice BARBEE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--John Harvey BIRGE | (1824 - 1902) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
____________________________ | _______________________| | | | |____________________________ | _Unknown ____________| | | | | ____________________________ | | | | |_______________________| | | | |____________________________ | | |--Henry BOWLES | (1892 - ....) | _Elbert H. BOWLES __________+ | | (.... - 1876) | _James M. BOWLES ______| | | (1831 - 1895) m 1853 | | | |_Nancy White LAIR __________ | | (1811 - 1889) |_Nancy Ann BOWLES ___| (1867 - 1917) | | _JOSEPH "JOE" THOMAS _______+ | | (1800 - 1875) m 1828 |_Jemima "Mima" THOMAS _| (1834 - 1918) m 1853 | |_ANNA "ANNIE" JEMIMA COUCH _+ (1810 - ....) m 1828
_William BOWLES _______ | (1790 - 1863) _Elbert H. BOWLES ___| | (.... - 1876) | | |_Sarah Elizabeth GUMM _+ | (1794 - ....) _Stephen G. BOWLES __| | (1845 - 1900) m 1871| | | _______________________ | | | | |_Nancy White LAIR ___| | (1811 - 1889) | | |_______________________ | | |--James Russell BOWLES | (1877 - 1902) | _______________________ | | | _____________________| | | | | | |_______________________ | | |_Martha Jane NUNN ___| (1853 - 1913) m 1871| | _______________________ | | |_____________________| | |_______________________
Dependant Mother's Pension, War with Spain.
Dependant Mother's Pension, War with Spain.
_Cornelius B. BOWMAN ____+ | (1790 - 1864) m 1818 _Cornelius BOWMAN Sr.________________________| | (1740 - 1826) m 1764 | | |_Elizabeth GABBARD ______+ | (.... - 1820) m 1818 _Cornelius BOWMAN Jr._____| | (1770 - 1835) m 1800 | | | _________________________ | | | | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _| | (.... - 1811) m 1764 | | |_________________________ | | |--Levi BOWMAN | (1826 - 1870) | _________________________ | | | _James MOORE Sr._____________________________| | | (1755 - 1835) m 1775 | | | |_________________________ | | |_Elizabeth "Betty" MOORE _| (1788 - 1850) m 1800 | | _William HAMILTON _______ | | (1717 - 1801) m 1757 |_Ellender HAMILTON __________________________| (1760 - 1848) m 1775 | |_Margaret "Marg" WALKUP _+ (1727 - 1800) m 1757
_Joseph "Yankee Joe" BRANDENBURGH _+ | (1804 - 1895) m 1828 _James Hamilton BRANDENBURGH _| | (1830 - 1891) m 1853 | | |_Rhoda "Rhody" HAMILTON ___________+ | (1812 - 1853) m 1828 _Elisha BRANDENBURGH ____| | (1860 - 1928) m 1882 | | | _JOSEPH "JOE" THOMAS ______________+ | | | (1800 - 1875) m 1828 | |_Mary Anne "Polly" THOMAS ____| | (.... - 1915) m 1853 | | |_ANNA "ANNIE" JEMIMA COUCH ________+ | (1810 - ....) m 1828 | |--Anna "Annie" BRANDENBURG | (1882 - 1942) | ___________________________________ | | | ______________________________| | | | | | |___________________________________ | | |_Deamia "Deamy" DUNAWAY _| (1860 - 1924) m 1882 | | ___________________________________ | | |______________________________| | |___________________________________
Death Certificate on Ancestry.com website.
Find-A-Grave website.
_CORNELIUS CARMACK __+ | (1736 - 1795) m 1756 _WILLIAM CARMACK ____| | (1761 - 1851) m 1814| | |_MARGERY JANE EVANS _ | m 1756 _LEVI CARMACK _______| | (1791 - 1866) | | | _____________________ | | | | |_Mary "Polly" YEARY _| | m 1814 | | |_____________________ | | |--Enoch CARMACK | (1836 - 1863) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah RICHARDS _____| (.... - 1851) | | _____________________ | | |_____________________| | |_____________________
_ABRAHAM "ABE" CARMACK _______+ | (1826 - 1911) m 1848 _Isaac Jasper "Ike" CARMACK __| | (1852 - 1944) m 1876 | | |_ALEZDELAN "ALSEY" DEAN ______+ | (1826 - 1892) m 1848 _Ezekiel M. CARMACK _| | (1887 - 1966) m 1910| | | _JOSEPH "JOE" THOMAS _________+ | | | (1800 - 1875) m 1828 | |_Rhoda THOMAS ________________| | (1852 - 1934) m 1876 | | |_ANNA "ANNIE" JEMIMA COUCH ___+ | (1810 - ....) m 1828 | |--Otie Mae CARMACK | (1914 - 1922) | _William Thornsbury BECKNELL _+ | | (1815 - 1895) | _Henry Lillie "Bud" BECKNELL _| | | (1867 - 1949) m 1891 | | | |_Sarah "Sally" WILSON ________+ | | (1825 - 1892) |_Minnie BECKNELL ____| (1892 - 1973) m 1910| | _unknown Elihue COUCH ________ | | |_Lucynda BOWMAN ______________| (1874 - 1906) m 1891 | |_Nancy MORRIS ________________+ (1840 - 1924)
__ | _____________________| | | | |__ | _JOHN MARION CLINE __| | (1872 - ....) m 1895| | | __ | | | | |_____________________| | | | |__ | | |--Ethel CLINE | (1903 - ....) | __ | | | _Thomas STANTON _____| | | (1831 - ....) | | | |__ | | |_ELIZA ANN STANTON __| (1874 - ....) m 1895| | __ | | |_Winifred _______ ___| (1833 - ....) | |__
__ | __| | | | |__ | _John M. COLE __________| | (1800 - ....) | | | __ | | | | |__| | | | |__ | | |--William Franklin COLE Jr. | (1836 - 1912) | __ | | | __| | | | | | |__ | | |_Margaret HIGGINBOTTOM _| (1806 - ....) | | __ | | |__| | |__
Went by middle name, Franklin, on 1860 Owsley Co. Census. Extracted birth record for son James has middle initial F. Ext
Civil War Pension Record of William F. Cole.
_John CORNETT _________ | _John Samuel CORNETT ___| | (1759 - ....) m 1796 | | |_Unknown ______________ | _James CORNETT ____________________| | (1814 - 1894) m 1833 | | | _Daniel DAVIDSON ______+ | | | (1752 - 1832) m 1773 | |_Mary "Polly" DAVIDSON _| | (1774 - 1850) m 1796 | | |_Margaret Cope MILLER _ | (1758 - ....) m 1773 | |--Samuel CORNETT | (1843 - 1885) | _______________________ | | | ________________________| | | | | | |_______________________ | | |_Mourning\Morning Moraine MCNIGHT _| (1814 - 1894) m 1833 | | _______________________ | | |________________________| | |_______________________
___________________________ | ____________________________| | | | |___________________________ | _John DOWNEY ____________| | (1823 - ....) m 1856 | | | ___________________________ | | | | |____________________________| | | | |___________________________ | | |--Edward DOWNEY | (1860 - ....) | _----- MCKINDLEY\MCKINLEY _ | | | _Edward MCKINDLEY\MCKINLEY _| | | | | | |_Unknown __________________ | | |_Ann MCKINDLEY\MCKINLEY _| (1827 - 1912) m 1856 | | _----- RICE _______________ | | |_Catherine "Kate" RICE _____| | |_----- ------- ____________
Jacklyn Thomas Flannery, grt granddaughter of Mary Ann Mangan.
Jacklyn Thomas Flannery, grt granddaughter of Mary Ann Mangan.
Jacklyn Thomas Flannery, grt granddaughter of Mary Ann Mangan.
____________________________ | ___________________________| | | | |____________________________ | _Jesse GROSS ________| | (1882 - 1946) m 1900| | | ____________________________ | | | | |___________________________| | | | |____________________________ | | |--Stella GROSS | (1925 - ....) | _Isaac THOMAS ______________+ | | (1799 - 1858) m 1827 | _Pleasant THOMAS __________| | | (1848 - 1927) m 1864 | | | |_Elizabeth SMITH ___________+ | | (1810 - 1880) m 1827 |_Catherine THOMAS ___| (1884 - 1976) m 1900| | _Zachariah "Zack" CAMPBELL _+ | | (1824 - 1891) m 1849 |_Mahulda "Hulda" CAMPBELL _| (1849 - 1929) m 1864 | |_Paulina COMBS _____________ (1830 - ....) m 1849
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Joy E. HAMMER | (1912 - 1961) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Joseph MARSHALL __________ | (1830 - 1916) m 1869 _Meredith "Mere" MARSHALL ____| | (1874 - 1962) m 1894 | | |_Rebecca THOMAS ___________+ | (1843 - 1943) m 1869 _George MARSHALL _______| | (1900 - 1986) m 1925 | | | _HENDERSON SIZEMORE _______+ | | | (1821 - 1882) m 1871 | |_Mary Polly Ann SIZEMORE _____| | (1876 - 1960) m 1894 | | |_Nancy J. GABBARD _________+ | (1846 - 1927) m 1871 | |--Flora MARSHALL | (1927 - ....) | _Elisha "Lish" THOMAS _____+ | | (1839 - 1884) m 1859 | _William HARRISON THOMAS _____| | | (1868 - 1959) m 1890 | | | |_Elizabeth "Betty" BOWMAN _+ | | (1842 - 1913) m 1859 |_Mary Catherine THOMAS _| (1906 - 1993) m 1925 | | _Thomas ANDERSON __________+ | | (1855 - 1929) m 1872 |_Elizabeth "Lizzie" ANDERSON _| (1873 - 1951) m 1890 | |_Susan Jane THOMAS ________+ (1849 - 1928) m 1872
_________________________ | _________________________| | | | |_________________________ | _James MOORE Sr._____| | (1755 - 1835) m 1775| | | _________________________ | | | | |_________________________| | | | |_________________________ | | |--Elias MOORE | (1790 - 1865) | _________________________ | | | _William HAMILTON _______| | | (1717 - 1801) m 1757 | | | |_________________________ | | |_Ellender HAMILTON __| (1760 - 1848) m 1775| | _Samuel (Vachub) WALKUP _ | | (1688 - 1778) m 1706 |_Margaret "Marg" WALKUP _| (1727 - 1800) m 1757 | |_Nancy Agnes ALEXANDER __ (1690 - ....) m 1706
__ | _Joseph NEELEY ______| | | | |__ | _Armon G. NEELEY ____| | (1842 - 1911) | | | __ | | | | |_Annie BOWENS _______| | | | |__ | | |--Louetta "Etta" NEELEY | (1875 - 1951) | __ | | | _Elias PRICE ________| | | | | | |__ | | |_Paulina PRICE ______| (1844 - ....) | | __ | | |_Celia GUM __________| | |__
_John PETERS __________________ | _William B. PETERS ________| | (1848 - ....) m 1868 | | |_Margaret BOWMAN ______________ | (1825 - ....) _Liberty PETERS _____| | (1887 - 1955) m 1910| | | _John SAWYER __________________ | | | (1821 - ....) m 1842 | |_America SAWYER ___________| | (1848 - 1900) m 1868 | | |_Matilda "Tillie" GABBARD _____+ | (1824 - ....) m 1842 | |--Carl PETERS | (1911 - ....) | _Richard "Dick" MARCELLISTYRE _+ | | (1838 - 1924) m 1861 | _John R. TIREY ____________| | | (1868 - 1940) m 1888 | | | |_Nancy Margaret ALLEN _________ | | (1837 - 1910) m 1861 |_Ellen F. TIREY _____| (1892 - 1978) m 1910| | _ELIJAH THOMAS ________________+ | | (1842 - 1933) m 1868 |_Isabella "Isabel" THOMAS _| (1872 - 1959) m 1888 | |_LUCY ANN CARMACK _____________+ (1849 - 1904) m 1868
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Elizabeth RILEY | (1835 - 1856) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mattie SMITH | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_LEWIS "BUD" THOMAS ____+ | (1874 - 1926) m 1896 _Chelcie "Chek" Herbert THOMAS _| | (1901 - 1976) | | |_LONA "NONIE" SIZEMORE _+ | (1879 - 1923) m 1896 _Bernard "Bernie" Lewis THOMAS _| | (1933 - ....) | | | _George W. FIELDS ______ | | | (1875 - ....) | |_Julia "Julie" FIELDS __________| | (1906 - 1948) | | |_Nancy "Nannie" GRIMES _ | (1888 - ....) | |--Bruce Wayne THOMAS | (1959 - ....) | ________________________ | | | ________________________________| | | | | | |________________________ | | |_Gloria BYRD ___________________| | | ________________________ | | |________________________________| | |________________________
______________________________ | _MARCHANT THOMAS __________| | (1770 - 1853) m 1794 | | |______________________________ | _JOSEPH "JOE" THOMAS _______| | (1800 - 1875) m 1828 | | | _Patrick HAMILTON ____________ | | | | |_JEMIMA "MINNIE" HAMILTON _| | (1774 - 1850) m 1794 | | |_Unknown _____________________ | | |--Eli THOMAS | (1840 - 1862) | _JOHN COUCH SR._______________ | | (1750 - 1830) | _MARTIN COUCH _____________| | | (1784 - 1856) m 1804 | | | |________ JAMES _______________+ | | (1745 - ....) |_ANNA "ANNIE" JEMIMA COUCH _| (1810 - ....) m 1828 | | _JOHN HALL Sr.________________ | | (1852 - ....) |_SARAH "SALLY" HALL _______| (1785 - 1850) m 1804 | |_MARY "POLLY" ELIZABETH HASH _+ (1753 - ....)
1850 Owsley Co. KY Census, HH 587 - 1840, KY.
Civil War Service Record from the NARA.
_JOSEPH "JOE" THOMAS _______+ | (1800 - 1875) m 1828 _ELIJAH THOMAS __________| | (1842 - 1933) m 1868 | | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 _Sidney "Sid" THOMAS _| | (1885 - 1976) m 1905 | | | _ABRAHAM "ABE" CARMACK _____+ | | | (1826 - 1911) m 1848 | |_LUCY ANN CARMACK _______| | (1849 - 1904) m 1868 | | |_ALEZDELAN "ALSEY" DEAN ____+ | (1826 - 1892) m 1848 | |--Ruby THOMAS | (1908 - 1977) | _Daniel BEARD ______________ | | (1814 - 1900) | _John Wesley BEARD ______| | | (1849 - ....) m 1874 | | | |_Eliza Jane TAYLOR _________ | | (1812 - 1900) |_Sarah BEARD _________| (1886 - 1962) m 1905 | | _Amon BROCK ________________ | | (1824 - ....) m 1844 |_Susannah "Susan" BROCK _| (1854 - 1922) m 1874 | |_Mahala "Haley" PATRICK ____ (1826 - ....) m 1844
_Bradley TIREY ______+ | (1894 - 1981) m 1924 _Paul Bradley TIREY __| | (1928 - 1962) m 1952 | | |_Della YOUNG-HUGHES _+ | (1896 - 1946) m 1924 _Rickey Lee TIREY ___| | (1958 - ....) | | | _____________________ | | | | |_Winifred Mae KELSAY _| | (1936 - ....) m 1952 | | |_____________________ | | |--Alice TIREY | | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Mae KELSAY _________| | | _____________________ | | |______________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Maria TUSSEY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
________________________ | _William WELLS __________| | | | |________________________ | _William Alfred WELLS _| | (1861 - 1908) m 1888 | | | ________________________ | | | | |_Mary Jane SHORES _______| | | | |________________________ | | |--Ina Myrtle WELLS | (1906 - 1982) | _Marchant THOMAS _______+ | | (1830 - 1865) | _Anderson "Anse" THOMAS _| | | (1852 - 1886) m 1870 | | | |_Mary "Polly" CAMPBELL _+ | | (1836 - 1926) |_Mary Alice THOMAS ____| (1872 - 1930) m 1888 | | _Robert E. MCLAUGHLIN __ | | (1825 - 1861) m 1848 |_Sarah Jane MCLAUGHLIN __| (1849 - 1923) m 1870 | |_Mary Ann LANE _________+ (1823 - ....) m 1848
_PHILLIP WILSON Sr___________________________ | (1755 - 1825) m 1775 _Jonathan WILSON _____| | (1784 - ....) | | |_REBECCA CONNALLY ___________________________ | (1755 - 1819) m 1775 _Phillip WILSON _____| | (1810 - ....) m 1834| | | _____________________________________________ | | | | |_Sarah "Sally" COBB __| | (1784 - 1850) | | |_____________________________________________ | | |--Pleasant WILSON | (1848 - ....) | _James MOORE Sr._____________________________ | | (1755 - 1835) m 1775 | _John MOORE Sr._______| | | (1777 - 1853) m 1801 | | | |_Ellender HAMILTON __________________________+ | | (1760 - 1848) m 1775 |_Mary "Polly" MOORE _| (1812 - 1886) m 1834| | _Cornelius BOWMAN Sr.________________________+ | | (1740 - 1826) m 1764 |_Judah "Judy" BOWMAN _| (1777 - 1872) m 1801 | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _ (.... - 1811) m 1764