__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Jemima ------ | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Meredith AMBROSE ___| | (1806 - 1880) m 1828| | |__ | _Francis Marion AMBROSE _| | (1844 - 1881) m 1865 | | | __ | | | | |_Anna "Ann" CLARK ___| | (1805 - ....) m 1828| | |__ | | |--Rupert Anderson AMBROSE | (1869 - ....) | __ | | | _William P. MINTER __| | | (1799 - ....) m 1821| | | |__ | | |_Mariah Louisa MINTER ___| (1840 - ....) m 1865 | | __ | | |_Mary ________ ______| (1804 - ....) m 1821| |__
_Robert "Julius Bob" BAKER _+ | (1774 - 1859) m 1792 _Robert "Boston Bob" BAKER _| | (1800 - 1871) | | |_Elizabeth HAMMONDS ________ | (1775 - 1824) m 1792 _Nathaniel "Nathan" Sharper BAKER _| | (1832 - ....) m 1854 | | | ____________________________ | | | | |_Charlott "Lottie" BAKER ___| | | | |____________________________ | | |--Martha E. BAKER | (1869 - ....) | ____________________________ | | | _Jesse BARRETT _____________| | | (1795 - 1858) m 1832 | | | |____________________________ | | |_Jane "Jenny" BARRETT _____________| (1840 - 1921) m 1854 | | ____________________________ | | |_Mary "Polly" ASHER ________| (1810 - ....) m 1832 | |____________________________
_________________________ | _John Harvey BIRGE ________| | (1824 - 1902) m 1873 | | |_________________________ | _Manuel Andrew BIRGE __| | (1878 - 1945) m 1904 | | | _John NOBLETT ___________ | | | (1826 - 1880) | |_Rebecca NOBLETT __________| | (1853 - 1913) m 1873 | | |_Nancy -------- _________ | (1820 - ....) | |--Ernest "Ernie" Edward BIRGE | (1921 - 1993) | _David AMES _____________ | | (1820 - 1860) | _David Leonard "Len" AMES _| | | (1855 - 1932) m 1876 | | | |_Tabitha PRICE __________+ | | (1816 - 1859) |_Sarah Elizabeth AMES _| (1886 - 1939) m 1904 | | _Reuben THOMAS __________ | | (1815 - ....) |_Bethenia "Thenia" THOMAS _| (1859 - 1930) m 1876 | |_Mary Elizabeth HAWKINS _ (1822 - ....)
__ | _Benjamen BOLLING ______| | | | |__ | _Jesse BOLING ________| | (1758 - 1841) | | | __ | | | | |_Martha "Patsy" PHELPS _| | | | |__ | | |--Nancy BOLING | | __ | | | _Macajah PENNINGTON ____| | | | | | |__ | | |_Mary Lee PENNINGTON _| | | __ | | |_Rachel JONES __________| | |__
_Eli "Bad Eli" BOWLING Sr._______+ | (1785 - 1833) m 1817 _William BOWLING ___________| | (1827 - 1895) m 1846 | | |_Nancy HERD _____________________+ | (1790 - ....) m 1817 _Eli BOWLING ________| | (1852 - ....) m 1879| | | _Andrew BAKER ___________________ | | | (1800 - ....) | |_Edith "Edy" BAKER _________| | (1828 - 1854) m 1846 | | |_REBECCA "BECKY" WILSON _________+ | (1797 - 1880) | |--James BOWLING | (1884 - ....) | _Job HORNSBY Sr._________________ | | (1790 - ....) | _Job HORNSBY _______________| | | (1820 - 1879) m 1840 | | | |_unknown ________________________ | | (1800 - ....) |_Catharine HORNSBY __| (1849 - ....) m 1879| | _Matthias GABBERT _______________+ | | (1797 - 1880) m 1822 |_Catherine "Kitty" GABBARD _| (1821 - ....) m 1840 | |_Sarah "Sallie" Vanhoose PETERS _+ (1799 - 1879) m 1822
__ | __| | | | |__ | _Howell Cobb BREWER _| | (1790 - ....) m 1838| | | __ | | | | |__| | | | |__ | | |--Valentine BREWER | (1842 - ....) | __ | | | __| | | | | | |__ | | |_Mary Polly WOLFE ___| (1800 - 1896) m 1838| | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Margaret BUCHANAN | (.... - 1777) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Patrick CAMPBELL Jr.__________+ | (1726 - ....) _John CAMPBELL ______| | (1763 - 1863) m 1789| | |_Elizabeth _______ ____________ | _Isaac "Pike" CAMPBELL _| | (1806 - ....) | | | _JOHN COUCH SR.________________ | | | (1750 - 1830) m 1769 | |_Mary "Polly" COUCH _| | (1772 - 1863) m 1789| | |_Mary Elizabeth "Polly" BOONE _ | (1746 - 1781) m 1769 | |--Ellen CAMPBELL | (1849 - ....) | _______________________________ | | | _John BAKER Jr.______| | | (1774 - 1843) | | | |_______________________________ | | |_Mary "Polly" BAKER ____| (1808 - ....) | | _Roderick MCINTOSH ____________ | | |_Chloe MCINTOSH _____| (1775 - ....) | |_Mary ANDERSON ________________
_CORNELIUS CARMACK __ | (1681 - 1749) m 1715 _WILLIAM CARMACK ____| | (1716 - 1776) | | |_GWIN\GUIEN COREM ___ | (.... - 1746) m 1715 _Aquilla CARMACK ____| | (1754 - 1811) m 1791| | | _____________________ | | | | |_JANE MCDANIEL ______| | | | |_____________________ | | |--Samuel Williams CARMACK | (1802 - 1849) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Eunice WILLIAMS ____| (1756 - 1822) m 1791| | _____________________ | | |_____________________| | |_____________________
Aquilla Carmack's Will, dated Aug 15 1807, recorded May 14 1816.
Carmack Cousins newsletter, dated Sept 1 1984.
Carmack Cousins newsletter, dated Sept 1 1984.
_JOHN COMBS _________+ | (1662 - 1716) _MASON COMBS Sr._____| | (1714 - 1785) m 1734| | |_HANNAH MASON _______+ | _JOHN COMBS Sr_______| | (1735 - 1819) m 1755| | | _____________________ | | | | |_SARAH RICHARDSON ___| | (1714 - ....) m 1734| | |_____________________ | | |--Biram COMBS | | _Henry Harding I ____ | | | _HENRY HARDING II____| | | (.... - 1789) | | | |_____________________ | | |_NANCY HARDING ______| (1740 - 1819) m 1755| | _Nicholas GEORGE ____ | | |_WILMOTH GEORGE _____| (.... - 1795) | |_____________________
Marjorie Turner, Leesburg FL, author of "A Branch of the Combs Family".
Combs &c. Web Site Hosted by USGenNet and founded by Carole Hammett (1946-2009)
Combs &c. Web Site Hosted by USGenNet and founded by Carole Hammett (1946-2009)
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Sarah "Sally" Ann CORNETT | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary DEZARNS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Elijah Combs DUFF | (1835 - 1927) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | _Benjamin FUGATE ____| | (1765 - ....) | | |__ | _Eli "Flint" FUGATE _| | m 1843 | | | __ | | | | |_Hannah DEVERS ______| | (1750 - ....) | | |__ | | |--Jeptha FUGATE | (1843 - ....) | __ | | | _____________________| | | | | | |__ | | |_Elizabeth LITTLE ___| (1800 - ....) m 1843| | __ | | |_____________________| | |__
_Able Carter GABBARD _+ | (1888 - 1957) m 1904 _Leonard GABBARD ____| | (1916 - ....) m 1933| | |_Rebecca ROBERTS _____ | m 1904 _Fred GABBARD _______| | | | | ______________________ | | | | |_Flora BAKER ________| | (1914 - ....) m 1933| | |______________________ | | |--Frederick M. GABBARD | | ______________________ | | | _____________________| | | | | | |______________________ | | |_Patricia B. TAYLOR _| | | ______________________ | | |_____________________| | |______________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Betty HERD | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
___________________________ | _______________________________| | | | |___________________________ | _Jonathan "John" JOHNSON _____| | (1872 - ....) m 1918 | | | ___________________________ | | | | |_______________________________| | | | |___________________________ | | |--Bessie JOHNSON | (1917 - ....) | _WILLIAM SIZEMORE _________+ | | (1855 - 1926) m 1874 | _John R. SIZEMORE _____________| | | (1876 - 1954) m 1891 | | | |_MARY "POLLY" GABBARD _____+ | | (1854 - 1926) m 1874 |_Elizabeth "Lizzie" SIZEMORE _| (1897 - ....) m 1918 | | _Elisha "Lish" THOMAS _____+ | | (1839 - 1884) m 1859 |_Hetta "Hettie" Regina THOMAS _| (1873 - 1940) m 1891 | |_Elizabeth "Betty" BOWMAN _+ (1842 - 1913) m 1859
__ | _____________________| | | | |__ | _Samuel JOHNSTON Sr._| | (1777 - 1861) m 1791| | | __ | | | | |_____________________| | | | |__ | | |--John JOHNSTON | (1802 - 1884) | __ | | | _Macajah PENNINGTON _| | | | | | |__ | | |_Sarah PENNINGTON ___| (1776 - 1817) m 1791| | __ | | |_Rachel JONES _______| | |__
Johnson Cemetery Records, Buckhorn, Perry County, KY.
Leon Morris, descendant of Jane "Jennie" Johnston & John Riley.
Johnson Cemetery Records, Buckhorn, Perry County, KY.
Leon Morris, descendant of Jane "Jennie" Johnston & John Riley.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Mary "Polly" KIRKENDAL | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Joseph MARSHALL __________ | (1830 - 1916) m 1869 _Meredith "Mere" MARSHALL ____| | (1874 - 1962) m 1894 | | |_Rebecca THOMAS ___________+ | (1843 - 1943) m 1869 _Edward "Edd" MARSHALL ____| | (1910 - 1982) m 1929 | | | _HENDERSON SIZEMORE _______+ | | | (1821 - 1882) m 1871 | |_Mary Polly Ann SIZEMORE _____| | (1876 - 1960) m 1894 | | |_Nancy J. GABBARD _________+ | (1846 - 1927) m 1871 | |--Gladys MARSHALL | | _Elisha "Lish" THOMAS _____+ | | (1839 - 1884) m 1859 | _William HARRISON THOMAS _____| | | (1868 - 1959) m 1890 | | | |_Elizabeth "Betty" BOWMAN _+ | | (1842 - 1913) m 1859 |_Elizabeth "Betty" THOMAS _| (1914 - 1999) m 1929 | | _Thomas ANDERSON __________+ | | (1855 - 1929) m 1872 |_Elizabeth "Lizzie" ANDERSON _| (1873 - 1951) m 1890 | |_Susan Jane THOMAS ________+ (1849 - 1928) m 1872
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Walter MCINTOSH | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Ida NEACE | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_John PENDERGRASS ___ | (.... - 1794) _Moses PENDERGRASS __| | m 1800 | | |_Unknown ____________ | _Corda "Cordy" PENDERGRASS __| | (1819 - ....) m 1841 | | | _____________________ | | | | |_Nancy WHEELER ______| | m 1800 | | |_____________________ | | |--Martha Jane "Patsy" PENDERGRASS | (1847 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Minerva "Manervy" THOMPSON _| (1825 - 1907) m 1841 | | _____________________ | | |_____________________| | |_____________________
_JACOB PETERS _______+ | (1744 - 1823) m 1768 _JOHN PETERS , Sr.__________| | (1770 - 1846) | | |_MRS. ANNIE PETERS __ | (1748 - ....) m 1768 _John "Sheriff John" PETERS _| | (1814 - 1882) | | | _____________________ | | | | |_CATHERINE "SOOKY" ------- _| | (1778 - 1855) | | |_____________________ | | |--Margaret "Shoog" PETERS | (1856 - ....) | _____________________ | | | ____________________________| | | | | | |_____________________ | | |_Margaret BOWMAN ____________| (1825 - ....) | | _____________________ | | |____________________________| | |_____________________
__ | __| | | | |__ | _Troy Shelton PHILLIPS _| | (1897 - ....) | | | __ | | | | |__| | | | |__ | | |--Evelyn W. PHILLIPS | (1918 - ....) | __ | | | __| | | | | | |__ | | |_Lucille W.DEGEN _______| (1898 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | _Olan SMITH _________| | | | | __ | | | | |__| | | | |__ | | |--James Remmel SMITH | (1927 - ....) | __ | | | __| | | | | | |__ | | |_Alice SULLIVAN _____| | | __ | | |__| | |__
_____________________ | _Zadoc SPIVEY _______| | (1776 - 1846) m 1800| | |_____________________ | _David SPIVEY _______| | (1806 - 1870) | | | _Julius ROBERTSON ___ | | | | |_Susanah ROBERTSON __| | (1776 - 1846) m 1800| | |_Sarah SHELTON ______ | | |--Susan "Susie" SPIVEY | (1829 - 1862) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Margaret COTTINGIN _| (1809 - ....) | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Dorothy Estelle WALKER | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
Database updated on 12/15/2018 2:37:36 AM Pacific Standard Time
_SAMUEL WOOD Sr._____ | (1750 - 1825) m 1784 _SAMUEL "SAM" WOOD ________| | (1775 - 1827) m 1813 | | |_Elizabeth ------ ___ | m 1784 _John C. "Elcannah\Caney" WOOD _| | (1815 - 1876) m 1850 | | | _PHILLIP WILSON Sr___ | | | (1755 - 1825) m 1775 | |_REBECCA "BECKY" WILSON ___| | (1797 - 1880) m 1813 | | |_REBECCA CONNALLY ___ | (1755 - 1819) m 1775 | |--John WOODS | (1863 - ....) | _Levi BOWLING _______ | | | _Eli "Bad Eli" BOWLING Sr._| | | (1785 - 1833) m 1817 | | | |_Unknown ____________ | | |_Levina "Vina\Viney" BOWLING ___| (1833 - ....) m 1850 | | _Elijah HERD ________ | | (1790 - ....) m 1823 |_Nancy HERD _______________| (1790 - ....) m 1817 | |_Betsey SHOOTMAN ____ (1800 - ....) m 1823
1870 Owsley Co. census by Myrna Gulley Seal, Buffalo Precinct,