__ | __| | | | |__ | _Wilson BARRETT _____| | (1892 - ....) | | | __ | | | | |__| | | | |__ | | |--Della Mae BARRETT | (1920 - 1992) | __ | | | __| | | | | | |__ | | |_Roxie GIBSON _______| (1898 - ....) | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Junior BENTLEY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
_Samuel BISHOP ______ | _William BISHOP Sr.____| | (1794 - 1826) m 1817 | | |_Rachel _______ _____ | _William B. BISHOP __| | (1826 - 1905) | | | _____________________ | | | | |_Sarah "Sallie" BURNS _| | (1801 - 1881) m 1817 | | |_____________________ | | |--Cassey BISHOP | (1846 - ....) | _____________________ | | | _______________________| | | | | | |_____________________ | | |_Esther BAKER _______| | | _____________________ | | |_______________________| | |_____________________
__ | _Benjamen BOLLING ______| | | | |__ | _Jesse BOLING ________| | (1758 - 1841) | | | __ | | | | |_Martha "Patsy" PHELPS _| | | | |__ | | |--John E. BOLING | | __ | | | _Macajah PENNINGTON ____| | | | | | |__ | | |_Mary Lee PENNINGTON _| | | __ | | |_Rachel JONES __________| | |__
_John BOWMAN ________________ | _Cornelius B. BOWMAN _| | (1790 - 1864) m 1818 | | |_Sarah SMITH ________________ | _Cornelius BOWMAN Sr.________________________| | (1740 - 1826) m 1764 | | | _HENRY GABBARD Sr.___________+ | | | (1768 - 1854) m 1792 | |_Elizabeth GABBARD ___| | (.... - 1820) m 1818 | | |_BARBARA HUNSUCKER\HUNSEKER _+ | (1770 - 1847) m 1792 | |--Jacob Andrew BOWMAN | | _____________________________ | | | ______________________| | | | | | |_____________________________ | | |_Susannah Elizabeth "Betsy" PAINTER\POINTER _| (.... - 1811) m 1764 | | _____________________________ | | |______________________| | |_____________________________
_________________________ | _William "Billy" BURCH ____| | (1815 - 1887) | | |_________________________ | _Newton BURCH _______| | (1840 - 1931) m 1866| | | _________________________ | | | | |_Malinda "Millie" MAYS ____| | (1815 - ....) | | |_________________________ | | |--William BURCH | (1868 - ....) | _Thomas Robert HAMILTON _ | | (1800 - 1840) m 1822 | _Curtis Walker HAMILTON ___| | | (1822 - 1904) m 1844 | | | |_Nancy HICKS ____________ | | (1800 - 1828) m 1822 |_Mary HAMILTON ______| (1847 - 1879) m 1866| | _________________________ | | |_Sylvestus Drucilla SMITH _| (1820 - 1901) m 1844 | |_________________________
__ | __| | | | |__ | _Abijah BURNS _______| | (1838 - ....) | | | __ | | | | |__| | | | |__ | | |--Ida M. BURNS | (1885 - ....) | __ | | | __| | | | | | |__ | | |_Mary Jane CLARK ____| (.... - 1920) | | __ | | |__| | |__
David Moore, Knightstown IN, worked on Owsley Co. tombstone records.
1900 Owsley County KY Census, District 1, Booneville.
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--William CHRISTIAN | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
___________________________ | _Isaac COLE _________| | (1830 - ....) | | |___________________________ | _Edward D. COLE ______________| | (1851 - 1917) | | | _James BARNETT ____________ | | | (1802 - ....) | |_Elizabeth BARNETT __| | (1835 - ....) | | |_Ellis ______ _____________ | (1814 - ....) | |--Cass COLE-THOMAS | (1872 - 1921) | _MARCHANT THOMAS __________ | | (1770 - 1853) m 1794 | _Isaac THOMAS _______| | | (1799 - 1858) m 1827| | | |_JEMIMA "MINNIE" HAMILTON _+ | | (1774 - 1850) m 1794 |_Mary "Polly" Lutisha THOMAS _| (1846 - 1917) | | _Richard SMITH ____________ | | |_Elizabeth SMITH ____| (1810 - 1880) m 1827| |_Margaret ------ __________
_John COUCH Jr.___________+ | (1780 - ....) m 1800 _William COUCH ___________| | (1815 - 1880) m 1835 | | |_Jannett "Jane" CAMPBELL _+ | (1775 - ....) m 1800 _Elijah "Lige" COUCH _____| | (1838 - 1921) m 1859 | | | __________________________ | | | | |_Daugherty "Dhorty" HALL _| | (1810 - 1880) m 1835 | | |__________________________ | | |--James "Blind Jim" COUCH | (1872 - 1950) | __________________________ | | | _Joseph ESTEP ____________| | | (1790 - 1870) | | | |__________________________ | | |_Elizabeth "Betty" ESTEP _| (1837 - 1914) m 1859 | | __________________________ | | |_Sarah "Sally" HALL ______| (1812 - ....) | |__________________________
Martha Couch, wife of Marion, grt grt g/s of William Couch & Daugherty Hall.
1880 Clay County, KY Census, Manchester.
_________________________ | ________________________________| | | | |_________________________ | _James Harry FOSTER _| | (1934 - ....) m 1964| | | _________________________ | | | | |________________________________| | | | |_________________________ | | |--David Wayne FOSTER | (1968 - ....) | _Lucian Morgan THOMAS ___+ | | (1898 - 1973) m 1920 | _Minter Lewis "Tom" THOMAS _____| | | (1923 - 1991) m 1944 | | | |_Myrtle Day BLAKE _______+ | | (1897 - 1994) m 1920 |_Janet Lee THOMAS ___| (1945 - 2011) m 1964| | _ROY CLINE ______________+ | | (1896 - 1978) m 1920 |_MILDRED "MICKEY" LOUISE CLINE _| (1925 - 2009) m 1944 | |_BERTHA GEORGIA KREUTER _+ (1899 - 1982) m 1920
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Lettie GRIGSBY | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Sarah "Sally" HOLLIDAY | (1837 - 1902) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Wiley HORTON | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__________________________ | ________________________| | | | |__________________________ | _Benjamin Franklin "Ben" CANTER\KANTER _| | m 1910 | | | __________________________ | | | | |________________________| | | | |__________________________ | | |--Robert KANTER | | _William THOMAS __________+ | | (1827 - 1900) m 1855 | _Vincent Thomas THOMAS _| | | (1859 - 1939) m 1887 | | | |_Elizabeth "Betty" MAYS __+ | | (1836 - 1914) m 1855 |_Hallie Tate THOMAS ____________________| (1891 - ....) m 1910 | | _William Parsons FLANERY _+ | | (1824 - 1907) m 1865 |_Alpha Adla FLANERY ____| (1869 - 1937) m 1887 | |_Mary Jane WILLIAMS ______ (1842 - ....) m 1865
____________________________ | _Joseph MARSHALL ____| | (1830 - 1916) m 1869| | |____________________________ | _Meredith "Mere" MARSHALL _| | (1874 - 1962) m 1894 | | | _JOSEPH "JOE" THOMAS _______+ | | | (1800 - 1875) m 1828 | |_Rebecca THOMAS _____| | (1843 - 1943) m 1869| | |_ANNA "ANNIE" JEMIMA COUCH _+ | (1810 - ....) m 1828 | |--Dora "Dori" MARSHALL | (1915 - 2005) | _WILLIAM SIZEMORE __________ | | (1793 - 1860) m 1824 | _HENDERSON SIZEMORE _| | | (1821 - 1882) m 1871| | | |_ANNA "ANN" ASHER __________ | | (1803 - ....) m 1824 |_Mary Polly Ann SIZEMORE __| (1876 - 1960) m 1894 | | _HENRY GABBARD Jr.__________+ | | (1807 - 1880) m 1834 |_Nancy J. GABBARD ___| (1846 - 1927) m 1871| |_MARY "POLLY" WOOD _________+ (1814 - 1880) m 1834
Headstone picture on the Owsley Cemeteries MyFamily website.
De Etta Thomas, wife of Bobby Thomas, s/o Dora Marshall & Floyd Thomas.
Headstone picture on the Owsley Cemeteries M
De Etta Thomas, wife of Bobby Thomas, s/o Dora Marshall & Floyd Thomas.
Headstone picture on the Owsley Cemeteries M
Owsley County Courier Index, wedding announcement in Sep 23 1938 paper, @ Owsley County KY Library in Booneville.
_John PENDERGRASS ___ | (.... - 1794) _Moses PENDERGRASS __| | m 1800 | | |_Unknown ____________ | _Corda "Cordy" PENDERGRASS __| | (1819 - ....) m 1841 | | | _____________________ | | | | |_Nancy WHEELER ______| | m 1800 | | |_____________________ | | |--July Ann PENDERGRASS | (1859 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Minerva "Manervy" THOMPSON _| (1825 - 1907) m 1841 | | _____________________ | | |_____________________| | |_____________________
Linda Giess, grt g/d of Daniel Boone Pendergrass, brother of Washington.
_________________________________ | _John SAWYER ______________| | (1821 - ....) m 1842 | | |_________________________________ | _Matthias SAWYER ____| | (1845 - ....) | | | _Matthias GABBERT _______________+ | | | (1797 - 1880) m 1822 | |_Matilda "Tillie" GABBARD _| | (1824 - ....) m 1842 | | |_Sarah "Sallie" Vanhoose PETERS _+ | (1799 - 1879) m 1822 | |--Matilda SAWYER | (1878 - ....) | _________________________________ | | | ___________________________| | | | | | |_________________________________ | | |_Layer CAMPBELL _____| | | _________________________________ | | |___________________________| | |_________________________________
__ | __| | | | |__ | _Ned SIZEMORE _______| | (.... - 1905) | | | __ | | | | |__| | | | |__ | | |--Liddy SIZEMORE | (1867 - ....) | __ | | | __| | | | | | |__ | | |_Jane WORKMAN _______| | | __ | | |__| | |__
_____________________ | _Zadoc SPIVEY _______| | (1776 - 1846) m 1800| | |_____________________ | _James SPIVEY ____________| | (1809 - 1870) | | | _Julius ROBERTSON ___ | | | | |_Susanah ROBERTSON __| | (1776 - 1846) m 1800| | |_Sarah SHELTON ______ | | |--Sarah "Sally" Elizabeth SPIVEY | (1828 - 1907) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary JOHNSTON\JOHNSTONE _| (1812 - 1855) | | _____________________ | | |_____________________| | |_____________________
_Isaac THOMAS ______________+ | (1799 - 1858) m 1827 _Pleasant THOMAS __________| | (1848 - 1927) m 1864 | | |_Elizabeth SMITH ___________+ | (1810 - 1880) m 1827 _John Wesley THOMAS _| | (1893 - 1983) m 1913| | | _Zachariah "Zack" CAMPBELL _+ | | | (1824 - 1891) m 1849 | |_Mahulda "Hulda" CAMPBELL _| | (1849 - 1929) m 1864 | | |_Paulina COMBS _____________ | (1830 - ....) m 1849 | |--Catherine THOMAS | (1919 - ....) | ____________________________ | | | ___________________________| | | | | | |____________________________ | | |_Ethel SEWELL _______| (1897 - 1984) m 1913| | ____________________________ | | |___________________________| | |____________________________
__ | _James Harlan THOMAS __| | (1794 - ....) | | |__ | _Preston THOMAS _____| | (1839 - 1914) m 1858| | | __ | | | | |_Mary "Polly" JOHNSON _| | (1804 - ....) | | |__ | | |--Lavinah "Viney" THOMAS | (1859 - ....) | __ | | | _______________________| | | | | | |__ | | |_Sarah LEWIS ________| (1840 - 1911) m 1858| | __ | | |_______________________| | |__
_MARCHANT THOMAS __________ | (1770 - 1853) m 1794 _JOSEPH "JOE" THOMAS _______| | (1800 - 1875) m 1828 | | |_JEMIMA "MINNIE" HAMILTON _+ | (1774 - 1850) m 1794 _Elisha "Lish" THOMAS _____| | (1839 - 1884) m 1859 | | | _MARTIN COUCH _____________+ | | | (1784 - 1856) m 1804 | |_ANNA "ANNIE" JEMIMA COUCH _| | (1810 - ....) m 1828 | | |_SARAH "SALLY" HALL _______+ | (1785 - 1850) m 1804 | |--Susan Leticia "Letty" THOMAS | (1867 - 1922) | _Cornelius BOWMAN Jr.______+ | | (1770 - 1835) m 1800 | _William BOWMAN ____________| | | (1815 - 1859) m 1839 | | | |_Elizabeth "Betty" MOORE __+ | | (1788 - 1850) m 1800 |_Elizabeth "Betty" BOWMAN _| (1842 - 1913) m 1859 | | _William BOWLES ___________ | | (1790 - 1863) |_Nancy BOWLES\BOLES ________| (1818 - 1876) m 1839 | |_Sarah Elizabeth GUMM _____+ (1794 - ....)
Nickname "Letty" from Ron Rowland, grandson of Elsie "Dee" Thomas.
Elizabeth Bowman Thomas' Widow's Pension Claim.
1870 Owsley County KY Census by Myrna Gulley Seal
__ | _John L. TURNER _____| | | | |__ | _Andrew Hampton "Babe" TURNER _| | (1869 - 1950) m 1890 | | | __ | | | | |_Lois HENSLEY _______| | | | |__ | | |--Piercy B. TURNER | | __ | | | _____________________| | | | | | |__ | | |_Sally Ann DE HART ____________| (1876 - ....) m 1890 | | __ | | |_____________________| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--James VAUGHN | (1817 - 1895) | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__
__ | __| | | | |__ | __| | | | | __ | | | | |__| | | | |__ | | |--Fred WATERS | | __ | | | __| | | | | | |__ | | |__| | | __ | | |__| | |__